event burgee venue burgee

JSM 2010
Bana C
Avantime
Optimist

Results as of 15:48 on June 20, 2010

Gul Flight

Sailed: 5, Discards: 1, To count: 4, Entries: 80, Scoring system: Appendix A
Rank Flight Nat SailNo Club HelmName HelmSex Q1 Q2 Q3 Q4 Q5 Total Nett
1st Gul SWE 4259 RÖSS Carl Ferm Male 3 1 (10) 1 5 20 10
2nd Gul USA 15644 NäYC Jack Johansson Male 1 5 11 (14) 1 32 18
3rd Gul USA 15727 NAS Sean Brennan Male 4 2 8 10 (41) 65 24
4th Gul SWE 4296 HJBK Olof Josefsson Male 6 4 (15) 2 15 42 27
5th Gul SWE 4338 RÖSS Niklas Munkby Male 5 16 (23) 6 8 58 35
6th Gul SWE 4125 KSSS Julius Hallström Male 7 8 13 (18) 10 56 38
7th Gul SWE 4205 KKKK Oliver Österberg Male 2 13 (26) 4 20 65 39
8th Gul SWE 4310 RÖSS Axel Germundson Male 16 3 (41) 21 2 83 42
9th Gul SWE 4344 OTS Jesper Thomasson Male 9 (30) 6 24 3 72 42
10th Gul SWE 9 LESS Hannes Westberg Male (24) 7 22 5 9 67 43
11th Gul FIN 846 HSS Robert Liias Male 20 9 (30) 9 7 75 45
12th Gul SWE 4361 HJBK Carl Erenstedt Male 30 11 2 3 (42) 88 46
13th Gul FIN 488 LrPs Hautamaa Anttoni Male 15 20 7 (27) 11 80 53
14th Gul SWE 4273 RÖSS Victor Sahlin Male (33) 14 20 11 12 90 57
15th Gul SWE 3635 RÖSS Lucas Bergström Male 8 6 (36) 8 36 94 58
16th Gul FIN 820 EPS Felix Malm Male 22 10 24 (40) 4 100 60
17th Gul SWE 4147 BOO Oscar Dyrell Male 13 27 3 (30) 24 97 67
18th Gul SWE 4144 KSSS Hugo Svensson Male 28 31 5 (34) 6 104 70
19th Gul SWE 4220 RÅSS Albin Börjesson Male 19 29 18 7 (35) 108 73
20th Gul SWE 4332 KSSS David Eriksson Male 11 (43) 9 31 25 119 76
21st Gul SWE 3870 HJBK Albin Johnsson Male 18 19 12 (32) 28 109 77
22nd Gul FIN 855 HSK Anton Store Male 27 (34) 4 28 21 114 80
23rd Gul SWE 4246 KSSS Fabian Bergman Male 25 12 (43) 22 22 124 81
24th Gul SWE 4234 BOJK Vidar Åsly Male 14 18 (53) 13 37 135 82
25th Gul SWE 4112 WBS Oliver Uziel Male 10 32 (42) 12 32 128 86
26th Gul SWE 4104 HJBK Edvin Gipperth Male 32 22 (40) 17 16 127 87
27th Gul SWE 4239 STSS Rolf Andréasson Male (37) 26 32 16 18 129 92
28th Gul USA 15436 NäYC Nathaniel Johansson Male 26 25 21 20 (81 DNS) 173 92
29th Gul SWE 4106 VJS Simon Weideskog Male (55) 44 1 25 27 152 97
30th Gul SWE 4301 KSSS Adrian Salamon Male 12 21 34 (45) 30 142 97
31st Gul FIN 491 LPS Kasimir Piltti Male (81 OCS) 17 31 35 14 178 97
32nd Gul SWE 4256 KSSS Erik Walker Male (81 OCS) 28 16 15 45 185 104
33rd Gul SWE 4214 VÄSS Albin Warnicke Male 17 37 (45) 19 38 156 111
34th Gul SWE 4183 LJS Marcus Letalick Male 23 (39) 33 29 34 158 119
35th Gul SWE 4249 JKV Mattias Wikgren Male 34 24 (58) 49 23 188 130
36th Gul FIN 530 BS Max Wolontis Male 46 (54) 39 33 13 185 131
37th Gul SWE 4336 NÄBK Erik Lindén Male (81 OCS) 15 60 39 17 212 131
38th Gul SWE 4133 SSKA Oscar Koritz Male 31 (46) 19 37 46 179 133
39th Gul SWE 4058 BOO William Fredriksson Male (81 OCS) 45 14 56 19 215 134
40th Gul SWE 3977 KKKK Simon Nordin Male 49 (53) 28 26 33 189 136
41st Gul FIN 355 NJK Alexander Grönblom Male 21 42 (49) 46 29 187 138
42nd Gul SWE 4210 BOJK Gustav Tindberg Male 40 23 (54) 43 39 199 145
43rd Gul EST 155 TYC Juuso Roihu Male (81 OCS) 33 48 42 26 230 149
44th Gul SWE 4348 SSKA Rasmus Alnebeck Male 35 36 56 23 (81 DNS) 231 150
45th Gul SWE 4328 RJK Ian Linde Male 38 (50) 29 41 43 201 151
46th Gul SWE 4054 SIBK Victor Agemalm Male (62) 35 27 51 44 219 157
47th Gul SWE 4052 SSKA Gustav Koritz Male 29 40 44 (69) 50 232 163
48th Gul SWE 4092 LESS Oscar Engström Male 36 41 35 53 (64) 229 165
49th Gul SWE 4014 RÖSS Carl Germundson Male 41 51 25 54 (55) 226 171
50th Gul SWE 3661 SÄSS Simon Cederholm Male 47 47 38 (48) 40 220 172
51st Gul SWE 3908 VJS Isak Rockström Male 39 48 47 44 (58) 236 178
52nd Gul SWE 3785 LåSS Eric Johansson Male 43 56 17 (63) 63 242 179
53rd Gul SWE 4267 VÄSS Edvin Cedervall Male (54) 49 37 47 49 236 182
54th Gul SWE 4026 KSSS Ludvig Lindqvist Male 52 38 46 (57) 57 250 193
55th Gul SWE 3986 LÅSS Jesper Johansson Male 51 (63) 61 36 52 263 200
56th Gul SWE 4034 LJS Erik Abrahamsson Male 42 52 50 58 (72) 274 202
57th Gul SWE 4065 LBSK Hjalmar Palm Male (66) 64 51 60 31 272 206
58th Gul SWE 4299 CHSS Henrik von Friesendorff Male 59 (67) 63 38 48 275 208
59th Gul SWE 3699 RÖSS Karl Nyström Male 45 (58) 55 55 56 269 211
60th Gul EST 156 TYC Paul Bogdanov Male 56 (60) 57 50 51 274 214
61st Gul SWE 3954 BOO Wilhelm Svärd Male 44 66 (67) 52 60 289 222
62nd Gul SWE 4166 VJS Lukas Hrdlicka Male 57 (68) 64 59 47 295 227
63rd Gul SWE 4143 RÅSS Felix Fjelddahl Male 48 62 65 (67) 61 303 236
64th Gul SWE 4102 CHSS August von Friesendorff Male 60 55 52 (74) 70 311 237
65th Gul SWE 4113 STSS Jacob Kjellsson Male 50 71 69 (72) 53 315 243
66th Gul SWE 3688 KSSS Martin Kjellberg Male (68) 57 66 65 59 315 247
67th Gul SWE 3818 NSS Ludvig Harting Male 63 61 62 62 (67) 315 248
68th Gul SWE 4093 ASSV Ludwig Sandholst Male 65 59 (71) 71 54 320 249
69th Gul SWE 3850 VJS Alex Rockström Male (69) 65 68 64 66 332 263
70th Gul SWE 3964 NÄBK Gustav Lindén Male 64 69 59 73 (81 DNS) 346 265
71st Gul SWE 3662 LIJS William Alteryd Male 53 73 72 70 (81 DNS) 349 268
72nd Gul SWE 3724 NOSS Lukas Dahlstedt Male 61 72 73 (75) 62 343 268
73rd Gul SWE 3900 KSSS Emil Forsgren Male 58 70 77 (81 OCS) 69 355 274
74th Gul SWE 3595 SSP Oliver Sandström Male 74 (79) 75 61 65 354 275
75th Gul SWE 4300 SSP Pontus Gersne Male 72 74 (76) 66 68 356 280
76th Gul SWE 4159 KNSS Erik Delveus Male 67 76 74 77 (81 DNS) 375 294
77th Gul SWE 3796 KSSS Baltasar Salamon Welwert Male 71 75 (81 OCS) 68 81 OCS 376 295
78th Gul SWE 23020 LåSS Arvid Espling Male 73 77 70 76 (81 DNS) 377 296
79th Gul SWE 3454 NOSS Love Almén Male 70 (78) 78 78 71 375 297
80th Gul SWE 4165 KSSS Jakob Malmros Male (81 DNC) 81 DNC 81 DNC 81 DNC 81 DNC 405 324

Scoring codes used

Code Description Points
DNC Did not come to the starting area 81
DNS Came to the start area but did not start 81
OCS On course side at start or broke rule 30.1 81



Sailwave Scoring Software 2.02 build 4
www.sailwave.com