event burgee venue burgee

JSM 2010
Bana C
Avantime
Optimist

Prel. Resultat Gold Flickor of 17:27 on June 22, 2010

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 46, Scoring system: Appendix A
Rank Nat SailNo Club HelmName Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 Total Nett
1st SWE 4351 LESS Andrea Dubois 3 1 1 1 4 8 4 1 5 (19) 47 28
2nd SWE 4315 KSSS Johanna Sommarlund 5 2 5 2 7 3 1 5 1 (8) 39 31
3rd SWE 4304 KKKK Matilda Lanner 2 4 4 7 1 5 (11) 6 8 2 50 39
4th SWE 4140 HJBK Johanna Skoglund 14 8 3 2 1 1 2 (15) 15 4 65 50
5th FIN 819 ESF Julia Toroi 3 11 2 3 2 10 3 11 (12) 9 66 54
6th FIN 821 EFS Monika Mikkola 9 7 1 5 3 (23) 5 8 7 14 82 59
7th FIN 181 ESF Astrid Still 7 9 6 (16) 9 13 6 2 11 6 85 69
8th FIN 429 TPS Erica Partanen 26 14 2 8 3 7 (34) 13 6 1 114 80
9th SWE 4238 KSSS Ida Svensson 1 1 5 9 6 (25) 24 7 9 24 111 86
10th SWE 4293 KSSS Andrea Holm 2 6 13 10 16 19 14 3 3 (33) 119 86
11th FIN 711 TPS Venla Soini (47 OCS) 7 3 9 5 20 7 21 17 3 139 92
12th SWE 4218 RÖSS Linn Pettersson 8 3 12 8 (47 DNS) 12 10 9 14 17 140 93
13th SWE 4282 RÖSS Olivia Bergström 7 5 14 11 6 (33) 12 10 31 5 134 101
14th SWE 4275 RÅSS Stefenie Lindh 5 5 8 11 11 (22) 9 20 10 22 123 101
15th SWE 4090 KKKK Hanna Höije Karlsson 14 10 9 19 18 11 (29) 12 18 15 155 126
16th SWE 4359 SSKA Emma Fridolfsson (47 OCS) 8 6 3 8 28 40 22 4 11 177 130
17th SWE 4283 HJBK Nora Nyborg 6 12 14 7 17 16 21 (47 DSQ) 32 7 179 132
18th SWE 4291 LESS Klara Wester 19 15 22 4 2 15 13 19 25 (30) 164 134
19th SWE 4005 JKV Linda Bröms 15 4 4 4 4 14 27 33 (35) 34 174 139
20th SWE 4309 RÖSS Ellinor Hansson 16 17 8 12 9 (36) 30 4 28 16 176 140
21st SWE 4353 MSS Michelle Kimbler 11 14 7 12 5 (30) 25 30 16 20 170 140
22nd SWE 4068 KKKK Ebba Pantzar 11 20 10 18 22 2 16 (32) 29 13 173 141
23rd SWE 4285 HJBK Filippa Mossberg 8 26 12 5 10 (27) 22 27 19 12 168 141
24th SWE 4131 HASS Sandra Baerveldt 25 3 13 26 27 6 26 14 2 (29) 171 142
25th SWE 4325 RÖSS Fanny Edgren 12 10 16 18 15 17 20 23 (26) 26 183 157
26th SWE 3968 BOO Vilma Bobeck 10 2 9 1 10 24 8 (47 DNS) 47 DNS 47 DNS 205 158
27th SWE 4329 RJK Filippa Linde 18 27 24 13 11 4 18 29 (40) 21 205 165
28th SWE 4354 SSP Matilda Pettersson 4 18 15 16 14 26 15 34 (38) 27 207 169
29th SWE 4334 KKKK Helena Gustavs Formgren (47 OCS) 12 7 10 12 41 47 DNF 18 13 10 217 170
30th SWE 4264 HJBK Celina Burlin (47 OCS) 16 18 6 15 29 17 16 30 28 222 175
31st SWE 4087 BOSS Lovisa Rogemark-Hagel 17 13 20 23 14 (35) 23 17 20 35 217 182
32nd SWE 4274 HJBK Hanna Johnsson 6 22 19 (36) 16 34 19 36 21 23 232 196
33rd SWE 3956 BOO Estrid Kjellman 20 29 23 15 20 9 (39) 26 23 32 236 197
34th SWE 4258 STSS Erika Larsson 15 25 11 17 17 (38) 31 28 27 31 240 202
35th SWE 4145 JKV Sofia Fahlbeck Carlsson 24 26 11 6 13 31 36 (37) 24 36 244 207
36th SWE 4207 RÅSS Kajsa Mattsson 21 23 10 17 12 37 (41) 24 39 25 249 208
37th SWE 4350 VÄKK Frida Stenow 22 15 19 15 7 39 28 38 36 (40) 259 219
38th SWE 4047 BOO Elin Ax Karjel 1 6 33 33 30 32 32 25 (43) 41 276 233
39th SWE 4232 KSSS Filippa Leuckfeld 13 11 28 27 34 18 35 (43) 33 37 279 236
40th SWE 4110 STSS Sigrid Andréasson 4 18 22 36 25 (42) 33 39 22 39 280 238
41st SWE 4281 KSSS Andrea Baumann 19 30 17 14 8 (47 OCS) 37 41 42 42 297 250
42nd FIN 738 HSS Vaije Maan (47 OCS) 19 16 21 25 44 38 35 41 18 304 257
43rd SWE 3939 HJBK Stina Granholm 33 16 21 19 (47 DNS) 21 44 31 34 43 309 262
44th SWE 4209 RÖSS Anna Sundelin 13 21 15 20 18 (47 DNS) 47 DNS 47 DNS 47 DNS 47 DNS 322 275
45th SWE 4187 BOSS Johanna Hansson 35 35 18 13 21 40 (43) 40 37 38 320 277
46th EST 158 TYC Johanna Poksi 18 17 42 31 30 43 42 42 (44) 44 353 309

Scoring codes used

Code Description Points
DNF Started but did not finish 47
DNS Came to the start area but did not start 47
DSQ Disqualification 47
OCS On course side at start or broke rule 30.1 47



Sailwave Scoring Software 2.02 build 4
www.sailwave.com