event burgee venue burgee

JSM 2010
Bana C
Avantime
Optimist

Prel.Resultat Silver Flickor as of 16:55 on June 22, 2010

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 46, Scoring system: Appendix A
Rank Nat SailNo Club HelmName Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 Total Nett
1st SWE 4262 HJBK Sofia Alexandersson 21 21 (31) 25 28 3 4 10 6 149 118
2nd SWE 4161 RÅSS Johanna Loftäng (47 OCS) 32 20 14 26 13 9 1 10 172 125
3rd SWE 3585 KSSS Annika Frankendal 10 13 30 (47 DNF) 47 DNS 1 1 6 19 174 127
4th SWE 3596 KNSS Mette Berglund 23 9 29 22 (37) 24 18 9 9 180 143
5th SWE 4118 NOSS Nathalie Dahlbom 31 19 (37) 27 23 9 7 12 17 182 145
6th SWE 22852 BOO Victoria Dyrell 9 24 32 32 (33) 10 16 22 2 180 147
7th SWE 4243 RÅSS Hanna Gärdhagen 16 (38) 26 24 32 12 26 11 4 189 151
8th FIN 828 HSS Aurora Härkönen 31 (39) 17 20 23 29 6 3 29 197 158
9th USA 18034 VYBA Lovisa Nordström (47 OCS) 28 35 29 24 27 10 7 1 208 161
10th SWE 4314 RÅSS Susanna Ekwall (47 OCS) 41 26 24 19 4 3 25 22 211 164
11th SWE 4224 RSSS Line Svensson 30 24 31 (33) 27 28 12 4 12 201 168
12th SWE 3572 KSSS Emelie Frankendal (41) 40 33 21 20 5 28 16 5 209 168
13th SWE 23364 SSKA Thea Ovik 25 29 34 32 (35) 2 5 24 20 206 171
14th SWE 4195 UMSS Maja Hansson-Mild (47 OCS) 36 25 23 29 6 2 47 OCS 8 223 176
15th SWE 3828 SSP Johanna Christensson 22 (38) 27 28 21 19 14 18 27 214 176
16th SWE 3611 KSSS Fredrika Engblom (39) 27 28 25 34 7 37 13 18 228 189
17th SWE 4044 SSP Siri Nygren 17 (40) 21 31 13 25 23 26 34 230 190
18th SWE 4279 KSSS Pi-Lillebi Hermansson 28 30 (36) 35 36 35 22 2 13 237 201
19th SWE 4153 BOJK Siri Åsly 28 22 32 30 29 (47 OCS) 25 20 16 249 202
20th SWE 4123 JKV Malin Widlund (47 OCS) 31 37 30 47 DNS 30 17 8 3 250 203
21st SWE 4142 RÖSS Anna Sundberg 34 20 25 26 31 37 19 (47 OCS) 14 253 206
22nd SWE 4192 KSSS Sofia Jegnell 20 31 27 (39) 36 21 20 29 23 246 207
23rd SWE 3947 LBSK Malou Kareliusson 29 32 (40) 29 33 16 21 23 25 248 208
24th SWE 4191 RJK Elsa Ankerst 24 33 38 (39) 31 20 8 30 26 249 210
25th SWE 4284 VIBK Sofia Grägg 27 (34) 34 34 32 18 27 31 11 248 214
26th SWE 3714 RÅSS Fia Fjelddahl 12 23 (47 DNF) 47 DNS 47 DNS 23 33 14 15 261 214
27th SWE 3901 KSSS Filippa Löhr 32 34 23 (47 DNF) 47 DNS 8 35 17 21 264 217
28th SWE 4237 SSP Lovisa Ljungberg 37 44 38 (47 DNS) 19 17 29 5 30 266 219
29th SWE 3713 JKV Karin Fahlbeck Carlsson 26 28 (47 DNS) 47 DNS 47 DNS 31 15 19 7 267 220
30th SWE 3781 SSP Anna Isacsson (42) 41 30 34 22 14 32 15 35 265 223
31st SWE 4167 RÅSS Gabriella Bengtson 23 25 24 35 (47 DNS) 47 OCS 13 34 24 272 225
32nd SWE 3843 CHSS Patricia Gaete 38 (42) 36 22 24 34 11 36 32 275 233
33rd SWE 4194 BOO Frida Lindvall 27 36 29 37 (47 DNS) 26 24 27 28 281 234
34th SWE 4277 KSSS Emma Wendel 40 33 (41) 28 28 22 30 21 33 276 235
35th SWE 3701 ÅBS Hanna Dubeck-Schömer 43 37 35 (47 DNF) 26 15 34 33 37 307 260
36th SWE 4152 VIBK Rebecka Magnius 36 (39) 39 38 37 11 38 32 31 301 262
37th SWE 3919 KSSS Louise Andersson (47 OCS) 37 39 38 35 38 47 OCS 28 40 349 302
38th SWE 421 KSSS Ebba Koskull 30 43 43 40 (47 DNS) 36 40 37 39 355 308
39th SWE 4217 LJS Nora Ekström 33 42 40 37 (47 DNS) 32 39 47 DNC 47 DNC 364 317
40th SWE 4226 KSSS Julia Edin 34 45 42 41 (47 DNS) 39 41 38 41 368 321
41st SWE 3666 LJS Sandra Hörnell (47 OCS) 44 41 47 DNS 47 DNS 33 36 39 36 370 323
42nd SWE 4189 RÅSS Petra Ekwall 44 43 (47 DNF) 47 DNS 47 DNS 47 DNS 31 35 38 379 332
43rd SWE 3864 CHSS Olivia Anastassov-Björk 32 35 (47 DNS) 42 38 47 DNS 47 DNS 47 DNC 47 DNC 382 335
44th SWE 4313 KSSS Isabella Bergström 29 (47 DNS) 47 DNS 47 DNS 47 DNS 47 DNS 47 DNS 47 DNC 47 DNC 405 358
45th SWE 4303 KKKK Ina Jonsson (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 423 376
45th SWE 000000 KSSS Tina (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 423 376

Scoring codes used

Code Description Points
DNC Did not come to the starting area 47
DNF Started but did not finish 47
DNS Came to the start area but did not start 47
OCS On course side at start or broke rule 30.1 47



Sailwave Scoring Software 2.02 build 4
www.sailwave.com