event burgee venue burgee

JSM 2010
Bana C
Avantime
Optimist

Results Silver as of 16:40 on June 22, 2010

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 79, Scoring system: Appendix A
Rank Nat SailNo Club HelmName Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 Total Nett
1st EST 155 TYC Juuso Roihu (81 OCS) 33 48 42 26 2 2 1 8 17 260 179
2nd FIN 355 NJK Alexander Grönblom 21 42 (49) 46 29 6 27 10 11 1 242 193
3rd SWE 4210 BOJK Gustav Tindberg 40 23 (54) 43 39 7 23 22 1 14 266 212
4th SWE 4064 KKKK Erik Lundquist Otterhed 45 44 (55) 32 49 8 30 5 3 3 274 219
5th SWE 4328 RJK Ian Linde 38 (50) 29 41 43 19 18 15 2 18 273 223
6th SWE 4092 LESS Oscar Engström 36 41 35 53 (64) 17 14 2 20 13 295 231
7th SWE 3667 VIBK August Wigh (80 OCS) 25 37 76 41 1 3 28 37 4 332 252
8th SWE 4011 RÖSS William Germundson 39 30 42 43 (61) 3 12 40 16 27 313 252
9th SWE 3830 RÖSS Christoffer Sinclair 38 47 39 (60) 47 5 26 37 6 11 316 256
10th SWE 4014 RÖSS Carl Germundson 41 51 25 54 (55) 21 4 13 44 8 316 261
11th SWE 4054 SIBK Victor Agemalm (62) 35 27 51 44 12 5 6 39 50 331 269
12th SWE 3661 SÄSS Simon Cederholm 47 47 38 (48) 40 15 9 35 29 16 324 276
13th SWE 3924 KSSS Paul Mantéus (68) 56 14 50 43 13 6 43 35 25 353 285
14th SWE 4308 OTS Jacob Holmqvist 42 39 (48) 48 26 9 32 46 19 34 343 295
15th SWE 4278 KSSS Axel Wendel 60 (67) 56 33 51 20 41 8 5 24 365 298
16th SWE 4034 LJS Erik Abrahamsson 42 52 50 58 (71) 11 11 29 22 28 374 303
17th SWE 4202 STSS Alexander Sehlberg 57 (65) 38 55 50 38 7 32 18 12 372 307
18th SWE 4331 KSSS Hugo Järudd 40 (57) 28 40 53 46 28 24 33 15 364 307
19th SWE 4267 VÄSS Edvin Cedervall (54) 49 37 47 49 24 33 27 23 20 363 309
20th SWE 4222 BRSS Hugo Lindh 34 41 40 45 (63) 30 40 30 14 39 376 313
21st SWE 4270 SÄSS Måns Gustafsson 52 42 65 (74) 58 14 34 34 9 10 392 318
22nd SWE 3575 KSSS Erik Lenander (70) 59 70 57 42 25 13 19 36 6 397 327
23rd SWE 3584 ASSV Sebastian Lind (55) 54 45 41 52 22 20 47 30 19 385 330
24th SWE 4065 LBSK Hjalmar Palm (66) 64 51 60 31 31 15 61 12 9 400 334
25th SWE 4286 SSKA Folke Arvidsson 44 60 47 (65) 37 34 10 33 26 48 404 339
26th SWE 4360 HJBK Filip Erenstedt (66) 51 26 62 66 58 43 20 15 2 409 343
27th SWE 3908 VJS Isak Rockström 39 48 47 44 58 33 17 16 (73) 42 417 344
28th SWE 4348 SSKA Rasmus Alnebeck 35 36 56 23 (81 DNS) 29 46 36 57 32 431 350
29th SWE 3606 SSÅV Daniel Bäck 51 66 (73) 71 67 27 8 7 34 30 434 361
30th SWE 23335 LåSS Martin Johansson 46 (63) 33 38 59 50 21 54 28 33 425 362
31st SWE 4002 LIJS Arvid Isacson 36 (80 DSQ) 54 52 57 10 48 3 59 47 446 366
32nd SWE 3699 RÖSS Karl Nyström 45 (58) 55 55 56 26 1 57 32 46 431 373
33rd SWE 4166 VJS Lukas Hrdlicka 57 (68) 64 59 47 35 35 18 27 31 441 373
34th SWE 4066 ÖSS Victor Greve 65 68 61 46 (75) 54 16 31 7 26 449 374
35th SWE 4299 CHSS Henrik von Friesendorff 59 (67) 63 38 48 48 45 12 24 37 441 374
36th SWE 4026 KSSS Ludvig Lindqvist 52 38 46 (57) 57 42 24 17 54 45 432 375
37th SWE 4221 VÄSS Martin Tystrand 58 53 60 49 56 39 56 (80 DNS) 4 5 460 380
38th SWE 4290 RJK Eric Nordén 50 49 (67) 56 39 36 36 50 21 43 447 380
39th SWE 4052 SSKA Gustav Koritz 29 40 44 (69) 50 28 59 39 64 38 460 391
40th SWE 4017 KSSS Max Svensson 56 36 (80 DNS) 44 80 DNS 18 55 42 40 22 473 393
41st SWE 3785 LåSS Eric Johansson 43 56 17 (63) 63 44 29 58 50 36 459 396
42nd EST 156 TYC Paul Bogdanov 56 60 57 50 51 16 22 (80 DSQ) 10 80 DNC 482 402
43rd SWE 3986 LÅSS Jesper Johansson 51 (63) 61 36 52 49 63 56 17 21 469 406
44th SWE 4113 STSS Jacob Kjellsson 50 71 69 (72) 53 32 51 49 25 7 479 407
45th SWE 4078 ÅBS Axel Ekblom 64 (73) 27 51 69 53 50 4 46 57 494 421
46th SWE 3780 LESS David Marby 69 70 58 (72) 55 43 38 11 49 35 500 428
47th EST 123 TYC Ardi Bogdanov (72) 33 64 66 45 72 66 23 47 23 511 439
48th SWE 3818 NSS Ludvig Harting 63 61 62 62 66 40 39 53 13 (72) 531 459
49th SWE 3724 NOSS Lukas Dahlstedt 61 72 73 (75) 62 41 25 25 41 61 536 461
50th SWE 3851 BRSS Anton Haapaniemi 59 69 46 (75) 62 63 52 44 38 29 537 462
51st SWE 4184 BOO Gustav Levander 62 43 57 64 68 (80 DSQ) 53 9 61 51 548 468
52nd SWE 3658 NOSS Emil Adolfsson / Westman 67 64 62 61 (72) 55 47 21 43 52 544 472
53rd SWE 3813 HASS Niklas Baerveldt (71) 61 69 70 54 45 57 51 31 44 553 482
54th SWE 3850 VJS Alex Rockström (69) 65 68 64 65 57 31 38 42 55 554 485
55th SWE 3454 NOSS Love Almén 70 (78) 78 78 70 52 19 14 60 49 568 490
56th SWE 4143 RÅSS Felix Fjelddahl 48 62 65 67 61 37 42 45 (72) 63 562 490
57th SWE 4093 ASSV Ludwig Sandholst 65 59 71 71 54 23 (80 DNS) 48 51 54 576 496
58th SWE 3954 BOO Wilhelm Svärd 44 66 67 52 60 65 49 26 (71) 69 569 498
59th SWE 4272 KSSS August Östergaard Månsson 54 55 66 73 74 4 60 41 (80 DNS) 80 DNC 587 507
60th SWE 4102 CHSS August von Friesendorff 60 55 52 (74) 69 69 37 67 53 66 602 528
61st SWE 3497 RJK Martin Jacobson (73) 72 71 59 71 56 44 60 56 40 602 529
62nd SWE 4201 JKV Filip Larsson 49 62 59 30 14 (80 DNS) 80 DNS 80 DNS 80 DNS 80 DNC 614 534
63rd SWE 3931 KSSS Axel Lidvall (80 OCS) 34 80 OCS 54 65 67 61 55 68 58 622 542
64th SWE 3786 BOO Max Linder 43 52 50 47 64 (80 DNS) 80 DNS 80 DNS 52 80 DNC 628 548
65th SWE 3688 KSSS Martin Kjellberg (68) 57 66 65 59 47 64 68 67 59 620 552
66th SWE 3904 LJS Erik Johansson (74) 70 72 69 70 60 68 63 45 56 647 573
67th SWE 3900 KSSS Emil Forsgren 58 70 77 (81 OCS) 68 51 62 65 58 64 654 573
68th SWE 3495 LIJS Erik Decker 61 71 (74) 68 60 66 67 70 70 41 648 574
69th SWE 4300 SSP Pontus Gersne 72 74 (76) 66 67 71 58 52 62 62 660 584
70th SWE 3662 LIJS William Alteryd 53 73 72 70 72 59 72 (80 DNF) 66 53 670 590
71st SWE 3796 KSSS Baltasar Salamon Welwert 71 75 (81 OCS) 68 81 OCS 64 65 62 55 60 682 601
72nd SWE 23020 LåSS Arvid Espling 73 77 70 76 (81 DNS) 62 54 64 65 68 690 609
73rd SWE 3595 SSP Oliver Sandström 74 79 75 61 (81 DSQ) 70 71 66 48 71 696 615
74th SWE 4159 KNSS Erik Delveus 67 76 74 (77) 73 68 70 59 69 67 700 623
75th SWE 3945 ÅBS Elias Karlsson (75) 74 68 67 73 61 69 69 74 70 700 625
76th SWE 3964 NÄBK Gustav Lindén 64 69 59 73 (81 DNS) 80 DNS 80 DNS 80 DNS 63 65 714 633
77th SWE 4321 RÅSS Christian Knaack (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 800 720
77th SWE 4108 KKKK Viktor Hellman (80 DNC) 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 800 720
79th SWE 4165 KSSS Jakob Malmros (81 DNC) 81 DNC 81 DNC 81 DNC 81 DNC 80 DNC 80 DNC 80 DNC 80 DNC 80 DNC 805 724

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 80
DNS Came to the start area but did not start Varies
DSQ Disqualification Varies
OCS On course side at start or broke rule 30.1 Varies



Sailwave Scoring Software 2.02 build 4
www.sailwave.com