event burgee venue burgee

JSM 2010
Bana D
FAZER

Results as of 15:16 on June 22, 2010

Optimist_XS Class

Sailed: 6, Discards: 1, To count: 5, Entries: 45, Scoring system: Appendix A
Rank Class Nat SailNo Club HelmName Born F/M R1 R2 R3 R4 R5 R6 Total Nett
1st Optimist_XS SWE 4245 JKV Erik Nyström 1999 M 1 (9) 6 4 5 2 27 18
2nd Optimist_XS SWE 4089 RÖSS Erik Landmark 1999 M 5 5 1 5 3 (16) 35 19
3rd Optimist_XS FIN 555 HSK Filip Store 2000 M 2 (22) 2 1 14 1 42 20
4th Optimist_XS SWE 4342 NäYC Fabian Magnusson 2001 M 3 1 (19) 2 11 4 40 21
5th Optimist_XS SWE 4247 KKKK Tyra Pantzar 1999 F 4 2 3 7 (8) 6 30 22
6th Optimist_XS SWE 4200 RÅSS Ingrid Bengtson 2001 F (9) 7 7 6 7 8 44 35
7th Optimist_XS SWE 3982 VJS Albin Jaldevik 1999 M 13 4 8 11 (15) 7 58 43
8th Optimist_XS SWE 3909 KKKK Gurra Strauss 1999 M 15 (17) 5 8 10 5 60 43
9th Optimist_XS SWE 3702 VJS Jenny Hammersland 1999 F 12 8 13 (15) 1 11 60 45
10th Optimist_XS SWE 3636 SSWL Carl Johan Eklund 1999 M (23) 12 4 19 16 3 77 54
11th Optimist_XS SWE 3732 VÄSS Felix Warnicke 2000 M (22) 3 16 18 6 14 79 57
12th Optimist_XS SWE 4170 KNSS Hugo Delveus 2000 M 8 24 18 (31) 9 10 100 69
13th Optimist_XS SWE 4031 RÖSS Emil Wennerholm 2000 M (39) 16 9 10 12 23 109 70
14th Optimist_XS SWE 4163 RÖSS Sebastian Zamola 1999 M 20 14 11 13 (24) 18 100 76
15th Optimist_XS SWE 3727 RÅSS Stina Langenius 2000 F 7 13 10 3 (46 DNC) 46 DNC 125 79
16th Optimist_XS SWE 3750 KSSS Adam Baumann 2000 M 11 (38) 25 20 2 22 118 80
17th Optimist_XS SWE 3677 BRSS Oskar Haapaniemi 2000 M 19 10 15 22 19 (26) 111 85
18th Optimist_XS SWE 3914 VIBK Andreas Magnius 1998 M 21 23 (27) 9 23 13 116 89
19th Optimist_XS SWE 3496 BOO Tindra Westman 2000 F 14 15 14 27 20 (46 OCS) 136 90
20th Optimist_XS SWE 4071 UMSS Hampus Eriksson 1999 M 18 (39) 21 16 17 20 131 92
21st Optimist_XS SWE 23296 LIJS Signe Martinsson 1999 F (32) 11 17 14 32 19 125 93
22nd Optimist_XS SWE 4292 RÅSS Simon Börjesson 2000 M 17 (25) 24 17 18 17 118 93
23rd Optimist_XS SWE 4020 KSSS Lucas Bogefors 2000 M 6 18 (33) 30 27 21 135 102
24th Optimist_XS SWE 20708 VJS Oscar Svensson 1998 M 28 19 12 21 22 (31) 133 102
25th Optimist_XS SWE 4076 SSP Alexander Ljungberg 2000 M 16 26 26 24 13 (30) 135 105
26th Optimist_XS SWE 3633 OXSS Clara Myrbakk 1998 F 27 20 23 (46 DNS) 25 12 153 107
27th Optimist_XS SWE 22657 RÖSS Jesper Sundelin 1999 M 25 6 20 12 (46 DNC) 46 DNC 155 109
28th Optimist_XS SWE 4122 HJBK Annie Abrahamsson 2000 F 10 21 32 (46 DNS) 21 27 157 111
29th Optimist_XS SWE 22133 RÖSS Elin Edgren 1998 F 24 27 22 23 (28) 25 149 121
30th Optimist_XS SWE 4537 KSSS Jacob Bergendorff 1999 M 26 31 (46 DNS) 46 DNS 4 15 168 122
31st Optimist_XS SWE 22489 RSSS Per-Emil Svensson 1998 M 30 30 28 25 (31) 9 153 122
32nd Optimist_XS SWE 23273 KSSS Leopold Hermansson 2002 M 33 32 35 32 (37) 24 193 156
33rd Optimist_XS SWE 3441 KSSS Jacob Lenander 2001 M 34 34 34 (46 DNF) 26 33 207 161
34th Optimist_XS SWE 3912 ÅBS Oskar Dubeck Schömer 1999 M (46 DNS) 46 DNS 29 28 29 29 207 161
35th Optimist_XS SWE 3517 ASSV Sven Lindsten 2001 M 35 35 (46 DNS) 29 36 28 209 163
36th Optimist_XS SWE 4011 KSSS Kasper Drakendal MacDowall 2000 M 37 33 30 (46 DNF) 34 32 212 166
37th Optimist_XS SWE 3876 CHSS Amanda Anastassov-Björk 2002 F 36 36 31 26 (46 DNC) 46 DNC 221 175
38th Optimist_XS SWE 4119 CHSS Hedvig Houmann 2001 F 31 28 (46 DNS) 46 DNS 35 46 OCS 232 186
39th Optimist_XS SWE 4094 RÅSS Anders Janson 2003 M 38 37 (46 DNS) 46 DNS 30 35 232 186
40th Optimist_XS SWE 23292 SÄSS Emil Gustafsson 2001 M 29 29 (46 DNS) 46 DNS 46 DNC 46 DNC 242 196
41st Optimist_XS SWE 22955 JKV Viggo Andersson 2000 M (46 DNC) 46 DNC 46 DNC 46 DNC 33 34 251 205
42nd Optimist_XS SWE 23092 LDSS Theo Björk 2001 M (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 276 230
42nd Optimist_XS SWE 3537 NÄBK Oskar Lindén 2003 M (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 276 230
42nd Optimist_XS SWE 3563 UMSS Carl Hansson-Mild 2002 M (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 276 230
42nd Optimist_XS SWE 3736 KSSS Ebba Koskull 2000 F (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 276 230

Scoring codes used

Code Description Points
DNC Did not come to the starting area 46
DNF Started but did not finish 46
DNS Came to the start area but did not start 46
OCS On course side at start or broke rule 30.1 46



Sailwave Scoring Software 2.02 build 4
www.sailwave.com