event burgee venue burgee

JSM 2010
Bana B
HELLY HANSEN

Prel resultat 22 juni 17.10

Laser_Radial Class

Sailed: 9, Discards: 1, To count: 8, Entries: 26, Scoring system: Appendix A
Rank Nat SailNo Club HelmName HelmAgeGroup HelmSex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st SWE 192262 GKSS Sara Sigvardsdotter 1990 Female 1 (2) 1 1 1 2 1 2 1 12 10
2nd SWE 181320 NäYC Victor Abenius 1994 Male 3 (27 OCS) 3 3 3 1 2 1 2 45 18
3rd SWE 185172 GKSS Caroline Bristulf Norén 1990 Female 10 6 4 2 2 7 6 (13) 5 55 42
4th FIN 194805 NJK Niklas Kumpulainen 1994 Male 5 5 (8) 7 5 6 4 4 8 52 44
5th SWE 158465 UMSS Johannes Dagerbrant 1994 Male 6 (27 OCS) 2 5 6 9 15 7 3 80 53
6th SWE 173472 BOJK Erik Mellberg 1994 Male 2 8 10 11 10 3 3 (12) 7 66 54
7th SWE 195231 NäYC Marcus Magnusson 1995 Male 7 1 (13) 10 9 4 11 9 4 68 55
8th SWE 197345 KSSS Oliver Hanes 1994 Male 11 3 (12) 12 8 5 8 8 6 73 61
9th SWE 167623 NSK Albin Boman 1995 Male (13) 4 11 6 7 10 7 11 9 78 65
10th SWE 194633 NäYC Sara Falkenberg 1992 Female 12 (27 OCS) 5 4 4 8 5 6 27 DNS 98 71
11th SWE 181896 NSS Anton Dahllöf 1996 Male 8 7 9 9 (14) 13 13 10 12 95 81
12th SWE 185179 NSK Simon Wigge 1996 Male 9 11 7 8 11 11 17 14 (18) 106 88
13th SWE 123076 STOSS Tore Walldén 1993 Male 4 12 16 13 13 16 12 (21) 13 120 99
14th SWE 186849 HASS Alexandra Larsson 1993 Female (27 DNS) 27 DNS 17 15 15 12 10 5 11 139 112
15th SWE 170232 UMSS Hampus Kågström 1995 Male 18 10 14 14 12 19 16 (23) 15 141 118
16th SWE 189315 GKSS Jacob Holmquist 1994 Male 14 9 6 (27 DNF) 27 DNS 18 21 17 10 149 122
17th SWE 195780 RBKP Louise Bonnevier 1992 Female 15 16 (18) 16 16 14 18 18 16 147 129
18th SWE 195793 MOSS Emma Pettersson 1994 Female 17 13 (19) 17 18 15 19 16 17 151 132
19th SWE 144678 NSS Wille Kark 1997 Male 19 15 21 (27 DNF) 27 DNS 17 14 15 14 169 142
20th SWE 180347 MKS Niklas Strömdahl 1994 Male (27 DNS) 27 OCS 15 27 DNF 27 DNS 21 9 3 19 175 148
21st SWE 195768 MOSS Linda Bengtsson 1994 Female 16 14 (27 DNF) 19 17 20 20 22 20 175 148
22nd SWE 195791 RBKP Therecia Lindqvist 1992 Female 20 17 20 18 (27 DNS) 22 23 19 21 187 160
23rd SWE 138062 UKF Jonas Ingard 1995 Male 21 18 (27 DNS) 27 DNS 27 DNS 23 22 20 22 207 180
24th SWE 89017 BOJK Jakob Veisland 1995 Male (27 DNF) 27 DNS 27 DNS 27 DNS 27 DNS 27 DNS 27 DNS 27 DNS 27 DNS 243 216
24th FIN 193532 ESF Sofia Toroi 1993 Female (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 243 216
24th SWE 183494 ESK Astrid Heed 1994 Female (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 243 216

Scoring codes used

Code Description Points
DNC Did not come to the starting area 27
DNF Started but did not finish 27
DNS Came to the start area but did not start 27
OCS On course side at start or broke rule 30.1 27



Sailwave Scoring Software 2.02 build 5
www.sailwave.com