event burgee venue burgee

JSM 2010
Bana B
HELLY HANSEN

Prel resultat 22 juni 17.10

Zoom8 Class

Sailed: 9, Discards: 1, To count: 8, Entries: 36, Scoring system: Appendix A
Rank Nat SailNo Club HelmName HelmAgeGroup HelmSex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st SWE 183 RÅSS Christian Knaack 1996 Male 1 5 4 1 1 1 2 (9) 3 27 18
2nd SWE 156 BOO Embla Yngve 1995 Female 2 3 1 (8) 5 3 5 5 4 36 28
3rd SWE 170 RÅSS Oscar Bengtson 1996 Male 5 1 3 3 4 5 9 (13) 2 45 32
4th SWE 94 STSS Cajsa Svensdotter 1996 Female 6 2 (11) 4 2 4 1 8 8 46 35
5th SWE 193 RÅSS Hanna Johansson 1995 Female 4 7 5 (17) 9 7 10 7 1 67 50
6th SWE 110 BOO Ella von Melen 1996 Female 3 11 2 5 8 8 6 (16) 12 71 55
7th SWE 165 HASS Emelie Carlsson 1994 Female (13) 10 6 7 3 2 12 6 9 68 55
8th SWE 125 KSSS Calle Schön 1995 Male 9 9 13 2 7 (37 OCS) 8 1 11 97 60
9th EST 52 TYC Henri Roihu 1995 Male 11 14 8 6 6 9 3 3 (37 DNS) 97 60
10th SWE 185 BOO Kristin Bobeck 1995 Female 10 15 16 (19) 10 10 4 2 5 91 72
11th SWE 174 RÅSS Elisabeth Janson 1997 Female 12 4 15 13 14 6 (37 DNF) 10 10 121 84
12th SWE 135 STSS Elin Oljelund 1995 Female 7 13 17 9 12 14 7 (23) 13 115 92
13th SWE 188 LBSK Lovisa Ransnäs 1995 Female (28) 6 9 15 11 11 16 22 7 125 97
14th SWE 75 BOO August Isacson 1995 Male (25) 19 12 12 17 19 11 11 6 132 107
15th SWE 143 KNSS Heidi Berglund 1994 Female 8 17 21 (24) 18 16 14 5 19 142 118
16th SWE 195 RÅSS Madeleine Lexén 1995 Female 15 16 10 10 13 17 23 (25) 16 145 120
17th SWE 171 RÅSS Mattias Stenqvist 1994 Male 18 8 14 (27) 21 13 19 14 18 152 125
18th SWE 196 BXSS Caroline Lexén 1993 Female 20 21 18 14 16 (22) 13 20 15 159 137
19th EST 58 TYC Karl Erik Rannu 1997 Male 22 23 7 11 15 15 18 29 (37 DNS) 177 140
20th SWE 187 HASS Martin Baerveldt 1994 Male 21 25 (26) 25 23 12 20 17 14 183 157
21st SWE 119 STSS Elmer Grandin 1995 Male 16 (37 DSQ) 37 OCS 23 20 20 22 15 17 207 170
22nd SWE 87 KSSS Calle Olsson 1997 Male 17 20 27 20 24 (30) 27 12 24 201 171
23rd SWE 144 KNSS Lisette Berglund 1996 Female 23 (28) 20 16 26 21 21 26 21 202 174
24th SWE 132 RÅSS Gustav Westling 1997 Male (34) 18 22 18 25 24 28 21 22 212 178
25th SWE 163 KSSS Pontus Endre 1997 Male (29) 29 24 22 28 28 15 19 20 214 185
26th SWE 108 VIBK Felix Toppar 1995 Male 19 30 23 26 19 (37 OCS) 26 32 26 238 201
27th SWE 182 CHSS Einar Persson 1994 Male (33) 32 19 21 27 18 31 30 25 236 203
28th SWE 105 VIBK Simon Blüchert 1995 Male 26 12 28 29 29 (37 OCS) 25 31 27 244 207
29th EST 30 TYC Maris Seersant 1998 Male 24 31 25 28 22 27 32 27 (37 DNS) 253 216
30th SWE 153 ASSV Rebecka Lind 1994 Female 30 24 (31) 31 31 26 29 18 29 249 218
31st EST 59 TYC Robin Lahesalu 1998 Male 32 27 30 30 30 29 17 24 (37 DNS) 256 219
32nd SWE 99 BOO Oskar Levander 1996 Male 27 26 32 (37 DNS) 37 DNS 23 30 28 23 263 226
33rd SWE 101 BOO Johanna Hellberg 1995 Female 14 22 29 (37 DNS) 37 DNS 37 DNS 37 DNS 37 DNS 28 278 241
34th SWE 97 VIBK Jonathan Gullbring 1994 Male 31 33 (37 DNF) 32 37 DNS 25 24 33 30 282 245
35th SWE 109 BOO Matilda Olsson 1995 Female (37 DNS) 37 DNS 37 DNS 37 DNS 37 DNS 37 DNS 37 DNS 37 DNS 37 DNS 333 296
35th EST 11 TYC Britta Maria Öitspuu 1997 Female (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 333 296

Scoring codes used

Code Description Points
DNC Did not come to the starting area 37
DNF Started but did not finish 37
DNS Came to the start area but did not start 37
DSQ Disqualification 37
OCS On course side at start or broke rule 30.1 37



Sailwave Scoring Software 2.02 build 5
www.sailwave.com