event burgee venue burgee

JSM 2010
Bana B
HELLY HANSEN
E-jolle

Prel resultat 22 juni 17.25

Female HelmSex

Sailed: 9, Discards: 1, To count: 8, Entries: 39, Scoring system: Appendix A
Rank Nat SailNo Club HelmName HelmAgeGroup R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st SWE 24 KSSS Julia Gross 1992 1 2 7 2 2 (8) 2 4 8 36 28
2nd SWE 3598 WSSV Karin Alkstedt 1990 2 5 (8) 4 5 1 8 3 2 38 30
3rd SWE 5 MASS Emma Oljelund 1991 (13) 1 11 8 4 2 3 1 7 50 37
4th SWE 2 HJBK Julia Carlsson 1994 4 3 1 13 1 (16) 6 8 9 61 45
5th SWE 3546 OXSS Kajsa Sundklev 1991 3 8 3 1 6 (12) 5 10 11 59 47
6th SWE 28 KKKK Antonia Sjöstedt 1992 (18) 6 4 10 15 5 1 6 1 66 48
7th SWE 16 KSSS Beatrice Törnsten 1991 6 4 2 12 14 10 4 (40 OCS) 6 98 58
8th SWE 3550 STSS Linn Thorén 1991 7 7 5 15 11 (35) 10 5 4 99 64
9th SWE 3619 KSSS Anna Mikkelsen 1994 8 12 6 6 7 (29) 7 12 17 104 75
10th SWE 9 VÄSS Johanna Gillberg 1991 9 9 14 7 12 (33) 11 15 3 113 80
11th SWE 3613 HJBK Lovisa Karlsson 1995 14 10 (26) 3 3 7 18 9 18 108 82
12th SWE 15 KKKK Emma Ericson 1992 11 (24) 17 5 8 4 15 21 5 110 86
13th SWE 34 FIBK Nathalie Lagergren 1992 10 (32) 13 14 9 22 12 2 25 139 107
14th SWE 3548 GKSS Åsa Johansson 1992 (20) 15 10 11 20 15 16 18 10 135 115
15th SWE 3586 STSS Beata Törneman 1994 21 14 (23) 9 13 14 13 14 22 143 120
16th SWE 3510 HJBK Fredrika Karlsson 1993 (23) 11 15 19 19 3 21 11 23 145 122
17th SWE 60 STSS Karolina Berglund 1990 (29) 17 18 16 10 13 14 19 15 151 122
18th SWE 26 HASS Hanna Larsson 1991 22 18 12 (24) 18 6 17 17 13 147 123
19th SWE 3496 KSSS Lussan Törnsten 1995 15 16 9 23 24 9 (40 OCS) 7 20 163 123
20th SWE 25 SSWL Amanda Hallgren 1992 28 13 19 22 25 (32) 9 16 16 180 148
21st SWE 23 SMSS Sanna Mattsson 1992 16 25 16 18 17 (31) 19 13 28 183 152
22nd SWE 3417 SSKA Karin Jakobsson 1994 5 19 21 (28) 16 21 26 26 21 183 155
23rd SWE 29 VÄSS Amanda Källsbäck 1993 12 20 28 25 26 18 23 22 (31) 205 174
24th SWE 14 SSKA Annie Gisslen 1992 24 23 22 21 (28) 25 20 27 14 204 176
25th SWE 93 KSSS Sarah Rosell 1993 26 21 20 20 23 24 24 23 (30) 211 181
26th SWE 17 KKKK Elin Johansson 1994 (31) 28 31 29 22 19 27 20 12 219 188
27th SWE 3466 LESS Sofia Helmroth 1994 27 (31) 24 27 30 11 22 31 26 229 198
28th SWE 3408 VÄSS Olivia Niclasson 1994 19 22 29 (32) 29 27 28 24 29 239 207
29th SWE 3488 JKV Cecilia Persson 1994 25 27 25 30 (34) 30 25 25 24 245 211
30th SWE 3419 MSS Olivia Strömblad 1992 30 26 27 17 21 23 (40 DNS) 40 DNS 40 DNS 264 224
31st SWE 3379 MASS Ebba Gipperth 1994 34 38 35 37 (40 DNS) 17 29 30 19 279 239
32nd SWE 3533 LBSK Anna Hagberg 1993 17 29 34 33 27 20 (40 DNF) 40 DNS 40 DNS 280 240
33rd SWE 3377 KKKK Elvira Forsberg 1992 32 30 (36) 31 33 26 31 29 32 280 244
34th SWE 94 UKF Louise Malmström 1994 33 33 30 34 (35) 34 32 28 27 286 251
35th SWE 3592 NOSS Linnea Ahlqvist 1992 36 34 33 35 32 28 30 (40 OCS) 33 301 261
36th SWE 3179 BOSS Johanna Munck af Rosenschöld 1992 37 35 32 26 (40 DNS) 38 33 32 34 307 267
37th SWE 3423 OXSS Maria Bjureen 1993 35 36 37 36 31 36 34 (40 OCS) 35 320 280
38th SWE 3541 RJK Marianne Jacobson 1995 38 37 39 (40 DNS) 40 DNS 37 35 33 40 DNS 339 299
39th SWE 363 KSSS Héline Odqvist 1995 (40 DNS) 40 DNF 38 40 DNS 40 DNS 40 DNS 36 40 DNF 40 OCS 354 314

Scoring codes used

Code Description Points
DNF Started but did not finish 40
DNS Came to the start area but did not start 40
OCS On course side at start or broke rule 30.1 40



Sailwave Scoring Software 2.02 build 5
www.sailwave.com