event burgee venue burgee

JSM 2010
Bana B
HELLY HANSEN
E-jolle

Prel resultat 22 juni 17.25

Male HelmSex

Sailed: 9, Discards: 1, To count: 8, Entries: 81, Scoring system: Appendix A
Rank Nat SailNo Club HelmName HelmAgeGroup R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st SWE 3632 KSSS Hampus Appelgren 1992 4 8 (32) 3 1 13 2 5 2 70 38
2nd SWE 3502 LJS Philip Gudinge 1993 3 1 3 16 4 1 15 3 (17) 63 46
3rd SWE 42 BRSS Nils Åkervall 1992 14 13 10 1 (17) 2 1 4 16 78 61
4th SWE 10 KKKK Carl Strömbeck 1992 13 3 (82 OCS) 6 11 6 9 21 3 154 72
5th SWE 3517 LESS Carl-Fredrik Fock 1991 6 17 13 5 9 10 13 9 (20) 102 82
6th SWE 21 MASS Albin Gipperth 1993 1 2 17 2 6 (46) 35 2 29 140 94
7th SWE 3605 KKKK David Kölby 1993 7 15 9 7 7 (43) 20 6 23 137 94
8th SWE 3584 KSSS Gustaf Wallenberg 1990 2 7 24 30 (37) 11 19 1 4 135 98
9th SWE 3547 OTS Marcus Anjemark 1993 8 18 16 13 21 3 (39) 13 7 138 99
10th SWE 11 SSKA Holger Tidemand 1992 19 39 4 4 2 25 8 (49) 1 151 102
11th SWE 3597 KKKK Adam Johansson 1991 12 12 7 17 13 (37) 17 17 15 147 110
12th SWE 3625 KKKK Emil Bengtson 1994 5 11 1 22 5 18 41 12 (53) 168 115
13th SWE 3549 LBSK Carl Hagberg 1991 28 (42) 8 12 16 12 18 11 13 160 118
14th SWE 3519 JKV Oskar Häger 1992 (36) 16 19 8 8 33 3 16 22 161 125
15th SWE 3643 RÅSS Tomas Westerbrand 1992 34 (82 OCS) 18 10 3 9 5 10 39 210 128
16th SWE 12 KSSS Claes Törnsten 1992 9 33 28 11 18 4 (82 DSQ) 14 18 217 135
17th SWE 3635 OTS Gustav Petterson 1993 21 (29) 22 19 10 14 14 20 21 170 141
18th SWE 3478 KKKK Gustaf Larsson 1992 22 9 6 32 29 21 12 15 (33) 179 146
19th SWE 3633 BOJK Sebastian 1994 (45) 6 23 42 28 16 4 33 10 207 162
20th SWE 8 VJS Marcus Höglander 1993 35 24 2 29 20 (82 OCS) 6 30 28 256 174
21st SWE 3465 RÅSS Patrik Sturesson 1992 32 31 (48) 37 12 5 7 24 26 222 174
22nd SWE 55 LBSK Martin Kareliusson 1992 (57) 34 5 31 14 28 34 27 5 235 178
23rd SWE 3642 RÅSS Sebastian Knaack 1993 (46) 10 21 23 22 42 21 25 24 234 188
24th SWE 3600 HJBK Pontus Dackhammar 1994 18 14 20 18 (55) 31 25 53 11 245 190
25th SWE 3513 VÄSS Pontus Johansson 1993 23 (82 OCS) 25 14 23 27 40 36 9 279 197
26th SWE 3570 RÅSS Gustav Larsson 1993 10 32 27 9 15 41 26 40 (44) 244 200
27th SWE 3521 SHBS Oscar Pantzare 1992 44 4 36 34 36 (61) 11 18 25 269 208
28th SWE 3564 TRBK Felix Brodin 1992 15 23 12 46 (82 DSQ) 7 38 43 27 293 211
29th SWE 3638 RÖSS John Diedrichs 1995 51 22 15 15 41 8 33 (52) 37 274 222
30th SWE 3616 KSSS Oskar Sömermaa 1993 (42) 27 26 21 38 26 31 23 36 270 228
31st SWE 20 BOSS Simon Lundmark 1996 30 20 41 40 34 15 10 39 (42) 271 229
32nd SWE 3360 JKV Eddie Klemets 1994 11 5 (82 OCS) 44 30 40 46 8 48 314 232
33rd SWE 3312 VÄSS Kristoffer Norberg 1993 16 21 42 (52) 46 24 23 29 32 285 233
34th SWE 57 KKKK Pehr Selheden 1992 25 40 11 38 25 44 (82 DNF) 38 14 317 235
35th SWE 3563 LESS Marcus Brunström 1994 (49) 26 34 27 42 38 42 28 8 294 245
36th SWE 3585 HJBK Axel Munkby 1994 20 25 40 41 33 35 (50) 7 45 296 246
37th SWE 3543 GKSS Oscar Lundqvist 1993 17 45 30 35 26 (66) 16 37 54 326 260
38th SWE 3596 KKF Gustav Gräsberg 1992 60 37 46 26 19 23 (82 DNS) 32 19 344 262
39th SWE 3569 STSS Emil Olsson 1993 31 28 37 33 31 36 30 (54) 46 326 272
40th SWE 3 KKKK Adam Taurell 1993 33 52 43 39 35 (57) 22 42 12 335 278
41st SWE 69 SSKA Titus Ovik 1993 50 55 (82 OCS) 20 27 30 24 58 40 386 304
42nd SWE 85 KSSS Rikard Redin 1993 65 (82 OCS) 14 25 24 22 44 82 DNS 31 389 307
43rd SWE 3485 KSSS Hannes Pettersson 1993 54 47 35 28 40 17 37 51 (61) 370 309
44th SWE 3561 JKV Patric Jacobsson 1994 29 41 56 48 32 39 (57) 34 38 374 317
45th FIN 818 TP Zacharias Still 1994 56 30 39 49 45 19 (59) 55 34 386 327
46th SWE 4 LBSK Fredrik Lindblad 1995 27 44 33 43 (64) 32 28 59 62 392 328
47th SWE 3498 JKV Mathias Beckman 1994 37 50 44 55 47 29 53 19 (63) 397 334
48th SWE 3577 SHBS Victor Pantzare 1994 (63) 53 52 47 54 59 43 31 6 408 345
49th SWE 3440 SSKA David Axén 1993 61 38 53 51 57 20 45 (67) 30 422 355
50th SWE 3620 BRSS Alexander Nuija 1992 52 (82 OCS) 50 24 52 64 32 26 56 438 356
51st SWE 38 KKKK Fredrik Höije Karlsson 1993 24 43 (82 DNS) 68 53 65 27 35 41 438 356
52nd SWE 3370 STSS Carl Stark 1994 55 19 38 (82 OCS) 61 49 51 48 50 453 371
53rd SWE 3509 KKKK Johan Lanner 1992 38 (82 OCS) 57 82 OCS 43 45 56 22 35 460 378
54th SWE 3416 HJBK Felix Mossberg 1993 41 49 45 53 51 52 36 61 (67) 455 388
55th SWE 66 KSSS Didrik Dahlström 1993 58 36 51 54 48 62 48 41 (64) 462 398
56th SWE 3603 HJBK Viktor Skoglund 1994 39 51 55 45 44 (71) 54 57 58 474 403
57th SWE 3406 LJS Henrik Abrahamsson 1994 62 57 31 67 58 48 (72) 44 49 488 416
58th SWE 3594 SSH Johan Sjöstrand 1992 53 35 69 36 39 (75) 49 71 73 500 425
59th SWE 3541 SSWL Kevin Olsson 1993 43 48 29 (82 OCS) 59 82 OCS 52 60 55 510 428
60th SWE 356 STSS Anton Olsson 1995 40 64 63 50 (65) 60 47 64 51 504 439
61st SWE 3503 RÖSS Alfons Nyberg 1996 26 46 67 (82 OCS) 71 63 65 50 52 522 440
62nd SWE 3210 BOSS Jacob Munck af Rosenschöld 1994 (66) 60 65 57 62 53 29 62 57 511 445
63rd SWE 3472 OTS Emil Thomasson 1994 69 66 54 65 50 (73) 55 45 47 524 451
64th SWE 3462 HJBK Mikael Höije 1995 48 62 (82 OCS) 58 66 67 64 47 43 537 455
65th SWE 3289 SÄSS Johannes Cederholm 1994 (70) 54 47 56 69 55 58 68 59 536 466
66th SWE 91 KSSS Nils Walker 1995 64 63 59 62 72 34 63 (73) 60 550 477
67th SWE 88 SSKA Patrick Engström 1994 47 59 60 61 63 (68) 62 63 65 548 480
68th SWE 44 KSSS Sebastian Alteryd 1993 67 (82 OCS) 62 59 49 72 61 46 74 572 490
69th SWE 71 JKV Elon Brange 1994 59 58 49 63 60 47 (82 DNS) 82 DNS 82 DNS 582 500
70th SWE 3490 GKSS Henrik Johansson 1995 68 67 66 (82 OCS) 77 50 67 56 66 599 517
71st SWE 3330 STSS Markus Nilsson 1995 73 61 64 66 (75) 58 70 66 68 601 526
72nd SWE 3587 RÖSS Victor Berg 1996 79 56 61 71 68 51 (82 DNS) 72 75 615 533
73rd SWE 3426 SSWL Edvin Hallgren 1996 72 68 71 70 73 56 69 (75) 71 625 550
74th SWE 3512 SSP Jens Isacsson 1994 74 71 68 64 70 (76) 73 65 70 631 555
75th SWE 3221 ÄSSS Jesper Wännman 1992 (82 DNS) 82 DNS 70 60 67 74 66 69 72 642 560
76th SWE 3473 RÖSS Mattias Dahlberg 1997 78 69 58 69 76 70 68 76 (79) 643 564
77th SWE 3431 LBSK Gustav Hertz 1995 77 73 74 73 74 54 71 (78) 77 651 573
78th SWE 3556 LBSK Jesper Johansson 1994 76 72 73 72 56 78 (82 DNS) 70 78 657 575
79th SWE 3492 RÖSS Fredrik Björklund 1995 71 65 (82 OCS) 82 OCS 82 DNS 69 60 77 69 657 575
80th SWE 3436 NSS Olle Lagerqvist 1995 75 70 72 (82 DNS) 82 DNS 77 82 OCS 74 76 690 608
81st SWE 3583 JKV Jakob Andrén 1993 (82 DNS) 82 DNS 82 DNS 82 DNS 82 DNS 82 DNS 82 DNS 82 DNS 82 DNS 738 656

Scoring codes used

Code Description Points
DNF Started but did not finish 82
DNS Came to the start area but did not start 82
DSQ Disqualification 82
OCS On course side at start or broke rule 30.1 82



Sailwave Scoring Software 2.02 build 5
www.sailwave.com