event burgee venue burgee

JSM 2010
Bana C
Avantime
Optimist

Results Gold as of 17:29 on June 22, 2010

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 80, Scoring system: Appendix A
Rank Flight Nat SailNo Club HelmName HelmSex Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 Total Nett
1st SWE 4259 RÖSS Carl Ferm Male 3 1 10 1 5 21 3 2 2 (37) 85 48
2nd SWE 4296 HJBK Olof Josefsson Male 6 4 15 2 15 5 14 (31) 6 15 113 82
3rd SWE 4343 MSS Rasmus Rosengren Male 5 20 2 2 2 13 (23) 15 16 9 107 84
4th FIN 822 HSS Tom Wendt Male 1 1 3 8 9 6 (52) 14 26 25 145 93
5th SWE 4125 KSSS Julius Hallström Male 7 8 13 18 10 14 5 8 17 (19) 119 100
6th SWE 4338 RÖSS Niklas Munkby Male 5 16 23 6 8 1 (47) 32 12 1 151 104
7th SWE 4063 RÖSS Joel Wall Male 9 3 11 12 7 9 (39) 23 19 12 144 105
8th SWE 3946 BOO Pontus Dahl Male 4 2 18 7 1 12 (45) 38 29 3 159 114
9th SWE 9 LESS Hannes Westberg Male 24 7 22 5 9 15 (63) 19 9 5 178 115
10th USA 15727 NAS Sean Brennan Male 4 2 8 10 41 2 46 (52) 1 2 168 116
11th SWE 4220 RÅSS Albin Börjesson Male 19 29 18 7 (35) 28 1 3 5 10 155 120
12th SWE 4302 RÖSS Felix Sahlin Male 16 9 1 22 5 41 (48) 9 4 17 172 124
13th FIN 820 EPS Felix Malm Male 22 10 24 40 4 (44) 4 6 11 4 169 125
14th USA 15644 NäYC Jack Johansson Male 1 5 11 14 1 40 (81 OCS) 48 3 6 210 129
15th SWE 4205 KKKK Oliver Österberg Male 2 13 26 4 20 31 19 5 (33) 16 169 136
16th FIN 846 HSS Robert Liias Male 20 9 30 9 7 8 (31) 16 23 14 167 136
17th SWE 4361 HJBK Carl Erenstedt Male 30 11 2 3 42 4 22 1 (55) 38 208 153
18th SWE 4344 OTS Jesper Thomasson Male 9 30 6 24 3 22 7 (56) 8 46 211 155
19th FIN 488 LrPs Hautamaa Anttoni Male 15 20 7 27 11 (38) 11 18 13 33 193 155
20th SWE 4345 KSSS Lukas Bergman Male 14 12 28 6 11 (61) 10 21 46 18 227 166
21st SWE 4196 KSSS Karl Setterberg Male 12 15 23 5 4 10 (66) 25 52 30 242 176
22nd FIN 818 TP Risto Pesola Male 33 5 8 10 23 16 13 28 (47) 43 226 179
23rd FIN 855 HSK Anton Store Male 27 34 4 28 21 26 (37) 4 18 28 227 190
24th FIN 400 BS Jacob von Koskull Male 7 6 6 18 28 42 41 (43) 39 7 237 194
25th SWE 4288 LBSK André Camming Male 20 7 17 3 3 32 28 (55) 35 50 250 195
26th SWE 3870 HJBK Albin Johnsson Male 18 19 12 32 28 7 (56) 47 21 11 251 195
27th SWE 4254 LBSK Kristoffer Nordström Male 13 17 9 17 35 23 26 (66) 10 49 265 199
28th SWE 4301 KSSS Adrian Salamon Male 12 21 34 45 30 3 9 36 14 (76) 280 204
29th SWE 4086 RÅSS Dagur Asgeirsson Male 18 21 24 15 17 27 (69) 11 50 23 275 206
30th SWE 4310 RÖSS Axel Germundson Male 16 3 41 21 2 30 18 46 31 (71) 279 208
31st FIN 851 EPS Robin Willgren Male 29 27 19 14 12 33 17 (44) 38 22 255 211
32nd SWE 4134 RÖSS Erik Nevhagen Male 10 8 15 (80 DNF) 27 24 35 26 22 48 295 215
33rd SWE 4228 HJBK Emil Alexandersson Male 27 11 7 21 10 39 (43) 34 40 34 266 223
34th FIN 564 HSS Petteri Toukolehto Male 21 4 12 34 31 50 53 12 (61) 8 286 225
35th SWE 3937 LJS Kasper Nordenram Male 2 13 33 13 30 48 12 (71) 43 36 301 230
36th SWE 4265 ASSV Erik Lindsten Male 6 19 5 30 (80 DNS) 55 49 50 7 13 314 234
37th SWE 3795 SHBS Axel Pantzare Male 35 24 4 20 29 36 2 10 (81 DSQ) 75 316 235
38th SWE 4332 KSSS David Eriksson Male 11 43 9 31 25 37 (51) 13 27 42 289 238
39th SWE 4234 BOJK Vidar Åsly Male 14 18 53 13 37 11 15 57 (59) 20 297 238
40th SWE 3635 RÖSS Lucas Bergström Male 8 6 36 8 36 54 (67) 41 20 31 307 240
41st SWE 4273 RÖSS Victor Sahlin Male 33 14 20 11 12 (81 OCS) 27 75 25 24 322 241
42nd SWE 4104 HJBK Edvin Gipperth Male 32 22 40 17 16 18 (58) 7 58 32 300 242
43rd SWE 4147 BOO Oscar Dyrell Male 13 27 3 30 24 35 6 45 (68) 60 311 243
44th SWE 4216 JKV Johan Lönn Male 15 35 16 4 18 59 (68) 24 32 41 312 244
45th SWE 4246 KSSS Fabian Bergman Male 25 12 43 22 22 (81 DSQ) 34 30 48 21 338 257
46th SWE 4347 SSKA Emil Alnebeck Male 19 29 34 9 19 34 (81 OCS) 51 28 45 349 268
47th SWE 4144 KSSS Hugo Svensson Male 28 31 5 34 6 68 21 40 44 (81 DNF) 358 277
48th FIN 245 LPS Vili Piltti Male 22 (80 DNS) 31 19 24 56 16 67 24 26 365 285
49th SWE 4183 LJS Marcus Letalick Male 23 39 33 29 34 25 30 22 (54) 51 340 286
50th FIN 491 LPS Kasimir Piltti Male (81 OCS) 17 31 35 14 47 33 27 15 72 372 291
51st SWE 4112 WBS Oliver Uziel Male 10 32 42 12 32 49 8 (70) 69 59 383 313
52nd SWE 4256 KSSS Erik Walker Male (81 OCS) 28 16 15 45 45 20 20 71 57 398 317
53rd SWE 3771 JKV Magnus Lundh Male 11 48 14 38 21 60 24 (73) 36 67 392 319
54th SWE 4239 STSS Rolf Andréasson Male 37 26 32 16 18 (74) 38 61 51 52 405 331
55th SWE 4326 JKV Erik Beckman Male 31 46 48 16 15 53 (60) 29 57 39 394 334
56th SWE 4233 KSSS Carl-Johan Boos Leuckfeld Male 3 14 20 36 43 20 57 76 (81 OCS) 66 416 335
57th SWE 4155 RÖSS Albin Bergqvist Male 17 28 42 1 26 19 (72) 63 70 70 408 336
58th SWE 4317 STSS Adam Bergin Male 24 58 30 26 16 73 (81 OCS) 35 41 35 419 338
59th USA 15436 NäYC Nathaniel Johansson Male 26 25 21 20 (81 DNS) 66 36 42 37 68 422 341
60th SWE 3832 MSS Philip Gohed Male 28 16 50 24 32 (77) 25 59 34 77 422 345
61st SWE 4138 VÄSS Pontus Andersson Male 48 31 35 25 33 57 64 17 (74) 44 428 354
62nd SWE 4129 LESS Carl Folkesson Male 23 50 10 11 34 52 65 64 49 (73) 431 358
63rd SWE 4106 VJS Simon Weideskog Male 55 44 1 25 27 29 50 (79) 65 64 439 360
64th SWE 4214 VÄSS Albin Warnicke Male 17 37 45 19 38 (64) 42 62 45 56 425 361
65th SWE 4336 NÄBK Erik Lindén Male (81 OCS) 15 60 39 17 43 40 68 30 53 446 365
66th FIN 530 BS Max Wolontis Male 46 54 39 33 13 (65) 32 58 62 29 431 366
67th SWE 4188 RJK Emil Ankerst Male 30 37 51 52 6 71 55 33 (81 OCS) 40 456 375
68th SWE 4358 RÅSS Jesper Dovrén Male 32 18 52 28 20 62 44 60 63 (78) 457 379
69th SWE 4133 SSKA Oscar Koritz Male 31 46 19 37 46 46 (81 OCS) 37 67 63 473 392
70th SWE 4091 BOO Oscar Olsson Male 25 40 29 41 37 58 (70) 49 56 62 467 397
71st SWE 4042 SÄSS Elias Rundgren Male 47 22 (80 OCS) 23 8 63 59 78 42 58 480 400
72nd SWE 4249 JKV Mattias Wikgren Male 34 24 58 49 23 (76) 54 39 66 54 477 401
73rd SWE 4312 HJBK Filip Karlsson Male 63 23 21 35 39 17 (81 OCS) 74 75 69 497 416
74th SWE 4141 LESS Axel Rahm Male 26 32 62 27 45 (69) 29 69 64 65 488 419
75th SWE 4107 RJK Albin Olsson Male 41 38 43 57 14 (75) 61 72 73 27 501 426
76th SWE 4115 RÖSS Ludvig Wennerholm Male 37 26 40 33 47 70 (73) 54 60 61 501 428
77th SWE 3977 KKKK Simon Nordin Male 49 53 28 26 33 (72) 71 53 72 55 512 440
78th SWE 8619 LESS Hugo Westberg Male 53 45 22 62 22 51 62 (77) 53 74 521 444
79th SWE 4058 BOO William Fredriksson Male (81 OCS) 45 14 56 19 67 81 OCS 65 76 47 551 470
80th SWE 4305 KSSS Emil Järudd Male 8 10 80 RAF 80 RAF 80 RAF (81 RAF) 81 RAF 81 RAF 81 RAF 81 RAF 663 582

Scoring codes used

Code Description Points
DNF Started but did not finish Varies
DNS Came to the start area but did not start Varies
DSQ Disqualification 81
OCS On course side at start or broke rule 30.1 Varies
RAF Retired after finishing Varies



Sailwave Scoring Software 2.02 build 4
www.sailwave.com