event burgee venue burgee

Sandhamn Open Ban 2009

Results are final as of 15:34 on June 8, 2009

Express Class

Sailed:6, Discards:1, To count:5, Entries:11, Scoring system:Appendix A
Rank Boat Class Nat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st 554 Express SWE 554 KSSS Martin Angsell   1 3 (5) 2 1 1 13 8
2nd Tung VIII Express SWE 417 SBK Björn Gustavsson   4 1 1 1 2 (5) 14 9
3rd Henny Express SWE 817 KSSS Martin Bäcklund   2 (8) 2 6 6 3 27 19
4th Strul Express SWE 1056 LSS Michael Nettelbladt   6 5 (8) 3 5 2 29 21
5th Adactus Express SWE 169 KSSS Kjell Nyström   3 6 6 (8) 3 6 32 24
6th Team Abdul Express SWE 306 BOBK Per Ewert   5 2 3 (10) 8 7 35 25
7th Lova Express SWE 2005 KSSS Carl-Axel Forssén   7 7 4 (9) 7 4 38 29
8th KeXet Express SWE 2004 ÄBK Stefan Lundquist   (12 DNC) 9 7 4 4 8 44 32
9th Exita Express SWE 41 KSSS Thomas Pyddoke   8 4 (9) 7 9 9 46 37
10th Coc-Tail Express SWE 528 KSSS Gustav Hallberg   9 10 (12 DNC) 5 10 12 DNS 58 46
11th Skeppa Marin Express SWE 655 NSS Fredrik Laurent   (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 72 60

X-35 Class

Sailed:6, Discards:1, To count:5, Entries:8, Scoring system:Appendix A
Rank Boat Class Nat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Matrisen X-35 SWE 8 KSSS Robert Szabo   (1) 1 1 1 1 1 6 5
2nd MIIM X-35 SWE 167 BOBK John Müllersdorf   2 (3) 2 2 2 2 13 10
3rd Wild Thing X-35 SWE 137 KSSS Lars Sörqvist   4 4 4 4 (5) 4 25 20
4th Audi R8 X-35 SWE 168 KSSS John Magnusson   (7) 2 6 5 3 7 30 23
5th Vitklucka X-35 SWE 142 MKS Per Tengå   3 (6) 5 6 4 5 29 23
6th Escape X-35 SWE 32 KSSS Peter Pohl   5 (7) 7 3 7 3 32 25
7th Subway/ S/y Epsilon X-35 FIN 105 HSK Erkki Lempiäinen   6 5 3 7 6 (9 DNF) 36 27
8th Mimik 3 X-35 SWE 83 NSS Roland Gustafson   (8) 8 8 8 8 6 46 38

J80 Class

Sailed:6, Discards:1, To count:5, Entries:12, Scoring system:Appendix A
Rank Boat Class Nat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Väderlek J80 SWE 562 KSSS Viking Kjellström   (8) 1 1 2 2 2 16 8
2nd Tyra J80 SWE 623 KSSS Magnus Tyreman   2 5 (6) 1 5 3 22 16
3rd Heavy Duty J80 SWE 476 KSSS Pontus Törnlund   6 (10) 5 4 1 1 27 17
4th Tack för lånet Hasse! J80 SWE 621 KSSS Mikael Sundelin   1 3 2 (7) 4 7 24 17
5th Happypancake J80 SWE 196 KSSS Johannes Bergh   4 2 4 6 (7) 6 29 22
6th MK-Produkter J80 SWE 469 VIBK Lars Gellerhed   7 4 8 (11) 3 5 38 27
7th Hunden J80 SWE 236 KSSS Tom Whitmore   9 7 3 5 (10) 4 38 28
8th Dynamant J80 SWE 386 KSSS Anders Rosenberg   5 (8) 7 3 8 8 39 31
9th Luddes Lakejer J80 SWE 513 KSSS Mathias Steininger   3 9 (10) 9 9 9 49 39
10th A2 J80 SWE 387 KSSS Jonas Danneus   10 6 9 8 6 (11) 50 39
11th Jarwhal J80 SWE 243 KSSS Christian Olrog   11 (12) 11 10 11 10 65 53
12th Parbleu V J80 SWE 163 KSSS Susanne Askesten   (12) 11 12 12 12 12 71 59

Scoring codes used

Code Description Points
DNC Did not come to the starting area 12
DNF Started but did not finish 9
DNS Came to the start area but did not start 12



Sailwave Scoring Software 2.00 build 4
www.sailwave.com