| Rank | Boat | Class | Nat | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Klunk III | Drake | SWE | 323 | KSSS | Peter Bergman | Stefan Löhr/Tomas Lundquist | 2 | 3 | 1 | (14) | 2 | 5 | 27 | 13 |
| 2nd | Linnea | Drake | SWE | 338 | KSSS | Stefan Winberg | Peter Cassö/Bosse Ahlström | (16) | 12 | 2 | 1 | 1 | 1 | 33 | 17 |
| 3rd | Lea | Drake | SWE | 333 | KSSS | Gutta Johansson | Dan Walker/Gurra Krantz | 4 | 1 | 9 | (10) | 4 | 9 | 37 | 27 |
| 4th | VW Att@ck | Drake | SWE | 337 | NSYC | Klabbe Nylöf | Liam Newman/Henrik Dahl | 5 | 6 | 8 | (12) | 7 | 2 | 40 | 28 |
| 5th | Da Capo | Drake | SWE | 335 | GKSS | Lasse Molse | Dan Lovén/Anders Ekström | 12 | (13) | 5 | 5 | 3 | 6 | 44 | 31 |
| 6th | Fox | Drake | SWE | 219 | KSSS | Leif Carlsson | Tom Whitmore/Claes Olivercrona | (20) | 8 | 4 | 6 | 12 | 10 | 60 | 40 |
| 7th | Lumme | Drake | SWE | 327 | KSSS | Olle "Jo" Johansson | Patrik Salén/Jonte Magnusson | 14 | 10 | 6 | 8 | (18) | 3 | 59 | 41 |
| 8th | Rabalder | Drake | SWE | 330 | KSSS | Staffan Larsvall | Jan Andersson/Ulf Kjälin | 1 | 7 | 10 | (17) | 14 | 13 | 62 | 45 |
| 9th | Ming | Drake | SWE | 345 | KSSS | Jacob Wallenberg | Sputte Baltscheffsky/Carl Johan Fries | 13 | 2 | 17 | (26) | 9 | 4 | 71 | 45 |
| 10th | Galejan II | drake | SWE | 194 | GKSS | Johan Palmquist | Christoffer Edström/Daniel Hermansson | 3 | 16 | 7 | 3 | 17 | (18) | 64 | 46 |
| 11th | High Times | Drake | SWE | 352 | KSSS | K-G. Löhr | Martin Rudbäck/Sture Sunden | 9 | 4 | 13 | 15 | (26) | 14 | 81 | 55 |
| 12th | Drake | SWE | 328 | GKSS | Peter Kolni | Lasse Ahlström/Berra Johansson | 6 | (22) | 12 | 21 | 11 | 8 | 80 | 58 | |
| 13th | Snurre Sprätt | Drake | SWE | 320 | KSSS | Per Skoglund | Team Snurre | 10 | 15 | 3 | 19 | (23) | 15 | 85 | 62 |
| 14th | Pompero | Drake | SWE | 346 | KSSS | Björn Unger | Team GUW | 8 | (27) | 16 | 23 | 10 | 7 | 91 | 64 |
| 15th | Rossini | Drake | SWE | 308 | KSSS | Thomas Rosén | Rikard Rosén/Dag Sundén Cullberg | 28 | 5 | (35 OCS) | 2 | 19 | 11 | 100 | 65 |
| 16th | Dorrit XIV | Drake | SWE | 273 | KSSS | Peder Bruske | Esbjörn Bruske/Gustaf Johnson | 7 | 18 | 19 | 7 | 15 | (22) | 88 | 66 |
| 17th | Mistress | Drake | SWE | 282 | KSSS | Pontus Brenter | Gustaf Dyrssen, Håkan Forslund | 15 | 17 | 14 | (28) | 8 | 19 | 101 | 73 |
| 18th | Deja vu | Drake | SWE | 340 | KSSS | Thomas Olrog | Bo Lundgren, Peter Christensson | (24) | 20 | 15 | 13 | 6 | 24 | 102 | 78 |
| 19th | Miss Fortune | Drake | SWE | 349 | MSS | Leif Bjurström | Martin Fridh/ Mats Dahlander | 11 | 14 | 20 | 22 | 13 | (27) | 107 | 80 |
| 20th | Drakulla | Drake | SWE | 298 | SSGö | Arne Johansson | Richard Grape/Tommy Ander | 26 | (29) | 18 | 18 | 5 | 17 | 113 | 84 |
| 21st | Dram | Drake | SWE | 309 | WSSW | Bo Hjalmarsson | Roger Hoffsten/Stefan Hoffsten | 17 | (32) | 11 | 16 | 24 | 21 | 121 | 89 |
| 22nd | Pearl of Aspen | Drake | SWE | 353 | KSSS | Jan Söderberg | Martin Alsen, Robert Primus | 23 | (25) | 23 | 11 | 16 | 20 | 118 | 93 |
| 23rd | Tekla | Drake | SWE | 159 | SSGö | Lars Stjerna | Göran Arrhén, Leif Söderlund | 19 | 11 | 22 | 27 | 20 | (30) | 129 | 99 |
| 24th | Chalou | Drake | SWE | 310 | KSSS | Dag Bjurström | Kjell Borking/Thomas Lundquist | 18 | 28 | 21 | 20 | (29) | 12 | 128 | 99 |
| 25th | Sweet Alice III | Drake | SWE | 350 | KSSS | Hans Liljeblad | Johan Hedberg/Alexander Liljeblad | 27 | 9 | (35 OCS) | 9 | 35 DNS | 35 DNS | 150 | 115 |
| 26th | Four | Drake | SWE | 318 | SYBC | Fredrik Heijne | Jan Wallander/Fredrik Nylöf | 25 | 19 | 32 | (33) | 25 | 16 | 150 | 117 |
| 27th | Esoteric | Drake | SWE | 339 | KSSS | Fredrik Olrog | C-F af Sandeberg/J. af Sandeberg | 29 | (31) | 30 | 4 | 31 | 26 | 151 | 120 |
| 28th | Drake | SWE | 334 | KSSS | Mats Bergund | Johan Bergendahl, Viktor Rosenqvist | (31) | 21 | 25 | 25 | 22 | 28 | 152 | 121 | |
| 29th | Arne Örn | Drake | SWE | 317 | ASS | Martin Frykholm | Claes Richter/Mårten Simonsson | 22 | 23 | 24 | 24 | 30 | (35 DNF) | 158 | 123 |
| 30th | Toroa | Drake | SWE | 198 | ASS | Thomas Kraepelien | Henry Kings/Anders Hedberg | 21 | 24 | 29 | 29 | (32) | 23 | 158 | 126 |
| 31st | Lady X | Drake | SWE | 299 | KSSS | Patric Ståhle | Stefan af Petersens /P-A Emilson | (32) | 26 | 27 | 32 | 21 | 29 | 167 | 135 |
| 32nd | Lavinia | Drake | SWE | 270 | KSSS | Ulf Bjurman | Sven Löfdahl/Lena Löfdahl | 30 | (33) | 26 | 30 | 28 | 25 | 172 | 139 |
| 33rd | Svanen | Drake | SWE | 283 | KSSS | Per Redemo | Bengt Shaurek/Stefan Kindborg | 33 | 30 | 28 | 31 | 27 | (35 DNF) | 184 | 149 |
| 34th | Li | Drake | SWE | 155 | KSSS | Johan Frestadius | Urban Blomquist/Jan van Grootendorst | (34) | 34 | 31 | 34 | 33 | 31 | 197 | 163 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com