ORC Double Handed World Championship 2022
Royal Swedish Yacht Club
2022-07-03 - 2022-07-06
Entry List class B (B)
Nation Yacht Name Sail No Bow Type Skipper Club Division CDL A/P
TOD
A/P
TOT
FIN Sponsor WeTech FIN-46 01 Farr 30 Michael Wahlroos WSF 8,102 535,1 1,1214
SWE Tiki Minos SWE 22 05 ARCONA 340 Johan Karlsson SBS 8,787 552,5 1,0860
NOR Hyrrokin NOR 33001 09 Sun Fast 3300 Sigmund André-Hertzberg Tönsberga Seilförening 8,601 536,7 1,1179
NOR WilDa NOR 15628 10 Sun OD 409 Kristian Jerpetjön NSF 9,476 546,1 1,0987
NOR Pretty Fast NOR 33002 11 Sun Fast 3300 Lars-Fredrik Moe-Helgesen Drobacksund Seilförening 8,835 535,3 1,1210
FIN Goodio FIN21010 12 mat 1010 Kim Jaaskelainen HSS 8,396 557,6 1,0760
FIN AlmaVida FIN 12300 17 JPK 10.30 Jens Krogell XSORS 9,143 540,6 1,1098
FIN Xanadu FIN-10677 22 X-37 Juhani Lehtonen MP 8,974 548,2 1,0945
FIN Stimmy FIN 33001 25 SUN FAST 3300 Annika Haasikivi RPS 8,590 542,6 1,1057
LTU TEGU LTU 2434 26 J-99 Jurgis Janulionis VYC 8,408 556,0 1,0791
FIN Ipanema FIN-11381 28 J/109 Kim Lindroos BS 8,739 555,4 1,0803
FIN VindUngen FIN-11369 38 Finnflyer 36 1.85 Palle Eklund HSK 8,639 552,5 1,0860
GER SHARIFA GER 7291 39 JPK 10.10 Rasmus Toepsch YCS 8,575 549,7 1,0916
SWE Solid Sport SWE 158 42 Elan 37 Johan Lundqvist LÄBK 9,093 556,8 1,0776
FIN Irie FIN-709 44 J 109 Julius Haartti PSS 8,687 559,5 1,0724
FIN Lilyan FIN-11361 46 HP1030 Benjamin Nilsson ESF 8,475 537,4 1,1165
SWE Pisco Sour SWE 11611 53 Salona 37 Robert Helenius SBK 9,312 548,5 1,0939
SWE IMBRUGLIA SWE 30 57 ARCONA 340 Staffan Larsson ÅSK 8,751 557,8 1,0757
GER LIGHTWORKS GER 8133 60 JPK 10.30 Michael Hoefgen KYC 9,049 538,0 1,1153
SWE Mathilda SWE 10778 62 Bavaria 38 Match Ulf Lindner SSSV 9,583 542,1 1,1068
GER HINDEN GER 8180 63 JPK 10.30 Jonas Hallberg KYC 8,715 547,1 1,0968
SWE No Limit Magni Pro SWE 677 69 First 40.7 Peter Wiklund NYSS 9,319 556,1 1,0789
NED Firestorm GBR 8532R 71 J-109 Wim van Slooten Yachtclub Scheveningen 8,823 555,2 1,0806
SWE Sugar Rush SWE 12222 72 Finn Flyer 36 Mats Jonsson KSSS 9,015 536,9 1,1175
SWE Miim Swe 167 80 X35 Mod Gustav Löwing KSSS 8,583 545,9 1,0992