event burgee venue burgee

KSSS Olympic Class Regatta 2014

COURSE A

505 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st 505 SWE 8926 Ebbe Rosén Mälarhöjdens Kanotsällskap 1 1 1 (5) 1 1 10 5
2nd 505 SWE 9038 Lars Bjerke BKSS 2 5 (7) 1 4 2 21 14
3rd 505 SWE 8651 Peter Andersson SS Viken-Ägir 3 (6) 2 2 2 5 20 14
4th 505 SWE 8912 Tom Hastenpflug SSÅV (7) 2 4 3 3 4 23 16
5th 505 SWE 7017 Galen Mack KSSS/ RFBYC (6) 3 3 4 5 6 27 21
6th 505 SWE 8923 Lars Hultgren Råå Jolleklubb 4 4 5 6 (7) 3 29 22
7th 505 SWE 9092 Knut Hastenpflug SS Åmålsviken (8) 7 8 7 6 7 43 35
8th 505 SWE 8412 David Lawenius BKSS 5 8 6 (9 DNC) 9 DNC 9 DNC 46 37

Laser 4.7 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 4.7 SWE 198996 William Carlsson GKSS 3 1 2 (7) 1 1 15 8
2nd Laser 4.7 SWE 199612 Olle Lindbom GKSS (5) 5 1 1 2 2 16 11
3rd Laser 4.7 FIN 9550 Calle Hasselblatt NJK 1 (7) 3 2 3 4 20 13
4th Laser 4.7 FIN 201553 Adele Tanhuanpää HSS 4 3 5 4 4 (6) 26 20
5th Laser 4.7 SWE 204715 Erik Landmark GKSS 2 2 7 5 5 (8) 29 21
6th Laser 4.7 SWE 205313 Emma Bouvin SuSS 7 4 6 6 (8) 3 34 26
7th Laser 4.7 SWE 1 Ronja Lundberg GKSS 6 6 4 (11 DNF) 6 7 40 29
8th Laser 4.7 EST 200863 Elisabeth Karner TJK 8 8 (9) 3 7 5 40 31
9th Laser 4.7 SWE 194640 William Eklund Ekström SiBK (9) 9 8 8 9 9 52 43
10th Laser 4.7 SWE 000 Alba Blanck KSSS (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 66 55

Laser Radial Class

Sailed: 6, Discards: 1, To count: 5, Entries: 60, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Radial SWE 202659 Josefin Olsson KSSS 1 1 6 1 6 (61 DNS) 76 15
2nd Laser Radial SWE 204304 Wilhelm Kark KSSS 6 6 3 3 (22) 2 42 20
3rd Laser Radial SWE 193753 Oskar Lundqvist GKSS 3 (30) 2 4 8 6 53 23
4th Laser Radial SWE 199059 Carl-Fredrik Fock GKSS 13 15 (26) 2 2 1 59 33
5th Laser Radial SWE 192670 Jacob Lundqvist GKSS 8 16 7 5 7 (61 DSQ) 104 43
6th Laser Radial SWE 204034 Olivia Bergström GKSS (38) 4 11 17 10 3 83 45
7th Laser Radial SWE 20265 Anton Dahlberg KSSS 14 18 5 6 (31) 4 78 47
8th Laser Radial SRI 199634 James Olsson GKSS 7 11 (17) 15 13 5 68 51
9th Laser Radial SWE 201840 Gustav Theander GKSS 17 (35) 12 7 1 17 89 54
10th Laser Radial SWE 206632 Julia Carlsson GKSS 19 2 1 (31) 26 8 87 56
11th Laser Radial FIN 200655 Niki Blässar NJK 11 3 16 14 12 (61 DSQ) 117 56
12th Laser Radial SWE 194931 Erik Lindén Nävekvarns båtklubb NQBK (39) 8 18 18 5 9 97 58
13th Laser Radial SWE 195041 Edvin Gipperth MaSS 5 7 24 13 11 (61 DSQ) 121 60
14th Laser Radial FIN 200867 Alexandra Wrede NJK 12 14 14 12 (47) 10 109 62
15th Laser Radial SWE 199630 David Eriksson KSSS 4 5 (25) 21 24 11 90 65
16th Laser Radial FIN 201039 Aleksi Tapper NJK 23 12 19 (61 DSQ) 3 12 130 69
17th Laser Radial SWE 199052 Lovisa Karlsson GKSS 22 (24) 8 23 4 16 97 73
18th Laser Radial FIN 195506 Aarni Ahvonen NJK (49) 13 13 22 18 7 122 73
19th Laser Radial SWE 198146 Joel Jelf KSSS 20 23 4 16 (44) 15 122 78
20th Laser Radial FIN 194810 Victor Mesterton ESF 16 21 (31) 10 14 22 114 83
21st Laser Radial FIN 195578 Erica Partanen TPS 9 25 22 9 20 (61 DSQ) 146 85
22nd Laser Radial SWE 199636 Axel Rahm GKSS 2 31 10 (35) 21 30 129 94
23rd Laser Radial SWE 204021 Johanna Skoglund HjBK 15 32 (39) 19 17 24 146 107
24th Laser Radial SWE 184977 Jakob Haga GKSS 21 20 21 (41) 33 13 149 108
25th Laser Radial SWE 200823 Caroline Bristulf Norén GKSS 41 29 (45) 11 9 20 155 110
26th Laser Radial SWE 206974 Joel Wall GKSS 18 17 34 (39) 15 29 152 113
27th Laser Radial SWE 202413 Ola Carlsson GSS 25 9 37 24 (45) 19 159 114
28th Laser Radial SWE 195231 Emil Alnebeck GKSS (45) 38 9 28 23 23 166 121
29th Laser Radial SWE 185598 Victor Greve ÖSS 35 10 23 27 (41) 35 171 130
30th Laser Radial SWE 145909 Johannes Gårdh KSSS 28 (42) 20 37 16 33 176 134
31st Laser Radial SWE 205128 Jacob Kjellsson VÄSS 10 36 27 (45) 35 28 181 136
32nd Laser Radial SWE 203586 Patric Jakobsson JKV 31 22 (43) 20 40 25 181 138
33rd Laser Radial SWE 204880 Edvin Cedervall VÄSS 30 28 29 26 (43) 32 188 145
34th Laser Radial SWE 204710 Elin Wallerstedt SSKA 33 27 49 8 34 (51) 202 151
35th Laser Radial SWE 205135 Mark Emilson KSSS (47) 41 38 34 30 14 204 157
36th Laser Radial BEL 198479 Veera Kaakinen NJK (54) 37 50 29 29 18 217 163
37th Laser Radial SWE 201655 Linnea Barreng VÄKK 27 39 42 (49) 27 31 215 166
38th Laser Radial SWE 170232 Arvid Espling LuSS 32 53 30 (54) 36 26 231 177
39th Laser Radial EST 206438 Kaspar Treimuth TJK (50) 33 33 36 49 27 228 178
40th Laser Radial SWE 206967 Alice Borslöv HASS 34 (52) 28 47 28 41 230 178
41st Laser Radial SWE 199621 Mattis Ekvall BJK 24 40 (61 DSQ) 42 25 48 240 179
42nd Laser Radial SWE 198142 Jonathan Gullbring KSSS 37 19 (61 DSQ) 38 51 36 242 181
43rd Laser Radial SWE 169271 André Olsson Råå Jolleklubb 44 34 35 (51) 50 21 235 184
44th Laser Radial SWE 192678 Lovisa Ljungberg SSP 40 (48) 15 44 48 39 234 186
45th Laser Radial SWE 199863 Malin Sandholm KSSS 26 43 46 32 (52) 45 244 192
46th Laser Radial FIN 00655 Nooa Laukkanen HSK (61 DNC) 61 DNC 61 DNC 25 19 38 265 204
47th Laser Radial SWE 200935 Malin Tengström KSSS 46 46 40 (50) 32 42 256 206
48th Laser Radial SWE 206299 Emelie Nordin KOJK 29 (55) 36 52 46 46 264 209
49th Laser Radial SWE 11 Pernilla Lindnér KSSS 36 54 (61 DNS) 33 37 49 270 209
50th Laser Radial SWE 160591 Lotta Handmark STSS 42 26 52 40 (54) 50 264 210
51st Laser Radial SWE 199638 Axel Lidvall KSSS (52) 44 41 48 39 43 267 215
52nd Laser Radial SWE 204657 Teodor Fellenius Westermark Stockholms Segelsällskap 48 (51) 51 30 42 47 269 218
53rd Laser Radial SWE 195793 Tove Tullberg KSSS (53) 47 32 46 53 44 275 222
54th Laser Radial SWE 196934 Lukas Dahlstedt KSSS (55) 49 48 53 38 37 280 225
55th Laser Radial SWE 205311 Philip Bouvin SuSS 51 45 47 55 (57) 34 289 232
56th Laser Radial SWE 198436 Karl Kröjtz MOSS 43 50 44 43 (56) 52 288 232
57th Laser Radial SWE 00066 Fanny Baumann KSSS (61 DNC) 61 DNC 61 DNC 56 55 40 334 273
58th Laser Radial SWE 199633 Hugo Svensson KSSS (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 366 305
58th Laser Radial SWE 195045 Viktor Bäckström SSS (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 366 305
58th Laser Radial SWE 192262 Emil Andersson BKSS (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 61 DNC 366 305

Laser Standard Class

Sailed: 6, Discards: 1, To count: 5, Entries: 35, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Standard FIN 202978 Kaarle Tapper HSK 2 4 11 6 4 (24) 51 27
2nd Laser Standard SWE 199617 Jesper Stålheim KSSS 1 (10) 10 3 8 10 42 32
3rd Laser Standard SWE 203187 Pontus Dolfei ESS 8 15 1 1 (24) 11 60 36
4th Laser Standard SWE 199611 Emil Cedergårdh GKSS 3 1 19 8 (23) 7 61 38
5th Laser Standard SWE 205123 Anders Karlsson GKSS 17 5 (36 DSQ) 4 14 2 78 42
6th Laser Standard SWE 203145 Philip Claesson GKSS 14 7 8 (19) 1 13 62 43
7th Laser Standard SWE 204751 Marcus Magnusson GKSS 9 2 20 (23) 12 1 67 44
8th Laser Standard FIN 204944 Fredrik Westman HSF 4 (18) 4 18 16 3 63 45
9th Laser Standard FIN 201041 Oskari Muhonen EPS 11 (30) 22 10 3 5 81 51
10th Laser Standard SWE 189158 Martin Sundelin KSSS 6 (26) 13 9 2 22 78 52
11th Laser Standard SWE 200066 Simon Lundmark BoSS 12 13 2 11 (36 DSQ) 14 88 52
12th Laser Standard SWE 197345 Lukas Bergman KSSS (22) 16 15 13 5 4 75 53
13th Laser Standard SWE 203589 Albin Gipperth GKSS 13 6 16 12 7 (23) 77 54
14th Laser Standard SWE 205113 Henrik Eriksson GKSS 21 8 (23) 14 6 12 84 61
15th Laser Standard SWE 206971 Mats Wannfors KSSS 16 (24) 5 16 17 17 95 71
16th Laser Standard SWE 1 Claes Törnsten KSSS (20) 3 14 20 19 16 92 72
17th Laser Standard SWE 201727 Emil Bengtson GKSS 7 20 (25) 15 21 9 97 72
18th Laser Standard SWE 204024 Filip Larsson JKV 15 12 12 (26) 15 19 99 73
19th Laser Standard SWE 197541 Petter Barreng VÄKK 27 11 3 22 11 (31) 105 74
20th Laser Standard SWE 201010 Erik Lindsten ASSV 23 9 9 (30) 25 8 104 74
21st Laser Standard SWE 206640 Johannes Pettersson Moss 18 17 (24) 7 18 20 104 80
22nd Laser Standard SWE 185166 Fredrik Bergström KSSS (36 DSQ) 23 29 2 9 18 117 81
23rd Laser Standard SWE 203588 Christian Bergentoft KSSS 10 (33) 27 5 13 27 115 82
24th Laser Standard SWE 203591 John Diedrichs GKSS 19 19 7 28 10 (30) 113 83
25th Laser Standard SWE 204064 Oskar Niklasson VÄSS 25 25 18 (27) 22 6 123 96
26th Laser Standard SWE 195803 Alexander Nuija GKSS 24 14 17 17 (36 DSQ) 26 134 98
27th Laser Standard SWE 200697 Martin Wigforss KSSS 5 22 6 (36 DNC) 36 DNC 36 DNC 141 105
28th Laser Standard SWE 200921 Alexander Persson SiBK 29 28 21 (31) 20 15 144 113
29th Laser Standard SWE 196705 Niklas Adler MKS 28 21 (30) 21 27 29 156 126
30th Laser Standard SWE 206635 Pierre Grönberg HYC 30 (31) 28 25 26 21 161 130
31st Laser Standard EST 196340 Kristian Raus ROPK 26 29 (31) 24 28 25 163 132
32nd Laser Standard SWE 201723 Lukas Hrdlicka Boo SS 31 27 (36 DSQ) 29 29 28 180 144
33rd Laser Standard SWE 70843 Knut Leuckfeld KSSS (32) 32 26 32 30 32 184 152
34th Laser Standard SWE 184015 Dennis Fonseca Karlsson BKSS (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 216 180
34th Laser Standard SWE 193200 Eddie Klements JVK (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 216 180

OK-Jolle Class

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st OK-Jolle SWE 2809 Jonas Börjesson KSSS 5 (7) 1 1 1 1 16 9
2nd OK-Jolle SWE 2805 Stefan Pavia Stenungsunds Segelsällskap 3 1 7 5 (10) 3 29 19
3rd OK-Jolle SWE 2783 Lasse Hansson GESS 1 3 2 (12) 12 4 34 22
4th OK-Jolle SWE 2776 Tomas Skeppmark Kvarnvikens BS (10) 4 6 7 6 2 35 25
5th OK-Jolle SWE 2749 Jan Nystedt VSS 2 2 4 (17 OCS) 14 5 44 27
6th OK-Jolle SWE 21 Björn Lindvall KSSS 12 8 3 2 7 (13) 45 32
7th OK-Jolle SWE 2750 Per Westlund Norrköpings SS 8 (10) 8 6 3 7 42 32
8th OK-Jolle SWE 2295 Claes Avellan GKSS 6 5 (12) 8 4 11 46 34
9th OK-Jolle SWE 2803 Mårten Bernesand SSV (14) 6 11 3 8 8 50 36
10th OK-Jolle SWE 2752 Arne Malm KSSS 4 9 5 10 9 (12) 49 37
11th OK-Jolle SWE 2782 Peter Rudblom Getskärs SS 11 11 (13) 4 5 9 53 40
12th OK-Jolle SWE 2810 Johannes Dagerbrant Umeå SS 7 12 (17 DNS) 17 OCS 2 6 61 44
13th OK-Jolle SWE 2770 Jonas Andersson NYSS 9 (14) 14 9 11 14 71 57
14th OK-Jolle SWE 2741 Ulf Dagerbrandt Umeå SS (13) 13 10 11 13 10 70 57
15th OK-Jolle SWE 112 Krister Carlsson Alingsåssegelsällskap 15 15 9 (17 DNC) 17 DNC 17 DNC 90 73
16th OK-Jolle SWE 2746 Magnus Bager SS Svearna (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 102 85

RS Feva Class

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st RS Feva SWE 5242 Agnes Mark LDSS 1 (5) 1 1 3 2 13 8
2nd RS Feva SWE 3603 Elin Sevedag LDSS 2 2 3 (4) 1 3 15 11
3rd RS Feva SWE 1540 Erik Wahlberg GSS 3 1 2 2 (4) 4 16 12
4th RS Feva SWE 3597 Elin Nordin KKKK 4 4 4 (5) 2 1 20 15
5th RS Feva SWE 5743 Hedvig Hedström GKSS (5) 3 5 3 5 5 26 21
6th RS Feva SWE 2666 Simon Larsen Gefle SS (8) 7 7 6 6 6 40 32
7th RS Feva SWE 2194 David Prytz KKKK 6 6 6 (7) 7 7 39 32
8th RS Feva SWE 815 Rasmus Söderman UKF 7 (8) 8 8 8 8 47 39

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 11
DNS Came to the start area but did not start Varies
DSQ Disqualification Varies
OCS On course side at start or broke rule 30.1 17



Sailwave Scoring Software 2.9.7
www.sailwave.com