event burgee venue burgee

Elitserien 2014-15

Bana B

Elitserien 2014-15 resultat KSSS

E-jolle Class

Sailed: 5, Discards: 1, To count: 4, Entries: 106, Scoring system: Appendix A
Rank Class Nat Segelnr Rorsman Klubb R1 R2 R3 R4 R5 Total Nett
1st E-jolle SWE 23 Oscar Dyrell BOOSS 7 2 7 (13) 3 32 19
2nd E-jolle SWE 93 Sebastian Knaack RÅSS 10 15 3 (25) 16 69 44
3rd E-jolle FIN 837 Pietari Airakorpi HSK 13 12 8 14 (35) 82 47
4th E-jolle FIN 801 Laura Pesola TP 20 7 (24) 11 10 72 48
5th E-jolle SWE 3674 Joel Warvne RÖSS (42) 3 12 8 27 92 50
6th E-jolle SWE 3354 Andreas Vasberg JKV 17 24 5 6 (38) 90 52
7th E-jolle SWE 85 Simon Weideskog BOOSS 38 8 6 1 (46) 99 53
8th E-jolle SWE 36 Helene Radich VÄSS 12 1 30 12 (42) 97 55
9th E-jolle SWE 3636 Carl Ferm RÖSS 9 (47) 13 26 8 103 56
10th E-jolle SWE 15 Helena Gustavs Formgren KKKK (35) 10 21 3 23 92 57
11th E-jolle FIN 827 Niklas Toroi EPS (59) 4 22 4 32 121 62
12th E-jolle SWE 3660 Albin Börjesson RåSS 5 (30) 16 23 21 95 65
13th E-jolle FIN 839 Oskari Lehti HSK 19 5 9 (55) 33 121 66
14th E-jolle SWE 3651 Johan Lanner KKKK 4 27 (78) 15 22 146 68
15th E-jolle SWE 31 Josefin Johansson SSH 14 (55) 11 21 25 126 71
16th E-jolle SWE 9 Axel Pantzare ShBS 21 46 1 (47) 5 120 73
17th E-jolle SWE 33 Celina Burlin HjBK 44 (49) 4 10 20 127 78
18th E-jolle SWE 3488 Kasper Nordenram LJS 24 (31) 26 18 11 110 79
19th E-jolle SWE 29 Eric Dahl VÄSS 23 9 (67) 17 34 150 83
20th E-jolle SWE 3672 Vilma Bobeck BOOSS 50 (80) 25 9 1 165 85
21st E-jolle SWE 3669 Axel Germundson RÖSS 6 39 (52) 5 36 138 86
22nd E-jolle SWE 3691 Carl Ljunggren JKV 25 (58) 2 45 15 145 87
23rd E-jolle SWE 54 Lukas Andersson VÄSS 29 23 (46) 27 9 134 88
24th E-jolle SWE 3658 Cajsa Svensdotter HjBK 27 32 18 (42) 14 133 91
25th E-jolle SWE 3676 Erik Lindberg JKV 16 17 10 (54) 54 151 97
26th E-jolle SWE 3690 Folke Arvidsson KKKK 2 (65) 29 64 7 167 102
27th E-jolle SWE 3673 Erik Nyström JKV 28 44 14 16 (77) 179 102
28th E-jolle SWE 4 Sam Stenman BOOSS 31 (61) 61 7 4 164 103
29th E-jolle SWE 17 Elin Johansson KKKK (62) 6 45 39 13 165 103
30th E-jolle FIN 3 Aino ikonen EPS 11 16 17 65 (83) 192 109
31st E-jolle SWE 25 Edvin Hallgren SSWL 47 (48) 34 2 28 159 111
32nd E-jolle SWE 10 Albin Johnsson HjBK 30 42 (43) 37 2 154 111
33rd E-jolle SWE 3695 Alexandra Wiking BoJK 18 25 15 53 (86) 197 111
34th E-jolle SWE 90 Oscar Bengtson KKKK 26 18 38 (52) 29 163 111
35th E-jolle SWE 3579 Anton Olsson HjBK 3 (62) 20 49 41 175 113
36th E-jolle SWE 35 Calle Olsson KSSS 33 (34) 19 30 31 147 113
37th E-jolle SWE 91 Oscar Pettersson HjBK 40 19 31 (79) 24 193 114
38th E-jolle SWE 20 Jacob Holmqvist OTS 8 56 35 20 (57) 176 119
39th E-jolle FIN 446 Selma Valjus OPS 1 52 (68) 28 43 192 124
40th E-jolle SWE 3549 Kristoffer Nordström LBSK (67) 13 33 22 60 195 128
41st E-jolle FIN 39 Aleksi Laakso TPS (65) 14 54 35 30 198 133
42nd E-jolle SWE 3434 Maja Hansson-Mild SSKA 36 26 32 (56) 39 189 133
43rd E-jolle SWE 3682 Erik Lundquist Otterhed KKKK 37 36 (79) 43 19 214 135
44th E-jolle SWE 3597 Fredrik Gärdhagen RÖSS 22 57 41 29 (79) 228 149
45th E-jolle SWE 3650 Albin Jaldevik KSSS 39 (86) 57 50 6 238 152
46th E-jolle SWE 3314 Erik Abrahamsson LJS 71 20 (85) 24 44 244 159
47th E-jolle SWE 3600 Gustav Koritz SSKA (58) 45 27 44 53 227 169
48th E-jolle SWE 26 Erik Lenander KSSS 41 (74) 59 19 63 256 182
49th E-jolle SWE 3582 Sofia Fahlbeck Carlsson JKV 45 38 63 36 (71) 253 182
50th E-jolle SWE 87 Filip Erenstedt HjBK 60 33 (103 OCS) 41 49 286 183
51st E-jolle SWE 3561 Noah Jungquist Karlskrona Segelsällskap 80 (96) 23 33 48 280 184
52nd E-jolle SWE 38 Pontus Andersson VÄSS (99) 70 36 66 17 288 189
53rd E-jolle FIN 10 Henrik Ilola TPS (83) 53 75 40 26 277 194
54th E-jolle SWE 66 Ida Moss HjBK 15 (91) 53 71 59 289 198
55th E-jolle SWE 39 Julia Stålberg HjBK 57 11 51 80 (93) 292 199
56th E-jolle SWE 3640 Elin Ax Karjel BOOSS 34 (103 DNS) 103 DNS 51 12 303 200
57th E-jolle SWE 3548 Marcus Fritz HjBK (70) 43 64 48 47 272 202
58th E-jolle SWE 42 Pär Abrahamsson LJS 53 50 (89) 82 18 292 203
59th E-jolle SWE 3659 Elias Rundgren Strängnäs SS 43 66 (93) 32 62 296 203
60th E-jolle SWE 97 Carl Erenstedt HjBK 51 64 (87) 38 52 292 205
61st E-jolle SWE 99 Caroline Pettersson HjBK 48 35 72 (84) 55 294 210
62nd E-jolle SWE 3564 Stina Granholm HjBK (64) 40 49 63 61 277 213
63rd E-jolle SWE 3657 Oscar Svensson VJS (81) 72 40 34 68 295 214
64th E-jolle SWE 3567 Filip Karlsson HjBK 61 (73) 44 46 64 288 215
65th E-jolle SWE 3694 Henrik Leijon BoJK (90) 22 42 72 81 307 217
66th E-jolle FIN 830 Waltteri Moisio EPS 66 29 55 73 (92) 315 223
67th E-jolle SWE 3620 August von Friesendorff LBSK 75 28 65 (88) 56 312 224
68th E-jolle DEN 9 Fia Fjelddahl LeSS 32 60 (97) 81 51 321 224
69th E-jolle SWE 3390 Ture Strömberg RÅSS 49 (87) 28 76 74 314 227
70th E-jolle SWE 3547 Lukas Cemnolonskas RÅSS 52 41 83 61 (97) 334 237
71st E-jolle SWE 86 Albin Warnicke SSWL 72 68 70 31 (80) 321 241
72nd E-jolle SWE 3586 Oscar Koritz SSKA 54 63 80 (87) 45 329 242
73rd E-jolle SWE 19 Frida Stenow VÄKK 55 71 37 86 (96) 345 249
74th E-jolle FIN 809 Ia Harjunpää ESpon 63 88 74 (96) 37 358 262
75th E-jolle SWE 3392 Marcus Letalick LJS (85) 54 50 77 84 350 265
76th E-jolle SWE 30 Sofie Petersson RÖSS 88 (92) 47 62 70 359 267
77th E-jolle SWE 44 Ludvig Lidén BOOSS (97) 59 58 69 82 365 268
78th E-jolle SWE 3598 Matilda Lanner KKKK 77 37 48 (107 DNC) 107 DNC 376 269
79th E-jolle SWE 3646 William Thunholm JKV 76 (79) 76 67 50 348 269
80th E-jolle SWE 3544 Simon Nordin KKKK 87 75 69 (91) 40 362 271
81st E-jolle SWE 3656 Gustav Tindberg BOJK 78 51 81 (101 DSQ) 66 377 276
82nd E-jolle SWE 3685 Johanna Hjertberg KSSS (95) 67 77 68 69 376 281
83rd E-jolle SWE 95 Gustaf Lewerth RÅSS 91 69 (94) 57 67 378 284
84th E-jolle SWE 3686 Susanna Ekwall RåSS 73 85 39 (90) 90 377 287
85th E-jolle SWE 22 Hanna Johnsson HjBK 56 (94) 88 74 73 385 291
86th E-jolle SWE 13 Gustav Levander KSSS 89 (100) 71 59 72 391 291
87th E-jolle FIN 99 Janiina Partanen TPS 82 (97) 66 58 87 390 293
88th E-jolle SWE 3585 Johanna Loftäng RÅSS 69 (81) 73 78 75 376 295
89th E-jolle SWE 28 Johanna Thiringer RÖSS 46 82 84 85 (88) 385 297
90th E-jolle SWE 3502 Valter Strömberg RÅSS (100) 77 60 70 98 405 305
91st E-jolle SWE 77 Adam Bergström KvBS 79 (89) 82 60 85 395 306
92nd E-jolle NOR 439 Laila Cecile Vevstad Arendals Seilforening 86 78 86 (94) 58 402 308
93rd E-jolle SWE 3543 Johan Hansson RÖSS 93 21 (100) 98 99 411 311
94th E-jolle SWE 50 Mathilda Krantz HjBK 84 95 62 (99) 76 416 317
95th E-jolle SWE 5 Hugo Delveus KNSS 74 76 90 (95) 78 413 318
96th E-jolle SWE 3318 Erik Öqvist KvBS 68 (101) 95 93 65 422 321
97th E-jolle SWE 3509 Emma Sekkenes JKV 92 93 56 (97) 95 433 336
98th E-jolle SWE 3569 Karl Nyström RÖSS (98) 84 91 75 89 437 339
99th E-jolle SWE 3465 Erik Delvéus KNSS (94) 83 92 83 94 446 352
100th E-jolle SWE 37 Joel Berglund KKKK (101) 98 99 89 91 478 377
101st E-jolle SWE 3281 Axel Backlund KvBS (103 OCS) 99 96 92 100 490 387
102nd E-jolle SWE 592 Gustav Hagland KvBS 96 90 98 (107 DNC) 107 DNC 498 391
103rd E-jolle NOR 428 Lars Johan Brodtkorb Horten (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 535 428
103rd E-jolle SWE 3741 Ulf Dagerbrant Umeå SS (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 535 428
103rd E-jolle NOR 376 Nora Brodtkorb Horten (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 535 428
103rd E-jolle SWE 2810 Johannes Dagerbrant Umeå SS (107 DNC) 107 DNC 107 DNC 107 DNC 107 DNC 535 428

Scoring codes used

Code Description Points
DNC Did not come to the starting area 107
DNS Came to the start area but did not start 103
DSQ Disqualification 101
OCS On course side at start or broke rule 30.1 103

www.svensksegling.se/e-jolle

www.svensksegling.se/e-jolle

Sailwave Scoring Software 2.9.7
www.sailwave.com