event burgee

Optimist


Regionkval 2014-1, Region 2

KSSS

Resultat

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 68, Scoring system: Appendix A
Rank NatBeteckning SegelNummer SkepparensNamn Batklubb Born F/M R1 R2 R3 Total Nett
1st SWE 4427 Ludvig Lindqvist KSSS 2000 M 5 5 2 12 12
2nd SWE 4425 Rasmus Granzin BOOSS 2002 M 1 14 1 16 16
3rd SWE 4142 Olof Swedberg KSSS 2001 M 4 7 10 21 21
4th SWE 4070 Tim Nyllinge KSSS 2000 M 8 9 6 23 23
5th SWE 4231 Hanna Koba JKV 2000 F 7 8 11 26 26
6th SWE 4353 Hugo Wigh KSSS 2001 M 13 13 8 34 34
7th SWE 4506 Hedvig Liljegren KSSS 2002 F 2 20 13 35 35
8th SWE 3949 Magnus Tryselius KSSS 2000 M 22 10 7 39 39
9th SWE 4518 Calle Lagerberg KSSS 2003 M 10 22 12 44 44
10th SWE 3956 Love Molitor BOOSS 2003 M 30 11 9 50 50
11th SWE 4452 Björn Ljunggren JKV 2000 M 11 6 35 52 52
12th SWE 4443 Jonathan Hellman LJS 2002 M 24 1 29 54 54
13th SWE 4387 Hugo Liljegren KSSS 2003 M 9 12 34 55 55
14th SWE 4484 Hannah Maurer MKS 2001 F 42 2 15 59 59
15th SWE 4422 Stella Molitor BOOSS 2001 F 17 37 5 59 59
16th SWE 4091 Oskar Wintzell KSSS 2001 M 16 24 22 62 62
17th SWE 4017 Felix Svensson KSSS 2002 M 47 16 4 67 67
18th SWE 4361 Gustav Landin JKV 2002 M 31 17 19 67 67
19th SWE 4270 Oskar Svensson SÄSS 2003 M 20 28 21 69 69
20th SWE 4360 Caroline Sköld Orr KvBS 2002 F 40 19 17 76 76
21st SWE 4553 Lova Forssen KSSS 2003 F 21 30 25 76 76
22nd SWE 4445 Ludvig Löhr KSSS 2001 M 14 49 16 79 79
23rd SWE 4038 Ivar Steffner KSSS 2001 M 15 43 31 89 89
24th SWE 4301 Ossian Kamal KSSS 2002 M 32 35 23 90 90
25th SWE 3457 Line Thunman KSSS 2004 F 44 3 44 91 91
26th SWE 4460 David Mårsäter KSSS 1999 M 63 OCS 26 3 92 92
27th SWE 3739 Holger Barsne BOOSS 2000 M 26 34 32 92 92
28th SWE 4395 Cecilia Leijonhufvud BOOSS 2000 F 29 27 36 92 92
29th SWE 4344 Philip Lindblad SÄSS 2002 M 36 21 40 97 97
30th SWE 4110 Erik Wahlberg GSS 2002 M 27 54 18 99 99
31st SWE 4216 Axel Steffner UKF 2001 M 18 39 42 99 99
32nd SWE 4599 Tindra Forssen KSSS 2001 F 63 OCS 23 14 100 100
33rd SWE 3496 Anton Anderen KSSS 2000 M 19 63 OCS 20 102 102
34th SWE 4532 Samuel Ryberg KOJK 2000 M 3 63 OCS 38 104 104
35th SWE 4478 Johanna Danielsson MKS 2000 F 41 40 24 105 105
36th SWE 4329 Filip Huljebrandt LJS 2004 M 48 33 26 107 107
37th SWE 4440 Simon Granath BOOSS 2003 M 37 15 56 108 108
38th SWE 3786 Sofia Levin Håkansson BOOSS 2002 F 49 18 46 113 113
39th SWE 3507 Axel Hallquist BOOSS 2003 M 6 56 52 114 114
40th SWE 4366 Moa Wikman JKV 2002 F 23 36 55 114 114
41st SWE 3924 Elina Friman KvBS 2000 F 25 42 47 114 114
42nd SWE 4294 Anton Nilsson KSSS 2003 M 43 25 48 116 116
43rd SWE 4192 Calle Frankendal KSSS 2003 M 45 29 43 117 117
44th SWE 4470 Maja Wikman JKV 2005 F 63 OCS 4 51 118 118
45th SWE 4543 Oscar Löfgren JKV 2003 M 28 52 41 121 121
46th SWE 4533 Sissel Engdahl JKV 2003 F 38 31 53 122 122
47th SWE 4264 Adam Bergström KvBS 2000 M 33 45 45 123 123
48th SWE 4187 Elias Hyberg KSSS 2002 M 46 50 30 126 126
49th SWE 4513 Joel Lindqvist NSK 2001 M 63 OCS 32 33 128 128
50th SWE 3804 Mattias Trende KSSS 2000 M 39 41 49 129 129
51st SWE 4358 Oscar Tengbert JKV 2002 M 35 44 54 133 133
52nd SWE 4184 John Wendt KSSS 2003 M 63 OCS 47 27 137 137
53rd SWE 4140 Jonas Wallander VSS 2002 M 34 46 57 137 137
54th SWE 4457 Wilhelm Alness KOJK 2000 M 12 63 DNS 69 DNC 144 144
55th NED 2268 Finn Kats KOJK 2004 M 63 DNF 53 28 144 144
56th SWE 4411 Sofia Gustafsson MKS 2002 F 52 38 60 150 150
57th SWE 3868 Rasmus Söderman UKF 2001 M 50 48 58 156 156
58th SWE 3703 Gustaf Mårsäter KSSS 2001 M 63 OCS 58 37 158 158
59th SWE 3982 August Jungstedt KSSS 2000 M 63 OCS 57 39 159 159
60th SWE 4232 Hugo Strömberg KSSS 2003 M 51 51 59 161 161
61st SWE 3915 Albert Norlén KSSS 2003 M 63 OCS 55 50 168 168
62nd SWE 3996 Axel Nyman KSSS 2003 M 63 OCS 63 OCS 69 DNC 195 195
63rd SWE 4331 Douglas Hahne KSSS 2005 M 69 DNC 69 DNC 69 DNC 207 207
63rd SWE 4101 Adam Stillström KSSS 2002 M 69 DNC 69 DNC 69 DNC 207 207
63rd SWE 4217 Ask Lindstedt - Nyberg KSSS 2001 M 69 DNC 69 DNC 69 DNC 207 207
63rd SWE 4357 Gustav Skarman KSSS 2003 M 69 DNC 69 DNC 69 DNC 207 207
63rd SWE 3572 Anna Strömbäck BOOSS 2002 F 69 DNC 69 DNC 69 DNC 207 207
63rd SWE 3892 Gustav Hugod KSSS 2002 M 69 DNC 69 DNC 69 DNC 207 207

Scoring codes used

Code Description Points
DNC Did not come to the starting area 69
DNF Started but did not finish 63
DNS Came to the start area but did not start 63
OCS On course side at start or broke rule 30.1 63


www.optisweden.nu

Sailwave Scoring Software 2.9.7
www.sailwave.com