Sandhamnsregattan by Bluewater

Laser Standard

Results are final as of 16:50 on August 14, 2017

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 74, Scoring system: Appendix A
Rank Class Fleet Boat Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Standard Masters Afilado SWE 204669 Niklas Edler KSSS 2.0 (6.0) 1.0 1.0 3.0 4.0 17.0 11.0
2nd Laser Standard Grand Masters Joy SWE 212309 Tomas Nordqvist GKSS 1.0 2.0 2.0 3.0 (75.0 BFD) 6.0 89.0 14.0
3rd Laser Standard Apprentice   SWE 168705 Jonas Kostmann BrSS 4.0 (75.0 DNC) 3.0 4.0 1.0 2.0 89.0 14.0
4th Laser Standard Masters   SWE 211972 Stefan Nordström GKSS 3.0 1.0 7.0 2.0 2.0 (11.0) 26.0 15.0
5th Laser Standard Apprentice Lex SWE 203588 Christian Bergentoft KSSS 10.0 7.0 (19.0) 19.0 10.0 1.0 66.0 47.0
6th Laser Standard Apprentice   SWE 198758 Erik Söderström TÄBK 7.0 11.0 9.0 16.0 6.0 (27.0) 76.0 49.0
7th Laser Standard Masters   SWE 209898 Henrik Been MSS 9.0 5.0 17.0 14.0 5.0 (31.0) 81.0 50.0
8th Laser Standard Masters   SWE 204942 Patric Mure Ksss 13.0 10.0 (15.0) 11.0 4.0 13.0 66.0 51.0
9th Laser Standard Grand Masters   SWE 209894 Michael Wallin KKKK 18.0 9.0 5.0 7.0 (25.0) 20.0 84.0 59.0
10th Laser Standard Apprentice   SWE 204379 Anders Bengtsson KSSS 12.0 16.0 11.0 9.0 13.0 (39.0) 100.0 61.0
11th Laser Standard Apprentice   SWE 195579 Michael Söderholm ASS 8.0 8.0 4.0 6.0 (75.0 BFD) 37.0 138.0 63.0
12th Laser Standard Apprentice AnnaViktoria SWE 204656 Olof Lundqvist MSS 11.0 13.0 13.0 10.0 (19.0) 16.0 82.0 63.0
13th Laser Standard Masters Mini Magic Mix SWE 205115 Patrik Björklund LiJS 6.0 15.0 10.0 (75.0 DNF) 15.0 25.0 146.0 71.0
14th Laser Standard Masters   SWE 205327 Anders Wennberg LiJS (23.0) 20.0 14.0 17.0 18.0 8.0 100.0 77.0
15th Laser Standard Masters For sail SWE 210351 David Bourghardt KKKK 19.0 17.0 21.0 12.0 12.0 (75.0 DNF) 156.0 81.0
16th Laser Standard Masters   SWE 194703 Per Enockson NYSS (34.0) 21.0 23.0 20.0 14.0 5.0 117.0 83.0
17th Laser Standard Grand Masters   SWE 200490 Magnus Törnqvist BiKSS 29.0 22.0 20.0 (36.0) 17.0 3.0 127.0 91.0
18th Laser Standard Masters   SWE 202300 Niklas Pernvik kkkk 16.0 (75.0 DNF) 24.0 13.0 8.0 30.0 166.0 91.0
19th Laser Standard Masters Almagores SWE 210344 Benjamin Hammerö WBS 21.0 12.0 18.0 22.0 (75.0 BFD) 22.0 170.0 95.0
20th Laser Standard Apprentice   SWE 184705 Christian Delén BRSS 14.0 14.0 25.0 18.0 24.0 (33.0) 128.0 95.0
21st Laser Standard Grand Masters Humbug SWE 200939 Stefan Sundblom MKS 27.0 18.0 16.0 24.0 16.0 (36.0) 137.0 101.0
22nd Laser Standard Masters   SWE 200698 Fredrik Appelberg Ksss (75.0 BFD) 3.0 6.0 5.0 75.0 BFD 14.0 178.0 103.0
23rd Laser Standard Masters   SWE 199627 Ulf Myrin HKK 30.0 30.0 (34.0) 27.0 7.0 10.0 138.0 104.0
24th Laser Standard Masters   SWE 203149 Johan Lindstedt BKSS 22.0 (29.0) 27.0 23.0 23.0 12.0 136.0 107.0
25th Laser Standard Masters   SWE 211971 Stefan Sandahl Mss (75.0 BFD) 4.0 8.0 8.0 75.0 BFD 18.0 188.0 113.0
26th Laser Standard Masters   SWE 212708 Andreas Ljungberg KKKK 5.0 19.0 12.0 15.0 (75.0 BFD) 75.0 DNC 201.0 126.0
27th Laser Standard Masters Vitnos SWE 206643 Anders Örtnäs MKS 38.0 32.0 (45.0) 39.0 9.0 9.0 172.0 127.0
28th Laser Standard Grand Masters Laser SWE 210342 Kent Holzner Kkkk 17.0 24.0 22.0 31.0 (75.0 BFD) 42.0 211.0 136.0
29th Laser Standard Masters   SWE 203151 Laban Sörén LiJS 25.0 28.0 30.0 30.0 (75.0 BFD) 28.5 216.5 141.5
30th Laser Standard Grand Masters Sheila SWE 199086 Håkan Forslund RYC 24.0 36.0 (37.0) 28.0 31.0 23.0 179.0 142.0
31st Laser Standard Masters   SWE 199618 Stefan Mälstad KSSS 36.0 41.0 32.0 25.0 11.0 (56.0) 201.0 145.0
32nd Laser Standard Masters   SWE 206971 Mats Wannfors BOOSS 15.0 23.0 29.0 (75.0 DNF) 75.0 BFD 7.0 224.0 149.0
33rd Laser Standard Masters   SWE 211284 Joakim Dovrén RÅSS 20.0 31.0 33.0 29.0 (75.0 BFD) 40.0 228.0 153.0
34th Laser Standard Masters Norrlands Expressen II SWE 210345 Lars Bergfeldt HKKK 28.0 33.0 31.0 21.0 42.0 (48.0) 203.0 155.0
35th Laser Standard Masters Kluck SWE 211975 Per Tengå MKS 40.0 40.0 (42.0) 40.0 21.0 19.0 202.0 160.0
36th Laser Standard Apprentice   SWE 208281 Jonas Mitsem KSSS (42.0) 26.0 36.0 26.0 37.0 35.0 202.0 160.0
37th Laser Standard Grand Masters   SWE 205111 Krister Torssell RYC 31.0 34.0 41.0 (43.0) 32.0 28.5 209.5 166.5
38th Laser Standard Grand Masters Bella-Trix SWE 203147 Bo Sternå MKS (49.0) 49.0 46.0 45.0 22.0 15.0 226.0 177.0
39th Laser Standard Masters   SWE 196978 Erik Edhag MKS 35.0 44.0 (65.0) 53.0 33.0 24.0 254.0 189.0
40th Laser Standard Masters   SWE 201408 Fredrick Marelius RYC/HKK 26.0 27.0 40.0 34.0 (75.0 BFD) 63.0 265.0 190.0
41st Laser Standard Masters   SWE 199634 Tomas Hellström RYC 32.0 35.0 35.0 38.0 (75.0 BFD) 51.0 266.0 191.0
42nd Laser Standard Grand Masters Traolivo SWE 180345 Ulf Lundblad Bikss 33.0 43.0 50.0 (75.0 DNF) 20.0 49.0 270.0 195.0
43rd Laser Standard Masters   NED 207471 Rutger Flierman WSVDD (75.0 BFD) 55.0 43.0 49.0 27.0 21.0 270.0 195.0
44th Laser Standard Grand Masters   SWE 158463 Björn Löjdquist Mass 39.0 (75.0 DNF) 26.0 32.0 46.0 55.0 273.0 198.0
45th Laser Standard Grand Masters   SWE 210338 Henrik Glimstedt KSSS 44.0 45.0 38.0 33.0 41.0 (58.0) 259.0 201.0
46th Laser Standard Grand Masters Elina SWE 200827 Birger Törnqvist MKS (50.0) 39.0 44.0 41.0 34.0 43.0 251.0 201.0
47th Laser Standard Masters   SWE 204064 Per-Olof Lindqvist SiBK (75.0 BFD) 46.0 28.0 37.0 45.0 46.0 277.0 202.0
48th Laser Standard Grand Masters   SWE 188023 Mats Johnsson MSS (75.0 BFD) 25.0 75.0 DNF 75.0 DNC 26.0 17.0 293.0 218.0
49th Laser Standard Apprentice   SWE 204939 Mikael Winander MKS 46.0 (63.0) 52.0 47.0 36.0 41.0 285.0 222.0
50th Laser Standard Grand Masters   SWE 185164 Thomas Malmkvist SSK 37.0 37.0 53.0 46.0 50.0 (75.0 DNF) 298.0 223.0
51st Laser Standard Grand Masters Snabba Sixten SWE 140976 Staffan Persson HKK 41.0 38.0 51.0 (58.0) 43.0 53.0 284.0 226.0
52nd Laser Standard Grand Masters   SWE 204662 Björn Erixson MKS 43.0 56.0 (63.0) 57.0 28.0 44.0 291.0 228.0
53rd Laser Standard Masters   NOR 201735 Per Aspelien KNS 58.0 (67.0) 66.0 56.0 29.0 26.0 302.0 235.0
54th Laser Standard Grand Masters Solvej SWE 200830 Johan Freye BBK (75.0 BFD) 58.0 55.0 44.0 48.0 32.0 312.0 237.0
55th Laser Standard Grand Masters Surf SWE 209033 Peter Holm MKS 52.0 (66.0) 64.0 55.0 35.0 34.0 306.0 240.0
56th Laser Standard Grand Masters Bianca SWE 211974 Per Ringström HKK (75.0 BFD) 54.0 57.0 42.0 39.0 52.0 319.0 244.0
57th Laser Standard Grand Masters   SWE 179416 Thomas Finne RYC 53.0 48.0 47.0 (75.0 DSQ) 38.0 65.0 326.0 251.0
58th Laser Standard Apprentice Balans NOR 205733 Niclas Domack KNS (61.0) 51.0 61.0 50.0 44.0 45.0 312.0 251.0
59th Laser Standard Grand Masters   NOR 156389 Geir Sunde DSSF 51.0 50.0 49.0 52.0 (75.0 BFD) 54.0 331.0 256.0
60th Laser Standard Grand Masters Minandra SWE 173131 Kåre Jansson MKS 45.0 47.0 (75.0 DNF) 54.0 75.0 BFD 38.0 334.0 259.0
61st Laser Standard Masters   SWE 208881 Fredrik Westin KSSS 59.0 53.0 (75.0 DSQ) 59.0 40.0 50.0 336.0 261.0
62nd Laser Standard Grand Masters   SWE 190606 Olof Granander HKK 56.0 (61.0) 59.0 48.0 51.0 47.0 322.0 261.0
63rd Laser Standard Grand Masters   SWE 203150 Christer Ulvås MKS 55.0 57.0 60.0 (75.0 DNF) 30.0 61.0 338.0 263.0
64th Laser Standard Grand Masters Maja SWE 183270 Bengt Leonard MSS (75.0 BFD) 42.0 39.0 35.0 75.0 DNF 75.0 DNS 341.0 266.0
65th Laser Standard Masters   SWE 197345 Magnus Groth KSSS 48.0 60.0 48.0 51.0 (75.0 BFD) 59.0 341.0 266.0
66th Laser Standard Grand Masters Björnes 2,a SWE 155167 Kenneth Höglund VSS 47.0 64.0 62.0 62.0 47.0 (66.0) 348.0 282.0
67th Laser Standard Grand Masters Lilla Vit SWE 163731 Gunnar Almgren HKK (63.0) 62.0 54.0 60.0 52.0 62.0 353.0 290.0
68th Laser Standard Grand Masters   SWE 136013 Lennart Evrell KSSS 54.0 52.0 56.0 (75.0 DNF) 75.0 BFD 60.0 372.0 297.0
69th Laser Standard Grand Masters   SWE 186355 Peter Lundström HKK 62.0 65.0 68.0 61.0 (75.0 BFD) 57.0 388.0 313.0
70th Laser Standard Grand Masters Iris SWE 140905 Jonas Bohlin KSSS 57.0 68.0 69.0 (75.0 DNC) 53.0 67.0 389.0 314.0
71st Laser Standard Grand Masters Smurf SWE 207533 Magnus Råhlander VBK (75.0 DNF) 75.0 DNF 67.0 63.0 49.0 64.0 393.0 318.0
72nd Laser Standard Masters   SWE 183091 Pär Lundström MKS 60.0 59.0 58.0 71.5 RDG (75.0 DNS) 75.0 DNS 398.5 323.5
73rd Laser Standard Grand Masters   SWE 200936 Nils Jöninger KSSS (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 450.0 375.0
73rd Laser Standard Grand Masters   SWE 211977 Bobbie Baars MKS (75.0 DNC) 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 75.0 DNC 450.0 375.0



Sailwave Scoring Software 2.19.8
www.sailwave.com