event burgee venue burgee

ÅF Inshore Race 2018

R1

Start: Start 1, Finishes: Place
Rank BowNumber Class Yacht Name Yacht Type Nat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 75 SRS Jena Corsair 31 - 1d SWE 15 Bertil Claesson TBK 1.325 12:30:00 14:25:06 1:55:06 2:32:30 1
2 156 SRS Marga SK 95 S 9 Mia Widstrand SSK 1.114 12:20:00 14:43:39 2:23:39 2:40:02 2
3 325 SRS Katla Nacra F20 Carbon FCS SWE 67 Anton Svensson LJS 1.585 12:30:00 14:11:18 1:41:18 2:40:34 3
4 306 SRS Alva Linjett 34 SWE 15 Lennart Pilfalk LS 0.978 12:00:00 14:44:40 2:44:40 2:41:03 4
5 326 SRS M Melges 24 SWE 134 Anders Lindved VGSS 1.007 12:00:00 14:40:58 2:40:58 2:42:06 5
6 47 SRS Ember Sea Brenta 55 GER 6868 Matthias Mier HYzHD 1.355 12:20:00 14:20:09 2:00:09 2:42:48 6
7 235 SRS CARBONARA MC38 SWE 38100 Martin Angsell KSSS 1.280 12:20:00 14:27:47 2:07:47 2:43:34 7
8 336 SRS Kingston  Far East 28R  SWE 261 Tomas Östling KSSS 1.082 12:10:00 14:41:15 2:31:15 2:43:39 8
9 332 SRS Smulan Elan 350 SWE 27 Niklas Litoft S606K 1.032 12:00:00 14:39:21 2:39:21 2:44:27 9
10 192 SRS Poa Sana Arcona 340 S 63 Pia Skoglund SBK 1.061 12:10:00 14:45:10 2:35:10 2:44:38 10
11 104 SRS TODAY F-32SR SWE 3 Anders Roth MSS 1.600 12:30:00 14:12:55 1:42:55 2:44:40 11
12 73 SRS Stormtrooper Farr 40 OD SWE 123 Jonas Andersson TÄBK 1.216 12:20:00 14:35:33 2:15:33 2:44:50 12
13 202 SRS Escape X-35 SWE 82 Mats Rimmö ESK 1.089 12:10:00 14:41:54 2:31:54 2:45:25 13
14 91 SRS VindUngen FinnFlyer 36 FIN 11369 Palle Eklund HSK 1.073 12:10:00 14:44:51 2:34:51 2:46:09 14
15 189 SRS Sherin Jeanneau Sunshine 38 SWE 6191 Olof Granander KBS 1.030 12:00:00 14:41:32 2:41:32 2:46:23 15
16 118 SRS Shogun Mumm 36 SWE 9979 Kristoffer Straume KSSS 1.110 12:10:00 14:40:02 2:30:02 2:46:32 16
17 173 SRS Serenity Linjett 33 SWE 59 Jan Komorowski LS 0.988 12:00:00 14:49:07 2:49:07 2:47:05 17
18 334 SRS Stella If SWE 1995 Joakim Axelsson SSÅV 0.832 12:00:00 15:21:40 3:21:40 2:47:47 18
19 132 SRS Felicia Linjett 32 SWE 9808 Lars Lindbäck GBKL 0.922 12:00:00 15:02:14 3:02:14 2:48:01 19
20 178 SRS Perfect Excuse X 362s SWE 4766 Stefan Peterson NSS 1.069 12:10:00 14:47:53 2:37:53 2:48:47 20
21 318 SRS FarOut FarEast 28R SWE 49 Göran Lingvall Täbk 1.082 12:10:00 14:46:07 2:36:07 2:48:55 21
22 220 SRS WetdreamZ Farr30 FIN 46 Michael Wahlroos WSF 1.111 12:10:00 14:42:27 2:32:27 2:49:22 22
23 320 SRS Free willy Späckhuggare SWE 168 Kari Hansson Sbk 0.854 12:00:00 15:19:38 3:19:38 2:50:29 23
24 338 SRS     SWE 5 Christoffer Dohrn GSYS 0.981 12:00:00 14:53:48 2:53:48 2:50:30 24
25 329 SRS Parbleu V J 80 SWE 163 Torgny Nordström KSSS 0.981 12:00:00 14:54:01 2:54:01 2:50:43 25
26 79 SRS Dragqueen Dragonfly 28 Sport SWE 52 Johan Hedlund TÄBK 1.210 12:30:00 14:52:08 2:22:08 2:51:59 26
27 148 SRS Styv SRS SWE 6 Kalle Hultman SBS 1.143 12:20:00 14:51:13 2:31:13 2:52:50 27
28 214 SRS SolidSport Elan 37 SWE 158 Johan Lundqvist LÄBK 1.05 12:00:00 14:45:30 2:45:30 2:53:47 28
29 310 SRS Delight Dehler 32 SWE 10 Robert Hedén TBK 1.002 12:00:00 14:53:50 2:53:50 2:54:11 29
30 323 SRS Ingunn III Int 5 m SWE 59 Gunnar Lindberg KSSS 0.869 12:00:00 15:20:50 3:20:50 2:54:31 30
31 330 SRS Rödnäbba Int5m S 80 Jan Gustavsson KSSS 0.873 12:00:00 15:20:22 3:20:22 2:54:55 31
32 116 SRS Azurina Linjett 33 SWE 158 Leif Lindblaf Noss 0.986 12:00:00 14:57:48 2:57:48 2:55:19 32
33 161 SRS Beatrice Aurore   SWE 1 Fredrik Brodin KSSS 1.177 12:20:00 14:49:11 2:29:11 2:55:35 33
34 111 SRS Tärna XP33 SWE 12 Håkan Lindström DBK 1.049 12:00:00 14:47:46 2:47:46 2:55:59 34
35 229 SRS Segel o kapell -Haninge X35 SWE 168 Mikael Lindh KSSS 1.090 12:10:00 14:51:55 2:41:55 2:56:29 35
36 327 SRS Panda Accent SWE 1980 Thijs Dirkse GBKL 0.851 12:00:00 15:28:29 3:28:29 2:57:25 36
37 10 SRS X-Wing X-382 GER 6949 Ulrich Prochaska RVG 1.049 12:10:00 14:59:14 2:49:14 2:57:32 37
38 133 SRS Bacchant SK75 S 17 Magnus Adlercreutz KSSS 1.141 12:20:00 14:56:16 2:36:16 2:58:18 38
39 193 SRS Idefix   SWE 19363 Jonas Nilsson RYC 1.06 12:10:00 14:59:29 2:49:29 2:59:39 39
40 105 SRS Elsa Najad 355 SWE 25 Staffan Franzén ÅRE-SLK 1.001 12:00:00 15:01:16 3:01:16 3:01:27 40
41 237 SRS Gransten Sailing X35 SWE 129 Johan Gransten KSSS 1.09 12:10:00 14:56:48 2:46:48 3:01:49 41
42 301 SRS Black Rooster Fareast 28R SWE 118 Per Englund TBS 1.082 12:10:00 14:59:20 2:49:20 3:03:13 42
43 241 SRS Take Off Enskrov SWE 6222 Jörgen Wennberg KSSS 1.139 12:20:00 15:01:55 2:41:55 3:04:25 43
44 205 SRS IdaLina Arcona 460 SWE 14 Ingmar Ravudd SBK 1.190 12:20:00 14:55:47 2:35:47 3:05:23 44
45 31 SRS Alma Arcona 460 SWE 11568 Claes Thurell KSSS 1.190 12:20:00 14:56:12 2:36:12 3:05:53 45
46 127 SRS Alina Linjett 37 SWE 63 Martin Björklund FLS 1.060 12:10:00 15:06:52 2:56:52 3:07:29 46
47 149 SRS Krut A35 SWE 1 Håkan Grönvall KSSS 1.089 12:10:00 15:02:38 2:52:38 3:08:00 47
48 122 SRS Victoria Grand Soleil 50 SWE 2 Katarina Svedjefält QSS 1.137 12:20:00 15:05:34 2:45:34 3:08:15 48
49 14 SRS Evolet Dehler 42 SWE 24 Bertil Orrvik MBK 1.149 12:20:00 15:05:21 2:45:21 3:09:59 49
50 2 SRS The GREAT WHITE Dehler 38 SWE 154 Fredrik Lindell KSSS 1.079 12:10:00 15:07:12 2:57:12 3:11:12 50
51 207 SRS Team Black Bird Sun Odysey 349 SWE 1 Kurt Ingberg KSSS 1.079 12:00:00 15:04:35 3:04:35 3:19:10 51
52 331 SRS Silver JS 9000 SWE 1952 Ola Falk KSSS 1.046     DNS   59
52 208 SRS Amarone Grand Soleil 37 SWE 144 Jonas Wiström KSSS 1.058     DNS   59
52 34 SRS Plus Multihull FRA 1 Magnus Groth KSSS 1.330     DNS   59
52 65 SRS Regina 2.0 Swan 50 SWE 5006 Jacob Wallenberg KSSS 1.394     DNS   59
52 97 SRS DataCom MAT 1180 SWE 9 Ralf Aspholm KSSS 1.267     DNS   59
52 115 SRS Mithril One off SWE 1 Rikard Isby GBKL 1.029     DNS   59
52 121 SRS Gloria Grand Soleil 50 SWE 1 May-Lis Farnes QSS 1.115     DNS   59



Sailwave Scoring Software 2.19.8
www.sailwave.com