event burgee venue burgee

Gill Stockholm Cup 2018 - Blå bana

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 50, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Club R1 R2 Total Nett
1st Optimist Blå SWE 4119 Tom Sigfrid KBS 3 3 6 6
2nd Optimist Blå SWE 4500 Wilhelm Dahlberg Boo SS 7 1 8 8
3rd Optimist Blå SWE 4633 Julia Leuckfeld KSSS 10 2 12 12
4th Optimist Blå SWE 4387 Line Thunman KSSS 2 12 14 14
5th Optimist Blå SWE 4511 Claes Järudd KSSS 1 15 16 16
6th Optimist Blå SWE 4475 Hugo Sköld Orr KBS 5 11 16 16
7th Optimist Blå SWE 4719 Karl Jarvin KSSS 8 8 16 16
8th Optimist Blå SWE 4728 Gustav Skarman KSSS 9 10 19 19
9th Optimist Blå SWE 4547 Pontus Axelhed KBS 16 6 22 22
10th Optimist Blå SWE 4426 Levi Bernhardtz RÖSS 15 7 22 22
11th Optimist Blå SWE 4704 Filip Skarman KSSS 6 19 25 25
12th Optimist Blå SWE 4634 Rasmus Wannfors BooSS 17 9 26 26
13th Optimist Blå SWE 4264 Peter Ryrfeldt KBS 23 4 27 27
14th Optimist Blå SWE 4660 Vincent Söderberg KSSS 14 16 30 30
15th Optimist Blå SWE 4668 Zackarias Söderberg KSSS 19 13 32 32
16th Optimist Blå SWE 4515 Samuel Kaplan KSSS 13 20 33 33
17th Optimist Blå SWE 4682 Lea Maurer KSSS 11 23 34 34
18th Optimist Blå SWE 4217 Vilgot Treskog KSSS 24 14 38 38
19th Optimist Blå SWE 4281 David Aldurén KSSS 18 21 39 39
20th Optimist Blå SWE 4679 Filippa Hallin LDSS 26 18 44 44
21st Optimist Blå SWE 4038 Jack Svanvik KSSS 20 26 46 46
22nd Optimist Blå SWE 4063 Malcolm Dahlberg Boo SS 21 27 48 48
23rd Optimist Blå SWE 3703 Erik Weck KBS 22 30 52 52
24th Optimist Blå SWE 4230 Julia Ygberg KBS 31 22 53 53
25th Optimist Blå SWE 4523 Viggo Larue KBS 4 51 DNF 55 55
26th Optimist Blå SWE 4678 Olof Holmberg KBS 51 DNF 5 56 56
27th Optimist Blå SWE 4676 Anton Broman KSSS 28 29 57 57
28th Optimist Blå SWE 4213 Alexander Olsson SKSK 35 25 60 60
29th Optimist Blå SWE 4460 Arvid Byttner KBS 25 36 61 61
30th Optimist Blå SWE 4735 Malcolm Graner Boo SS 12 51 DNF 63 63
31st Optimist Blå SWE 4512 Elias Kristensen KSSS 32 31 63 63
32nd Optimist Blå SWE 4569 Oskar Wingren SKSK 33 32 65 65
33rd Optimist Blå SWE 4656 Herta Liljegren KSSS 51 OCS 17 68 68
34th Optimist Blå SWE 4445 Emma Wennberg LiJS 29 39 68 68
35th Optimist Blå SWE 4727 Pelle Hollner KBS 34 34 68 68
36th Optimist Blå SWE 4344 Elsa Hedberg KSSS 30 40 70 70
37th Optimist Blå SWE 4532 Lowe Engström KSSS 27 44 71 71
38th Optimist Blå SWE 4233 Axel Schenström KSSS 41 33 74 74
39th Optimist Blå SWE 4360 Antony Wedeman KBS 36 38 74 74
40th Optimist Blå SWE 3982 Isaac Larkin KSSS 37 37 74 74
41st Optimist Blå SWE 4688 Leonora Feldreich KSSS 51 OCS 24 75 75
42nd Optimist Blå SWE 4136 Douglas Grape KSSS 40 35 75 75
43rd Optimist Blå SWE 4238 Lova Sund KSSS 51 OCS 28 79 79
44th Optimist Blå SWE 4758 Tekla Walther KnSS 38 41 79 79
45th Optimist Blå SWE 4017 Malte Skoog KBS 39 43 82 82
46th Optimist Blå SWE 4259 Ansel Lindskog SKSK 42 42 84 84
47th Optimist Blå SWE 4081 Carl Norman SKSK 44 45 89 89
48th Optimist Blå SWE 3924 Marcus Stålnacke KBS 43 47 90 90
49th Optimist Blå SWE 4522 Erik Sjöblom KSSS 51 OCS 46 97 97
50th Optimist Blå SWE 4717 Elisa Lindskog KSSS 51 DNS 51 DNS 102 102

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 51
DNSCame to the start area but did not start 51
OCSOn course side at start or broke rule 30.1 51



Sailwave Scoring Software 2.19.8
www.sailwave.com