event burgee venue burgee

Gill Stockholm Cup 2018 - Grön bana

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 45, Scoring system: Appendix A
Rank Class Nat SailNo HelmName Club R1 R2 R3 Total Nett
1st Optimist Grön SWE 4452 Ludwig Magnuson KSSS 2 1 1 4 4
2nd Optimist Grön SWE 3557 Felix Palm BooSS 4 3 2 9 9
3rd Optimist Grön SWE 415 Albin Sparrwardt TRBS 1 5 4 10 10
4th Optimist Grön SWE 4159 Ossian Sunesson TRBS 6 2 7 15 15
5th Optimist Grön SWE 4575 Alexander Gavefält Forssen KSSS 3 15 3 21 21
6th Optimist Grön SWE 4561 Marius Graudums KSSS 11 4 8 23 23
7th Optimist Grön SWE 4070 Guillaume Stael von Holstein KSSS 5 8 17 30 30
8th Optimist Grön SWE 8 Edgar Larue KBS 9 9 12 30 30
9th Optimist Grön SWE 4703 Julius Graudums KSSS 14 12 5 31 31
10th Optimist Grön SWE 4432 Hugo Björklund LIJS 7 13 16 36 36
11th Optimist Grön SWE 3666 August Back LIJS 10 11 19 40 40
12th Optimist Grön SWE 4435 Maximilian Magnuson KSSS 17 10 13 40 40
13th Optimist Grön SWE 3891 Gustaf Welander VBK 8 24 15 47 47
14th Optimist Grön SWE 3647 Wilma Palm BooSS 21 23 6 50 50
15th Optimist Grön SWE 3901 Agnes Stoetzer SKSK 12 20 20 52 52
16th Optimist Grön SWE 4492 Ludvig Camnell MKS 29 16 10 55 55
17th Optimist Grön SWE 4174 Martin Ragnerstam BooSS 28 7 21 56 56
18th Optimist Grön SWE 4421 Viktor Elfving KSSS 20 6 31 57 57
19th Optimist Grön SWE 3946 Beata Edler KSSS 16 18 27 61 61
20th Optimist Grön SWE 4570 Lovisa Sundberg KSSS 19 36 14 69 69
21st Optimist Grön SWE 22675 Kasper Måhlén LIJS 13 32 25 70 70
22nd Optimist Grön SWE 4382 Sophie Skarman KSSS 18 31 23 72 72
23rd Optimist Grön DEN 30 Axel Henricsson VBK 35 29 9 73 73
24th Optimist Grön SWE 4596 Carl Brennwald TBK 27 35 11 73 73
25th Optimist Grön SWE 4311 Filip Norlin VSSS 38 17 18 73 73
26th Optimist Grön SWE 77 Erik Quistgaard VBK 36 19 22 77 77
27th Optimist Grön SWE 4246 Ella Kristensen KSSS 25 21 34 80 80
28th Optimist Grön SWE KSSS Alexander Prager KSSS 22 27 32 81 81
29th Optimist Grön SWE 4027 Gustav Ragnerstam BooSS 23 22 37 82 82
30th Optimist Grön SWE 22898 Astrid Johansson LIJS 24 30 29 83 83
31st Optimist Grön SWE 3667 Elin Björklund LIJS 15 46 DNF 24 85 85
32nd Optimist Grön SWE 4218 Cornelia Skoog KBS 26 25 38 89 89
33rd Optimist Grön SWE 3786 Eugenie Stael von Holstein KSSS 41 14 36 91 91
34th Optimist Grön SWE 4478 Juli Salén KSSS 32 34 26 92 92
35th Optimist Grön SWE 4587 Linnea Åkesson KBS 37 26 30 93 93
36th Optimist Grön SWE 4191 Sara Astell SKSK 30 33 33 96 96
37th Optimist Grön SWE 4443 Axel Norlin VSSS 31 40 28 99 99
38th Optimist Grön SWE 3860 Emil Rosander VBK 39 28 35 102 102
39th Optimist Grön SWE 4531 Stella Engström KOJK 34 38 41 113 113
40th Optimist Grön SWE 4186 Nora Gezelius LIJS 33 37 46 DNF 116 116
41st Optimist Grön SWE 4192 Olle Fallenius KSSS 44 39 39 122 122
42nd Optimist Grön SWE 3943 Gustav Berglind KBS 43 41 40 124 124
43rd Optimist Grön SWE 3507 Bastian Mathiesen LJS 40 46 DNF 46 DNF 132 132
44th Optimist Grön SWE 2 Alice Preisler KBS 42 46 DNS 46 DNF 134 134
45th Optimist Grön SWE 4680 Jonas Höglund Boo SS 46 DNF 46 DNF 46 DNF 138 138

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 46
DNSCame to the start area but did not start 46



Sailwave Scoring Software 2.19.8
www.sailwave.com