event burgee venue burgee

KSSS Olympic Class Regatta 2018

COURSE A

FINAL

Laser Radial Class

Sailed: 6, Discards: 1, To count: 5, Entries: 63, Scoring system: Appendix A
Rank Class Nat SaiNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Radial FIN 194232 Erica Partanen TPS (16) 11 3 1 12 9 52 36
2nd Laser Radial FIN 213960 Daniel Book HSK 9 12 4 18 4 (64 BFD) 111 47
3rd Laser Radial SWE 209137 Hanna Koba KSSS (26) 1 20 17 7 7 78 52
4th Laser Radial FIN 211267 Otto Dahlberg N 4 8 1 (34) 23 18 88 54
5th Laser Radial FIN 204937 Johan Sundblom MSF 11 26 5 10 (33) 3 88 55
6th Laser Radial SWE 212726 Eskil Jonasson Gkss 13 15 12 4 (31) 14 89 58
7th Laser Radial FIN 213959 Valtteri Uusitalo HSK 2 13 (28) 25 13 6 87 59
8th Laser Radial SWE 196223 Axel Hallquist KSSS 20 6 2 15 (22) 16 81 59
9th Laser Radial SWE 209896 August Jungstedt KSSS 5 17 (19) 19 18 2 80 61
10th Laser Radial SWE 211283 Ludvig L�hr KSSS 3 3 34 13 (41) 12 106 65
11th Laser Radial SWE 197954 Magnus Tryselius KSSS 7 22 21 (56) 1 17 124 68
12th Laser Radial SWE 212715 Matilda Werton GKSS 10 18 7 3 (42) 30 110 68
13th Laser Radial FIN 212824 Anton Janhonen HSK 17 9 18 5 (34) 26 109 75
14th Laser Radial FIN 203033 Sofia Tynkkynen HSS 28 16 14 2 17 (49) 126 77
15th Laser Radial SWE 208291 Klara Utterstr�m GKSS 8 5 33 (37) 25 10 118 81
16th Laser Radial FIN 207860 Noel Laukkanen HSK 6 37 38 (39) 2 1 123 84
17th Laser Radial FIN 213933 Rudolf Salminen TaPS 23 25 (31) 30 3 4 116 85
18th Laser Radial SWE 203004 Liv Gyllfors KSSS 21 2 23 (32) 9 32 119 87
19th Laser Radial SWE 209031 Ossian Kamal KSSS (24) 20 17 23 6 21 111 87
20th Laser Radial FIN 208788 Kivi Siik TaPS 14 7 (45) 36 14 19 135 90
21st Laser Radial SWE 210211 Hugo Sundstr�m GKSS (40) 14 26 8 20 23 131 91
22nd Laser Radial FIN 201041 Ilari Muhonen EPS 15 10 29 9 (38) 29 130 92
23rd Laser Radial SWE 202413 Wilmer Nord KSSS 25 30 (32) 7 27 15 136 104
24th Laser Radial SWE 213048 Carl Eskilstorp GKSS 30 4 (39) 38 29 11 151 112
25th Laser Radial SWE 208283 Love Molitor KSSS 33 29 15 26 11 (48) 162 114
26th Laser Radial SWE 211278 Svea Sahlin GKSS 38 27 22 21 (48) 13 169 121
27th Laser Radial SWE 210347 Fanny de sUSINI GKSS 19 35 9 33 28 (37) 161 124
28th Laser Radial SWE 209897 Felix Lindeberg NYSS 34 21 37 (49) 5 28 174 125
29th Laser Radial FIN 194803 Cecilia Dahlberg HSK 22 (40) 35 14 21 35 167 127
30th Laser Radial SWE 213746 Josefin Olsson KSSS 1 24 8 31 (64 DNC) 64 DNC 192 128
31st Laser Radial SWE 204025 Mattias Trende KSSS 43 23 16 24 (44) 24 174 130
32nd Laser Radial SWE 160591 Lotta Handmark GKSS 18 19 11 48 37 (64 BFD) 197 133
33rd Laser Radial SWE 208861 Joel Lindqvist BrSS 12 32 10 40 (52) 40 186 134
34th Laser Radial SWE 204751 Fredrik Hansson Gkss 41 39 (44) 20 15 27 186 142
35th Laser Radial SWE 20697 Mats Wannfors BOOSS 45 43 6 22 (53) 31 200 147
36th Laser Radial SWE 173820 Jakob Th�rn TYBK 39 28 13 29 (45) 38 192 147
37th Laser Radial SWE 209025 Emil Bertilson GKSS 51 36 (54) 6 51 5 203 149
38th Laser Radial SWE 199622 Gustaf Sevedag GKSS 32 (64 DNS) 42 12 40 25 215 151
39th Laser Radial SWE 78062 Stefan Karlsson KSSS 44 51 25 35 8 (64 BFD) 227 163
40th Laser Radial LAT 207538 Estere Kumpina RYC 42 31 48 (50) 35 8 214 164
41st Laser Radial SWE 198437 Oscar Fyrk GKSS 31 33 36 (51) 30 34 215 164
42nd Laser Radial SWE 211113 Sissel Engdahl KSSS 36 42 40 11 (54) 36 219 165
43rd Laser Radial SWE 209895 Jonas Wallander KSSS 37 (52) 30 28 36 39 222 170
44th Laser Radial FIN 195481 Thomas Lindstr�m �SS 48 (49) 27 47 24 33 228 179
45th Laser Radial SWE 209027 Hedvig Houmann KSS 35 38 24 43 (56) 43 239 183
46th Laser Radial SWE 213738 Karolina Landmark GKSS 27 45 (47) 27 47 47 240 193
47th Laser Radial GBR 199436 Paul Hedman SBK 29 41 (64 DNF) 64 DNS 39 22 259 195
48th Laser Radial FIN 211455 Aaro J�rvinen TaPS (53) 46 43 42 32 42 258 205
49th Laser Radial SWE 214196 Olof Gunnar Larsson KSSS 50 44 (57) 53 16 45 265 208
50th Laser Radial FIN 173160 Karl Rasmus Ader HSS 57 34 (59) 58 10 52 270 211
51st Laser Radial FIN 192978 Santeri Tuori EMK (58) 47 56 16 58 41 276 218
52nd Laser Radial SWE 189170 Eli Eriksson SSS (64 DNC) 64 DNC 64 DNC 64 DNC 19 20 295 231
53rd Laser Radial SWE 214478 Linn Berntsson STSS 47 48 41 45 50 (53) 284 231
54th Laser Radial SWE 163780 Sofia Gustafsson MKS 46 (54) 53 54 46 51 304 250
55th Laser Radial FIN 203733 Julianna Perttala TaPS 54 (58) 52 46 55 46 311 253
56th Laser Radial SWE 183328 Ulrika Mohlin RYC (56) 55 46 55 49 50 311 255
57th Laser Radial SWE 194636 Klara Fr�jd OxSS 52 50 50 41 (64 DNC) 64 DNC 321 257
58th Laser Radial SWE 181467 Markko Waas MKS 49 57 (60) 57 43 55 321 261
59th Laser Radial SWE 203374 Oscar Krog-Jensen SSS (59) 53 51 44 59 54 320 261
60th Laser Radial SWE 204024 Linnea Lundberg SSS (60) 56 58 52 57 44 327 267
61st Laser Radial FIN 211287 Veikka Viitala TaPS (64 DNC) 64 DNC 64 DNC 64 DNC 26 64 BFD 346 282
62nd Laser Radial FIN 188382 Pinja Nurmi EMK 55 59 49 60 (64 DNC) 64 DNC 351 287
63rd Laser Radial SWE 207537 Pontus Nilsson KOJK (61) 60 55 59 60 56 351 290

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 64
DNCDid not come to the starting area 64
DNFStarted but did not finish 64
DNSCame to the start area but did not start 64



Sailwave Scoring Software 2.19.8
www.sailwave.com