event burgee venue burgee

KSSS Olympic Class Regatta 2018

COURSE E_ 49er

FINAL

49er Class

Sailed: 9, Discards: 1, To count: 8, Entries: 6, Scoring system: Appendix A
Rank Class Nat SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 49er SWE 21 Fritiof Hedstr�m Oto Hamel GKSS 2 (3) 1 1 1 2 1 1 1 13 10
2nd 49er SWE 121 Hannes Westberg Albin Boman GKSS 1 1 3 3 3 1 2 (4) 2 20 16
3rd 49er SWE 167 Fredrik Bergstr�m Dennis Fonseca Karlsson KSSS (5) 4 5 2 2 3 3 2 3 29 24
4th 49er SWE 181 Oscar Engstr�m Hugo Westberg LESS 3 2 2 4 4 4 (6) 5 4 34 28
5th 49er SWE 218 Kasper Nordenram Lucas Berglund KSSS 4 (6) 6 6 5 5 5 3 5 45 39
6th 49er SWE 16 Edvin Gipperth Albin Gippert GKSS (6) 5 4 5 6 6 4 6 6 48 42

49er FX Class

Sailed: 9, Discards: 1, To count: 8, Entries: 5, Scoring system: Appendix A
Rank Class Nat SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 49er FX SWE 15 Julia Gross Hanna Klinga KSSS (6 OCS) 1 2 1 1 3 2 1 1 18 12
2nd 49er FX SWE 999 Klara Wester Rebecca Netzler GKSS (3) 3 3 2 2 2 1 3 2 21 18
3rd 49er FX SWE 22 Vilma Bobeck Malin Tengstr�m KSSS 1 2 (4) 3 3 1 3 2 4 23 19
4th 49er FX SWE 137 Elin Sevedag Filip Carlsson GKSS 2 4 1 4 4 (5) 4 4 3 31 26
5th 49er FX SWE 113 Ronja Lundberg Hanna Jonsson GKSS 4 (5) 5 5 5 4 5 5 5 43 38

Scoring codes used

CodeDescription Points
OCSOn course side at start or broke rule 30.1 6



Sailwave Scoring Software 2.19.8
www.sailwave.com