event burgee venue burgee

KSSS Olympic Class Regatta 2018

COURSE E

FINAL

505 Class

Sailed: 9, Discards: 1, To count: 8, Entries: 13, Scoring system: Appendix A
Rank Class Nat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 505 SWE 8926 MKS Ebbe Ros�n Olle Wenrup/Begnt Sareyko 2 (14 OCS) 2 1 2 1 1 5 1 29 15
2nd 505 SWE 9029 KSSS ThomasGrundel Johan Str�mdahl 1 4 1 (5) 3 3 2 3 5 27 22
3rd 505 SWE 8912 SS�V Tom Hastenpflug Toni Hastenpflug (14 OCS) 1 6 4 1 5 5 1 7 44 30
4th 505 SWE 8962 BKSS Peter B�kmark Martin Persson 4 2 (14 DNS) 6 5 2 4 2 14 DNF 53 39
5th 505 SWE 8651 SSV� Peter Andersson Per-Erik T�rnstr�m 3 (14 OCS) 3 8 9 4 3 12 4 60 46
6th 505 SWE 8859 RJK Tomas Franz�n Lars Lindgren 6 3 4 7 4 9 10 6 (14 DNF) 63 49
7th 505 SWE 9002 BKSS Per Wester Lars Westar (14 OCS) 9 7 10 6 6 6 4 2 64 50
8th 505 SWE 8585 MSS/KSSS Martin Strandberg Johan Lidell 7 7 9 3 8 (11) 8 7 3 63 52
9th 505 SWE 9038 BKSS Johan Bredin Tore Reinhold 9 5 10 9 (12) 8 7 9 8 77 65
10th 505 SWE 9143 KSSS Thomas Lundberg Oskar Lundberg 5 6 11 (12) 11 10 9 10 6 80 68
11th 505 SWE 9117 LDSS Fredrik Molander Thomas Jaxing 8 8 (14 OCS) 13 10 7 11 8 9 88 74
12th 505 SWE 8586 KSSS Galen Mack Wille Johannisson 10 (14 DNS) 5 2 7 14 DNC 14 DNC 14 DNC 14 DNC 94 80
13th 505 SWE 8588 SIBK Bo Johannisson Charlie Hagerman 11 10 8 11 13 (14 DNF) 14 DNS 11 10 102 88

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14
DNFStarted but did not finish 14
DNSCame to the start area but did not start 14
OCSOn course side at start or broke rule 30.1 14



Sailwave Scoring Software 2.19.8
www.sailwave.com