event burgee venue burgee

Oktoberpokalen

Results are final as of 16:31 on September 30, 2018

Drake Class

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Class Nat SailNo Boat HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Drake SWE 390 Katla Per Gabrielsson   GKSS 1 2 1 3 (4) 4 15 11
2nd Drake SWE 369 Lumme Olle Jo Johansson   KSSS (7) 1 3 1 6 2 20 13
3rd Drake SWE 391 Merinda Mattias Jonsson Mathias Steininger/Mikael Ring KSSS (8) 3 2 2 1 6 22 14
4th Drake SWE 341 Nanna Jonas Wahlstr�m   KSSS 4 5 4 (6) 3 1 23 17
5th Drake SWE 362 Nova G�ran Edin Johan Haasum/Sven Hellstr�m KSSS 5 (12 DNF) 12 DNS 5 2 3 39 27
6th Drake SWE 395 Maja Lena Gustafsson   KSSS 2 6 7 (8) 5 8 36 28
7th Drake SWE 325 Scylla Petter Axelsson   CSS 3 7 (9) 7 7 5 38 29
8th Drake SWE 359 Lei Lennart Tranback   KSSS 6 (9) 6 4 8 7 40 31
9th Drake SWE 399 Pamma Richard Gustring   BS Arken 9 4 8 (12 DNF) 12 DNS 12 DNS 57 45
10th Drake SWE 334 MaJo2 Mats Berglund   KSSS 10 8 5 (12 DNF) 12 DNS 12 DNS 59 47
11th Drake SWE 363 Amarona Patrick St�hle   KSSS 11 10 10 (12 DNF) 12 DNS 12 DNS 67 55

J/70 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 19, Scoring system: Appendix A
Rank Class Nat SailNo Boat HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st J/70 FIN 673 Alandia F�rs�kring Daniel Mattsson   �SS 2 2 (4) 1 1 1 11 7
2nd J/70 SWE 716 Team Pro4u Patrik Forsgren   KSSS 5 1 3 8 (11) 2 30 19
3rd J/70 SWE 846 GUL Bj�rn Sandberg   JKV 1 4 2 (13) 5 7 32 19
4th J/70 SWE 786 Dynamant Racing Mikael Lindqvist   KSSS (14) 8 1 3 7 4 37 23
5th J/70 FIN 716 Revalence Jan-Erik �sterman   BS 4 6 6 (11) 4 6 37 26
6th J/70 SWE 795 2.4mR Stellan Berlin   KSSS (12) 11 5 4 2 5 39 27
7th J/70 SWE 119 Honey Ryder Ronny Gustavsson   KSSS 3 3 8 7 6 (12) 39 27
8th J/70 SWE 713 TYRA Carl Johannisson   KSSS 8 (12) 10 2 3 9 44 32
9th J/70 SWE 944 Emelie Joahn Hedberg   KSSS 10 7 7 5 8 (11) 48 37
10th J/70 SWE 281 Dynamant Anders Rosenberg   KSSS 7 10 12 (17) 10 3 59 42
11th J/70 SWE 794   Anders Kar�n Grisen Sailing Team KSSS (20 DNS) 5 11 10 12 10 68 48
12th J/70 SWE 625 More Fun Jakob Fall   KSSS 9 9 9 9 13 (14) 63 49
13th J/70 SWE 279 Happy Johannes Bergh   NSS 11 16 (20 DNF) 6 9 8 70 50
14th J/70 SWE 280 Ace of Base Jan Bj�rnsj�   EBK 6 13 13 12 (17) 15 76 59
15th J/70 SWE 437 Troll Jonas Bratt   KSSS (16) 15 14 15 14 13 87 71
16th J/70 SWE 790   Kristina Lundevall   RYC 13 14 16 14 16 (17) 90 73
17th J/70 SWE 120 Tatter Svea Gustaf �hrn   KSSS 15 (20 DNF) 15 16 15 16 97 77
18th J/70 SWE 292 Esprit d�quipe Johan Fellbom   T�BK 17 (20 DNF) 20 DNS 20 DNS 20 DNS 20 DNS 117 97
19th J/70 SWE 792 Accessor Niclas Holm   JKV (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 120 100

Express Class

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Class Nat SailNo Boat HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Express SWE 573 Seaflex Olle Heimersson   UmSS 1 1 1 3 3 (8 DNF) 17 9
2nd Express SWE 2010 regatta.nu Arne K Larssen   GKSS 3 3 2 2 (4) 1 15 11
3rd Express SWE 468 Kokaburra Max Koszela   KSSS 4 2 3 (5) 1 2 17 12
4th Express SWE 2003 M�larpiraten Linus H��k   SSK 2 (4) 4 4 2 4 20 16
5th Express SWE 700   Maria Movin   KSSS (8 DNC) 8 DNC 8 DNC 1 5 3 33 25
6th Express SWE 800 Hildur (ex. Spikl�dan) Cecilia Gr�nlund   QSS 5 (8 DNF) 8 DNS 8 DNS 8 DNS 8 DNF 45 37
7th Express SWE 2012 Svetsbolaget Mikael collberg   MSK (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 48 40

Starb�t Class

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Class Nat SailNo Boat HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Starb�t SWE 8517 Atlantica Max Salimnen Johan Tillander GKSS/JKV (5) 1 1 1 1 1 10 5
2nd Starb�t SWE 8347 Shifra Henrik J�rhov Bent Pedersen MSS 1 2 (5) 4 2 2 16 11
3rd Starb�t SWE 7312   Jesper St�lheim Henrik Glimstedt KSSS 3 3 (4) 2 4 3 19 15
4th Starb�t DEN 7994   Daniel Cayard Rasmus Knudsen St.FYC (14 DNF) 5 2 3 5 4 33 19
5th Starb�t SWE 8108 YSTER Erik Dahl�n Olle Bergqvist RSF (8) 7 8 5 3 5 36 28
6th Starb�t SWE 8387 Brynhilde V Jonas Wibom Tomas Skeppmark EBK (10) 4 6 7 7 6 40 30
7th Starb�t SWE 8207 Ki-Chi-Saga HP Hylander Anders Nilsson VSS 4 10 3 8 8 (14 DNS) 47 33
8th Starb�t SWE 8496 Bliss IV Staffan Thunell Peter S�derblom KSSS 7 (8) 7 6 6 7 41 33
9th Starb�t SWE 8335 Annetta Thomas Gross Thomas Karlsson KSSS 2 6 9 (14 DNF) 14 DNS 14 DNS 59 45
10th Starb�t SWE 8031 No Coffee Tom Gross Fredrik Carlsson KSSS 9 9 (14 DNS) 14 DNS 14 DNS 14 DNS 74 60
11th Starb�t SWE 8338   Anders H�gland Sebastian Asp VSS 11 11 10 (14 DNS) 14 DNS 14 DNS 74 60
12th Starb�t SWE 8475   Lars Nordling Fredrik Sj�lund RSF 12 12 (14 DNS) 9 14 DNS 14 DNS 75 61
13th Starb�t USA 8389   Ingvar Krook Christoffer Lundgren KSSS 6 (14 DNS) 14 DNS 14 DNS 14 DNS 14 DNS 76 62

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start



Sailwave Scoring Software 2.19.8
www.sailwave.com