event burgee venue burgee

Sandhamnsregattan by Bluewater 2018

Nordic Championship J/70

Results J/70 1-7

J/70 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 22, Scoring system: Appendix A
Rank Class Nat SailNo Boat HelmName Club CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st J/70 SWE 1213 Hilda Oscar Lundqvist KSSS   2 1 1 (5) 1 1 2 13 8
2nd J/70 SWE 786 Dynamant Racing Anders Kemmler KSSS   1 3 2 4 2 6 (12) 30 18
3rd J/70 SWE 88 Team Pro4u Patrik Forsgren KSSS   6 4 (9) 1 7 2 1 30 21
4th J/70 SWE 257 Team Lulu Fabian Bergman KSSS   7 (9) 8 2 5 4 3 38 29
5th J/70 SWE 994 Emelie Johan Hedberg KSSS   4 8 4 3 4 (12) 6 41 29
6th J/70 SWE 119 Honey Ryder Team Honey Ryder KSSS   (17) 11 6 13 6 10 5 68 51
7th J/70 SWE 792 Accessor Niclas Holm JKV   (11) 6 7 9 11 11 7 62 51
8th J/70 SWE 273 STUBB Fredrik Toll KSSS   8 (23 OCS) 3 14 3 3 23 OCS 77 54
9th J/70 SWE 281 Dynamant Anders Rosenberg KSSS   5 5 11 12 10 (13) 13 69 56
10th J/70 FIN 716 Revalence Thomas Hallberg BS   3 2 10 7 12 (23 DNF) 23 OCS 80 57
11th J/70 SWE 279 Happy Johannes Bergh NSS   14 7 13 (21) 14 5 4 78 57
12th J/70 SWE 436 Viola Johan �stradsson KMS   (19) 13 5 8 13 14 9 81 62
13th J/70 SWE 713 TYRA Magnus Tyreman KSSS   12 15 (23 DNF) 15 8 7 8 88 65
14th J/70 SWE 625 More Fun �rjan Fall KSSS   15 17 (23 OCS) 10 9 8 10 92 69
15th J/70 SWE 996 La Famiglia Jens Holmberg MSS   13 (18) 14 6 16 17 14 98 80
16th J/70 SWE 280 Ace Of Base Jan Bj�rnsj� EBK   (18) 12 17 16 15 9 11 98 80
17th J/70 SWE 1246 Yamahacenter Robert Carlsson �SS   16 16 12 17 (18) 15 16 110 92
18th J/70 SWE 795 Buckau Magnus Wox�n KSSS   9 14 (23 OCS) 11 23 DNF 23 DNS 23 DNS 126 103
19th J/70 NOR 645 Norwegian Steam Eivind ASTRUP KNS   10 10 15 (23 DNS) 23 DNS 23 DNS 23 DNS 127 104
20th J/70 SWE 793 Gullan Tony Svensson EBK   20 (21) 16 19 17 18 15 126 105
21st J/70 SWE 788 Team Jungfrusund Magnus Tryselius EBK   (22) 19 18 18 19 19 18 133 111
22nd J/70 SWE 789 Matrosen Robert Szabo KSSS   (21) 20 19 20 20 16 17 133 112

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 23
DNSCame to the start area but did not start 23
OCSOn course side at start or broke rule 30.1 23



Sailwave Scoring Software 2.19.8
www.sailwave.com