event burgee venue burgee

KSSS Olympic Class Regatta 2019

Course C

Final

Optimist Class

Sailed: 6, Discards: 1, To count: 5, Entries: 104, Scoring system: Appendix A
Rank Class Flight Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Optimist GR�N SWE 4658 David Aldur�n KSSS 3 1 3 (15) 4 1 27 12
2nd Optimist R�D SWE 4775 Erik Bengtsson Bj�rlanda Kile Segels�llskap (17) 2 7 1 2 3 32 15
3rd Optimist R�D SWE 4801 Leo Birgersson MSS (25) 4 2 6 1 4 42 17
4th Optimist BL� FIN 1162 Ines Karlemo ESF 1 2 4 (10) 8 3 28 18
5th Optimist GR�N SWE 4811 Viggo Westerlind KKKK 6 (10) 2 5 3 5 31 21
6th Optimist BL� SWE 4601 Alexander Olsson KSSS (15) 6 1 2 5 9 38 23
7th Optimist BL� SWE 4784 Wilhelm Dahlberg KSSS 11 1 5 4 3 (12) 36 24
8th Optimist GUL SWE 4803 Erik Norl�n KSSS 2 8 1 7 12 (13) 43 30
9th Optimist BL� SWE 4800 Philip Bjorkman Malm� Segels�llskap 2 11 (23) 3 4 11 54 31
10th Optimist GR�N SWE 4786 Henric Wigforss KSSS 10 (19) 11 1 6 6 53 34
11th Optimist BL� SWE 4709 Hector Barsne SSP 3 4 (26) 8 10 10 61 35
12th Optimist GUL SWE 4511 Claes J�rudd KSSS 21 (31) 12 2 2 1 69 38
13th Optimist R�D FIN 888 Assi Lindell ESF (23) 9 15 5 7 2 61 38
14th Optimist GUL SWE 4500 Malcolm Dahlberg KSSS 11 3 3 12 14 (21) 64 43
15th Optimist GUL SWE 4781 Tom Sigfrid KSSS 4 9 (24) 8 11 11 67 43
16th Optimist BL� SWE 4659 Selma H�rd Kullaviks Kanot & Kappseglingsklubb 5 7 13 7 (18) 17 67 49
17th Optimist GR�N SWE 4814 Levi Bernhardtz R�SS 8 5 21 3 13 (52 RET) 102 50
18th Optimist GUL NOR 3884 Nikolai L�hren Kuhle KNS 9 16 5 (17) 16 5 68 51
19th Optimist R�D SWE 4700 Max Zetterstr�m LDSS 12 13 10 9 8 (52 BFD) 104 52
20th Optimist BL� SWE 4733 Pontus Axelhed KSSS 20 5 6 13 15 (52 RET) 111 59
21st Optimist GR�N SWE 4703 Julius Graudums KSSS 7 8 16 (25) 14 14 84 59
22nd Optimist R�D SWE 4749 Filippa Boman Hjuviks B�tklubb 9 (20) 17 14 12 7 79 59
23rd Optimist GR�N SWE 4767 Erik Weck KBS 19 3 7 14 17 (21) 81 60
24th Optimist R�D SWE 4795 Axel Almersson Jollekappseglarna V�ster�s 4 25 8 11 (37) 14 99 62
25th Optimist GR�N SWE 4396 Esther Lagerstrand R�rviks segels�llskap 1 (12) 52 DNE 4 5 2 76 64
26th Optimist BL� FIN 1158 Oskar Kovalainen Br�nd� Seglare 28 (30) 10 12 7 8 95 65
27th Optimist GUL SWE 4633 Julia Leuckfeld KSSS 17 20 4 19 6 (24) 90 66
28th Optimist BL� FIN 1154 Joonas Bollstr�m HSK 6 13 8 16 (25) 23 91 66
29th Optimist R�D FIN 1040 HYMY Savela HSK 10 15 13 17 (24) 12 91 67
30th Optimist GR�N SWE 4629 Julius Helm LDSS (29) 17 12 9 16 15 98 69
31st Optimist GR�N SWE 4728 Filip Skarman KSSS 5 14 (31) 21 15 20 106 75
32nd Optimist GUL SWE 4572 Lowe Engstr�m KSSS 14 23 18 (32) 20 8 115 83
33rd Optimist GUL SWE 4517 Kajsa Andersson LDSS 20 (29) 21 10 17 16 113 84
34th Optimist GUL SWE 4725 Alexander Melin KSSS 23 26 6 30 1 (52 BFD) 138 86
35th Optimist GR�N SWE 755 Zacharias Widestam KKKK 27 (30) 9 16 27 7 116 86
36th Optimist GUL SWE 4735 Ebba Thenander Jollekappseglarna V�ster�s 25 34 (52 DNC) 11 13 6 141 89
37th Optimist R�D SWE 4785 Hugo Sk�ld Orr KSSS (36) 6 14 52 DNE 9 10 127 91
38th Optimist GUL SWE 4606 Jonathan Hammarstr�m Link�pings Jolleseglarklubb 30 12 28 6 (52 UFD) 15 143 91
39th Optimist R�D SWE 4812 Victoria Novak BOJK 8 (27) 27 20 18 18 118 91
40th Optimist BL� FIN 918 Alex Tammi HSS 13 10 25 19 (32) 32 131 99
41st Optimist R�D SWE 4826 Stina Westberg R�dasj�ns Segels�llskap (33) 29 11 18 22 20 133 100
42nd Optimist BL� SWE 4569 Erik Eriksson Brunius LDSS 14 14 17 52 DNE (19) 4 120 101
43rd Optimist GR�N SWE 4798 Annie Hinton R�rviks Segels�llskap 18 (24) 24 18 21 22 127 103
44th Optimist R�D SWE 4817 Tyra Axhede R�SS 30 23 22 (33) 10 19 137 104
45th Optimist BL� SWE 4630 Lukas Wolfgang HjBK 16 22 (52 DNS) 29 21 18 158 106
46th Optimist GR�N FIN 881 Teo Koponen HSS (37) 31 14 13 23 27 145 108
47th Optimist BL� SWE 4778 Erik Barregren HjBK 21 (32) 22 23 26 16 140 108
48th Optimist GR�N SWE 4399 Maja Timan Gustafsson OXSS 35 (39) 20 31 11 13 149 110
49th Optimist R�D SWE 4726 Ville Aviander KSSS 22 16 29 15 (32) 28 142 110
50th Optimist GUL SWE 4755 Cornelia Widestam KKKK 16 17 33 23 (35) 25 149 114
51st Optimist GR�N SWE 1019 Vivi Vainio Mattila HSS 26 21 18 (35) 30 19 149 114
52nd Optimist GUL SWE 4818 Jacob Br�nnstr�m L�ngedrags Segels�llskap 36 (52 DSQ) 9 52 DNE 9 9 167 115
53rd Optimist GUL SWE 4797 Astrid Lindoff JKV 28 25 (31) 22 23 17 146 115
54th Optimist GR�N FIN 1130 Maisa Kauppi HSK 13 11 29 (33) 33 30 149 116
55th Optimist GUL FIN 857 Nathaniel Shahar ESF 22 27 26 20 (28) 22 145 117
56th Optimist R�D SWE 4727 Pelle Hollner KBS 19 34 16 25 (35) 26 155 120
57th Optimist GUL SWE 4514 Bea Brorsson Segels�llskapet Pinh�ttan 12 18 32 (37) 36 23 158 121
58th Optimist R�D SWE 4561 Marius Graudums KSSS 26 (40) 19 32 19 29 165 125
59th Optimist BL� SWE 4827 Gustav Nilsson R�SS 34 21 (43) 27 24 24 173 130
60th Optimist R�D SWE 4680 Jonas H�glund KSSS 27 (36) 30 21 20 34 168 132
61st Optimist R�D SWE 4445 Emma Wennberg LiJS 18 (42) 23 31 31 33 178 136
62nd Optimist BL� SWE 4232 Buster G�ransson KSSS 32 19 (42) 24 31 31 179 137
63rd Optimist GR�N SWE 4720 Herta Liljegren KSSS 32 22 28 29 (40) 26 177 137
64th Optimist GR�N SWE 4806 Malcolm Graner KSSS 15 35 19 24 (52 DNC) 52 DNC 197 145
65th Optimist GUL SWE 4551 Carl Norman KBS 24 24 (40) 36 27 37 188 148
66th Optimist R�D SWE 4512 Elias Kristensen KSSS 39 (41) 20 37 25 30 192 151
67th Optimist R�D SWE 4397 Alicia Birgmark Garcia LDSS 24 (37) 34 30 28 35 188 151
68th Optimist BL� SWE 4625 Samuel Kaplan KSSS 45 15 15 28 (52 DNS) 52 DNS 207 155
69th Optimist BL� SWE 4730 Dante Hjort KSSS 7 28 32 42 (52 DNS) 52 DNS 213 161
70th Optimist GR�N FIN 1141 Lily-Sofie Latvala HSS (38) 38 33 27 34 29 199 161
71st Optimist BL� SWE 4732 Julia Ygberg KBS 37 37 35 26 30 (52 DNF) 217 165
72nd Optimist BL� SWE 4423 Filip Koritz Segels�llskapet Kaparen 31 38 30 (43) 34 33 209 166
73rd Optimist GR�N SWE 4017 Malte Skoog KBS 34 (44) 36 28 36 34 212 168
74th Optimist BL� FIN 1125 Teemu Rellman TaPS 29 33 34 (40) 40 35 211 171
75th Optimist GUL SWE 4634 Felix Palm BOOSS 44 42 38 26 22 (52 DSQ) 224 172
76th Optimist GR�N FIN 829 Ossi Suominen TaPS 31 33 41 40 (42) 28 215 173
77th Optimist BL� FIN 448 Benjamin Blom ESF 40 36 27 (41) 37 36 217 176
78th Optimist GUL SWE 4704 Sophie Skarman KSSS (46) 43 35 34 33 32 223 177
79th Optimist BL� SWE 472 Martin Ragnestam BOOSS 38 39 38 34 29 (52 BFD) 230 178
80th Optimist R�D SWE 4675 Liv H�ggstr�m LERSS 41 (46) 25 44 38 31 225 179
81st Optimist R�D FIN 1054 Sebastian Heimburger Esf 43 32 42 (46) 26 36 225 179
82nd Optimist R�D SWE 4374 Isak Kaplan KSSS 48 18 39 36 43 (52 DNS) 236 184
83rd Optimist GR�N SWE 4218 Cornelia Skoog KBS 41 28 40 38 (44) 37 228 184
84th Optimist R�D SWE 4515 Adele Ramm-Ericson KSSS 44 43 (52 DNC) 48 29 27 243 191
85th Optimist GR�N SWE 4796 Filip Lindstr�m SSP 33 7 (52 DNC) 52 DNC 52 DNC 52 DNC 248 196
86th Optimist R�D SWE 3857 Matilda Breitung LiJS 42 45 37 (47) 39 38 248 201
87th Optimist R�D SWE 4792 Alexander Gavelf�lt Forss�n KSSS 35 26 (52 DNS) 38 52 DNS 52 DNS 255 203
88th Optimist GR�N SWE 4246 Ella Kristensen KSSS (47) 47 44 44 45 25 252 205
89th Optimist BL� SWE 3647 Wilma Palm BOOSS (52 DNC) 52 DNC 52 DNC 22 42 38 258 206
90th Optimist BL� SWE 4802 Linnea �kesson KBS 47 35 37 35 (52 UFD) 52 DNE 258 206
91st Optimist GUL SWE 4582 Ida Kayser BOJK 42 46 36 42 41 (52 DNC) 259 207
92nd Optimist GUL SWE 4421 Lovisa Arnell KSSS (52 DNC) 47 43 41 38 39 260 208
93rd Optimist BL� SWE 3695 Axel Henricsson KSSS 46 45 39 45 39 (52 BFD) 266 214
94th Optimist GR�N SWE 3674 Otto Pierrou BOOSS 45 48 45 43 41 (52 BFD) 274 222
95th Optimist GUL FIN 1090 Aatos J�rvinen HSS 40 40 (52 OCS) 39 52 UFD 52 BFD 275 223
96th Optimist GUL SWE 4522 Erik Sj�blom KSSS 43 41 41 (52 DNC) 52 DNC 52 DNC 281 229
97th Optimist GUL SWE 4687 Hugo Wijkstr�m KSSS 39 44 44 (52 DNC) 52 DNC 52 DNC 283 231
98th Optimist R�D SWE 4741 Oscar Wetter KSSS (52 DNF) 52 DNC 45 39 52 DNS 52 DNS 292 240
99th Optimist GUL SWE 4451 Sophie Br�nnstr�m LDSS (52 DNF) 48 52 DNS 45 43 52 DNF 292 240
100th Optimist GUL SWE 3946 Beata Edler KSSS (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 312 260
100th Optimist GR�N NOR 3861 Magnus Bris� B�rum Seilforening (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 312 260
100th Optimist BL� NOR 3951 Sarah Skirstad Pollen B�rum Seilforening (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 312 260
103rd Optimist GR�N SWE 4715 Simon H�rdner Kkkk 52 DNE 52 DNE 52 DNE 52 DNE 52 DNE 52 DNE 312 312
103rd Optimist R�D SWE 4815 Vilgot Treskog KSSS 52 DNE 52 DNE 52 DNE 52 DNE 52 DNE 52 DNE 312 312

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 52
DNCDid not come to the starting area 52
DNEDisqualification (other then DGM) not excludable under rule 88.3(b) 52
DNFStarted but did not finish 52
DNSCame to the start area but did not start 52
DSQDisqualification 52
OCSOn course side at start or broke rule 30.1 52
RETRetired 52
UFDBlack flag disqualification under rule 30.3 52



Sailwave Scoring Software 2.28.1
www.sailwave.com