event burgee venue burgee

KSSS Indian Heat Regatta by Aruba 2019

Saltsjöbaden

Results are provisional as of 11:19 on September 15, 2019

SRS Class

Sailed: 6, Discards: 1, To count: 5, Rating system: SRS, Entries: 20, Scoring system: Appendix A
Rank Class Nat SailNo Boat Name HelmName Club Type of Boat SRS 1 R2 R3 R4 R5 R6 Total Nett
1st SRS SWE 88 Team Pro4u Patrik Forsgren KSSS First 36.7 1.06 1 (4) 1 1 1 1 9 5
2nd SRS SWE 33010 Team Harken Fredrik Bergström VhSS Corby 33 1.07 (6) 1 2 2 4 6 21 15
3rd SRS GBR 7737 Aurora Bill Ram CCC Corby 37 1.145 2 8 (11) 6 2 2 31 20
4th SRS SWE 1024 Naomi Tobias Hemmingsson OXSS First 40.7 1.097 7 (12) 4 4 3 4 34 22
5th SRS SWE 43 Grynet Anders Åhman KSSS Dehler 34sv 1.054 6 5 5 3 (8) 5 32 24
6th SRS SWE 666 Hurrykanen Johan Rockström KSSS Farr 40 1.202 8 2 7 (9) 5 3 34 25
7th SRS SWE 334 BOXER Mats Victorin KSSS X-332 Sport 1.047 13 6 3 7 7 (21 UFD) 57 36
8th SRS SWE 123 Stormtrooper Jonas Andersson Trälhavets Båtklubb Farr 40 OD 1.214 3 10 9 5 (21 BFD) 12 60 39
9th SRS SWE 34649 Magic-Mix Patrik Björklund LSS X-41 1.176 9 7 8 (12) 9 11 56 44
10th SRS SWE 142 Vitklucka Per Tengå MKS X-35 1.091 11 9 (13) 11 6 8 58 45
11th SRS SWE 151 IT Advisor Carl Johan Marnell KSSS Farr 40 OD 1.206 12 11 10 (21 DSQ) 12 7 73 52
12th SRS SWE 10509 GOOSE II Kristian Greslingaas Gamla Stans Yacht Sällskap MUMM 36 1.113 (15) 14 6 14 11 10 70 55
13th SRS SWE 9979 SHOGUN Kristoffer Straume KSSS Mumm 36 1.106 11 13 15 8 10 (21 DNS) 78 57
14th SRS SWE 699 Aida Lennart Evrell KSSS Xp44 1.212 4 3 (21 UFD) 10 21 BFD 21 DNF 80 59
15th SRS SWE 81400 Öring Iohn Ryott KSSS First 40 1.15 14 (15) 14 13 13 9 78 63
16th SRS SWE 412 Wetjob Niclas Heurlin KSSS Farr 400 1.253 17 (18) 18 18 14 13 98 80
17th SRS SWE 7 Solong Johan Bratt KSSS Dehler 45 1.163 19 16 12 16 (21 DSQ) 21 DNS 105 84
18th SRS SWE 17 Bacchant Magnus Adlercreutz KSSS SK75 1.136 16 17 17 17 (21 DNF) 21 DNS 109 88
19th SRS DEN 112 Silver Bullet Ita Grossmann SXX FARR 40 OD 1.209 18 19 16 15 (21 DNS) 21 DNS 110 89
20th SRS SWE 381 Onecorner Göran Frick Södertälje Båtsällskap Farr 30 1.115 (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 126 105

1

Start: Start 1, Finishes: Place, Time: 10:45:00
Rank Class Nat SailNo Boat Name HelmName Club Type of Boat SRS Start Finish Elapsed Corrected Points
1 SRS SWE 88 Team Pro4u Patrik Forsgren KSSS First 36.7 1.06 10:45:00 11:11:18 0:26:18 0:27:53 1
2 SRS GBR 7737 Aurora Bill Ram CCC Corby 37 1.145 10:45:00 11:10:07 0:25:07 0:28:46 2
3 SRS SWE 123 Stormtrooper Jonas Andersson Trälhavets Båtklubb Farr 40 OD 1.214 10:45:00 11:09:18 0:24:18 0:29:30 3
4 SRS SWE 699 Aida Lennart Evrell KSSS Xp44 1.212 10:45:00 11:09:30 0:24:30 0:29:42 4
5 SRS SWE 33010 Team Harken Fredrik Bergström VhSS Corby 33 1.07 10:45:00 11:13:00 0:28:00 0:29:58 6
5 SRS SWE 43 Grynet Anders Åhman KSSS Dehler 34sv 1.054 10:45:00 11:13:26 0:28:26 0:29:58 6
7 SRS SWE 1024 Naomi Tobias Hemmingsson OXSS First 40.7 1.097 10:45:00 11:12:29 0:27:29 0:30:09 7
8 SRS SWE 666 Hurrykanen Johan Rockström KSSS Farr 40 1.202 10:45:00 11:10:07 0:25:07 0:30:11 8
9 SRS SWE 34649 Magic-Mix Patrik Björklund LSS X-41 1.176 10:45:00 11:11:04 0:26:04 0:30:39 9
10 SRS SWE 142 Vitklucka Per Tengå MKS X-35 1.091 10:45:00 11:13:59 0:28:59 0:31:37 11
10 SRS SWE 9979 SHOGUN Kristoffer Straume KSSS Mumm 36 1.106 10:45:00 11:13:35 0:28:35 0:31:37 11
12 SRS SWE 151 IT Advisor Carl Johan Marnell KSSS Farr 40 OD 1.206 10:45:00 11:11:38 0:26:38 0:32:07 12
13 SRS SWE 334 BOXER Mats Victorin KSSS X-332 Sport 1.047 10:45:00 11:15:58 0:30:58 0:32:25 13
14 SRS SWE 81400 Öring Iohn Ryott KSSS First 40 1.15 10:45:00 11:13:35 0:28:35 0:32:52 14
15 SRS SWE 10509 GOOSE II Kristian Greslingaas Gamla Stans Yacht Sällskap MUMM 36 1.113 10:45:00 11:15:48 0:30:48 0:34:17 15
16 SRS SWE 17 Bacchant Magnus Adlercreutz KSSS SK75 1.136 10:45:00 11:16:09 0:31:09 0:35:23 16
17 SRS SWE 412 Wetjob Niclas Heurlin KSSS Farr 400 1.253 10:45:00 11:13:16 0:28:16 0:35:25 17
18 SRS DEN 112 Silver Bullet Ita Grossmann SXX FARR 40 OD 1.209 10:45:00 11:14:41 0:29:41 0:35:53 18
19 SRS SWE 7 Solong Johan Bratt KSSS Dehler 45 1.163 10:45:00 11:15:54 0:30:54 0:35:56 19
20 SRS SWE 381 Onecorner Göran Frick Södertälje Båtsällskap Farr 30 1.115     DNC   21

R2

Start: Start 1, Finishes: Place
Rank Class Nat SailNo Boat Name HelmName Club Type of Boat SRS Start Finish Elapsed Corrected Points
1 SRS SWE 33010 Team Harken Fredrik Bergström VhSS Corby 33 1.07 11:33:00 12:08:38 0:35:38 0:38:08 1
2 SRS SWE 666 Hurrykanen Johan Rockström KSSS Farr 40 1.202 11:33:00 12:04:50 0:31:50 0:38:16 2
3 SRS SWE 699 Aida Lennart Evrell KSSS Xp44 1.212 11:33:00 12:04:35 0:31:35 0:38:17 3
4 SRS SWE 88 Team Pro4u Patrik Forsgren KSSS First 36.7 1.06 11:33:00 12:09:42 0:36:42 0:38:54 4
5 SRS SWE 43 Grynet Anders Åhman KSSS Dehler 34sv 1.054 11:33:00 12:10:03 0:37:03 0:39:03 5
6 SRS SWE 334 BOXER Mats Victorin KSSS X-332 Sport 1.047 11:33:00 12:10:19 0:37:19 0:39:04 6
7 SRS SWE 34649 Magic-Mix Patrik Björklund LSS X-41 1.176 11:33:00 12:06:30 0:33:30 0:39:24 7
8 SRS GBR 7737 Aurora Bill Ram CCC Corby 37 1.145 11:33:00 12:07:37 0:34:37 0:39:38 8
9 SRS SWE 142 Vitklucka Per Tengå MKS X-35 1.091 11:33:00 12:09:40 0:36:40 0:40:00 9
10 SRS SWE 123 Stormtrooper Jonas Andersson Trälhavets Båtklubb Farr 40 OD 1.214 11:33:00 12:06:14 0:33:14 0:40:21 10
11 SRS SWE 151 IT Advisor Carl Johan Marnell KSSS Farr 40 OD 1.206 11:33:00 12:06:32 0:33:32 0:40:26 11
12 SRS SWE 1024 Naomi Tobias Hemmingsson OXSS First 40.7 1.097 11:33:00 12:09:52 0:36:52 0:40:27 12
13 SRS SWE 9979 SHOGUN Kristoffer Straume KSSS Mumm 36 1.106 11:33:00 12:09:45 0:36:45 0:40:39 13
14 SRS SWE 10509 GOOSE II Kristian Greslingaas Gamla Stans Yacht Sällskap MUMM 36 1.113 11:33:00 12:10:00 0:37:00 0:41:11 14
15 SRS SWE 81400 Öring Iohn Ryott KSSS First 40 1.15 11:33:00 12:09:22 0:36:22 0:41:49 15
16 SRS SWE 7 Solong Johan Bratt KSSS Dehler 45 1.163 11:33:00 12:09:04 0:36:04 0:41:57 16
17 SRS SWE 17 Bacchant Magnus Adlercreutz KSSS SK75 1.136 11:33:00 12:12:00 0:39:00 0:44:18 17
18 SRS SWE 412 Wetjob Niclas Heurlin KSSS Farr 400 1.253 11:33:00 12:08:50 0:35:50 0:44:54 18
19 SRS DEN 112 Silver Bullet Ita Grossmann SXX FARR 40 OD 1.209 11:33:00 12:10:24 0:37:24 0:45:13 19
20 SRS SWE 381 Onecorner Göran Frick Södertälje Båtsällskap Farr 30 1.115     DNC   21

R3

Start: Start 1, Finishes: Place
Rank Class Nat SailNo Boat Name HelmName Club Type of Boat SRS Start Finish Elapsed Corrected Points
1 SRS SWE 88 Team Pro4u Patrik Forsgren KSSS First 36.7 1.06 12:40:00 13:12:28 0:32:28 0:34:25 1
2 SRS SWE 33010 Team Harken Fredrik Bergström VhSS Corby 33 1.07 12:40:00 13:13:46 0:33:46 0:36:08 2
3 SRS SWE 334 BOXER Mats Victorin KSSS X-332 Sport 1.047 12:40:00 13:14:44 0:34:44 0:36:22 3
4 SRS SWE 1024 Naomi Tobias Hemmingsson OXSS First 40.7 1.097 12:40:00 13:13:31 0:33:31 0:36:46 4
5 SRS SWE 43 Grynet Anders Åhman KSSS Dehler 34sv 1.054 12:40:00 13:15:12 0:35:12 0:37:06 5
6 SRS SWE 10509 GOOSE II Kristian Greslingaas Gamla Stans Yacht Sällskap MUMM 36 1.113 12:40:00 13:13:36 0:33:36 0:37:24 6
7 SRS SWE 666 Hurrykanen Johan Rockström KSSS Farr 40 1.202 12:40:00 13:11:08 0:31:08 0:37:25 7
8 SRS SWE 34649 Magic-Mix Patrik Björklund LSS X-41 1.176 12:40:00 13:11:58 0:31:58 0:37:36 8
9 SRS SWE 123 Stormtrooper Jonas Andersson Trälhavets Båtklubb Farr 40 OD 1.214 12:40:00 13:10:59 0:30:59 0:37:37 9
10 SRS SWE 151 IT Advisor Carl Johan Marnell KSSS Farr 40 OD 1.206 12:40:00 13:11:24 0:31:24 0:37:52 10
11 SRS GBR 7737 Aurora Bill Ram CCC Corby 37 1.145 12:40:00 13:13:26 0:33:26 0:38:17 11
12 SRS SWE 7 Solong Johan Bratt KSSS Dehler 45 1.163 12:40:00 13:12:56 0:32:56 0:38:18 12
13 SRS SWE 142 Vitklucka Per Tengå MKS X-35 1.091 12:40:00 13:15:14 0:35:14 0:38:26 13
14 SRS SWE 81400 Öring Iohn Ryott KSSS First 40 1.15 12:40:00 13:13:45 0:33:45 0:38:49 14
15 SRS SWE 9979 SHOGUN Kristoffer Straume KSSS Mumm 36 1.106 12:40:00 13:15:49 0:35:49 0:39:37 15
16 SRS DEN 112 Silver Bullet Ita Grossmann SXX FARR 40 OD 1.209 12:40:00 13:13:35 0:33:35 0:40:36 16
17 SRS SWE 17 Bacchant Magnus Adlercreutz KSSS SK75 1.136 12:40:00 13:16:15 0:36:15 0:41:11 17
18 SRS SWE 412 Wetjob Niclas Heurlin KSSS Farr 400 1.253 12:40:00 13:13:38 0:33:38 0:42:09 18
19 SRS SWE 699 Aida Lennart Evrell KSSS Xp44 1.212     UFD   21
19 SRS SWE 381 Onecorner Göran Frick Södertälje Båtsällskap Farr 30 1.115     DNC   21

R4

Start: Start 1, Finishes: Place
Rank Class Nat SailNo Boat Name HelmName Club Type of Boat SRS Start Finish Elapsed Corrected Points
1 SRS SWE 88 Team Pro4u Patrik Forsgren KSSS First 36.7 1.06 13:29:00 14:04:05 0:35:05 0:37:11 1
2 SRS SWE 33010 Team Harken Fredrik Bergström VhSS Corby 33 1.07 13:29:00 14:04:25 0:35:25 0:37:54 2
3 SRS SWE 43 Grynet Anders Åhman KSSS Dehler 34sv 1.054 13:29:00 14:05:53 0:36:53 0:38:53 3
4 SRS SWE 1024 Naomi Tobias Hemmingsson OXSS First 40.7 1.097 13:29:00 14:04:40 0:35:40 0:39:08 4
5 SRS SWE 123 Stormtrooper Jonas Andersson Trälhavets Båtklubb Farr 40 OD 1.214 13:29:00 14:01:26 0:32:26 0:39:22 5
6 SRS GBR 7737 Aurora Bill Ram CCC Corby 37 1.145 13:29:00 14:03:28 0:34:28 0:39:28 6
7 SRS SWE 334 BOXER Mats Victorin KSSS X-332 Sport 1.047 13:29:00 14:07:14 0:38:14 0:40:02 7
8 SRS SWE 9979 SHOGUN Kristoffer Straume KSSS Mumm 36 1.106 13:29:00 14:05:13 0:36:13 0:40:03 8
9 SRS SWE 666 Hurrykanen Johan Rockström KSSS Farr 40 1.202 13:29:00 14:02:39 0:33:39 0:40:27 9
10 SRS SWE 699 Aida Lennart Evrell KSSS Xp44 1.212 13:29:00 14:02:38 0:33:38 0:40:46 10
11 SRS SWE 142 Vitklucka Per Tengå MKS X-35 1.091 13:29:00 14:06:30 0:37:30 0:40:55 11
12 SRS SWE 34649 Magic-Mix Patrik Björklund LSS X-41 1.176 13:29:00 14:04:33 0:35:33 0:41:48 12
13 SRS SWE 81400 Öring Iohn Ryott KSSS First 40 1.15 13:29:00 14:05:26 0:36:26 0:41:54 13
14 SRS SWE 10509 GOOSE II Kristian Greslingaas Gamla Stans Yacht Sällskap MUMM 36 1.113 13:29:00 14:07:38 0:38:38 0:43:00 14
15 SRS DEN 112 Silver Bullet Ita Grossmann SXX FARR 40 OD 1.209 13:29:00 14:04:44 0:35:44 0:43:12 15
16 SRS SWE 7 Solong Johan Bratt KSSS Dehler 45 1.163 13:29:00 14:06:30 0:37:30 0:43:37 16
17 SRS SWE 17 Bacchant Magnus Adlercreutz KSSS SK75 1.136 13:29:00 14:08:12 0:39:12 0:44:32 17
18 SRS SWE 412 Wetjob Niclas Heurlin KSSS Farr 400 1.253 13:29:00 14:05:20 0:36:20 0:45:32 18
19 SRS SWE 151 IT Advisor Carl Johan Marnell KSSS Farr 40 OD 1.206 13:29:00 14:02:01 DSQ   21
19 SRS SWE 381 Onecorner Göran Frick Södertälje Båtsällskap Farr 30 1.115     DNC   21

R5

Start: Start 1, Finishes: Place
Rank Class Nat SailNo Boat Name HelmName Club Type of Boat SRS Start Finish Elapsed Corrected Points
1 SRS SWE 88 Team Pro4u Patrik Forsgren KSSS First 36.7 1.06 14:36:00 15:09:31 0:33:31 0:35:32 1
2 SRS GBR 7737 Aurora Bill Ram CCC Corby 37 1.145 14:36:00 15:07:53 0:31:53 0:36:30 2
3 SRS SWE 1024 Naomi Tobias Hemmingsson OXSS First 40.7 1.097 14:36:00 15:09:53 0:33:53 0:37:10 3
4 SRS SWE 33010 Team Harken Fredrik Bergström VhSS Corby 33 1.07 14:36:00 15:11:08 0:35:08 0:37:36 4
5 SRS SWE 666 Hurrykanen Johan Rockström KSSS Farr 40 1.202 14:36:00 15:07:22 0:31:22 0:37:42 5
6 SRS SWE 142 Vitklucka Per Tengå MKS X-35 1.091 14:36:00 15:10:43 0:34:43 0:37:53 6
7 SRS SWE 334 BOXER Mats Victorin KSSS X-332 Sport 1.047 14:36:00 15:12:44 0:36:44 0:38:28 7
8 SRS SWE 43 Grynet Anders Åhman KSSS Dehler 34sv 1.054 14:36:00 15:12:38 0:36:38 0:38:37 8
9 SRS SWE 34649 Magic-Mix Patrik Björklund LSS X-41 1.176 14:36:00 15:08:51 0:32:51 0:38:38 9
10 SRS SWE 9979 SHOGUN Kristoffer Straume KSSS Mumm 36 1.106 14:36:00 15:12:01 0:36:01 0:39:50 10
11 SRS SWE 10509 GOOSE II Kristian Greslingaas Gamla Stans Yacht Sällskap MUMM 36 1.113 14:36:00 15:12:16 0:36:16 0:40:22 11
12 SRS SWE 151 IT Advisor Carl Johan Marnell KSSS Farr 40 OD 1.206 14:36:00 15:10:28 0:34:28 0:41:34 12
13 SRS SWE 81400 Öring Iohn Ryott KSSS First 40 1.15 14:36:00 15:12:16 0:36:16 0:41:42 13
14 SRS SWE 412 Wetjob Niclas Heurlin KSSS Farr 400 1.253 14:36:00 15:11:59 0:35:59 0:45:05 14
15 SRS SWE 123 Stormtrooper Jonas Andersson Trälhavets Båtklubb Farr 40 OD 1.214     BFD   21
15 SRS SWE 699 Aida Lennart Evrell KSSS Xp44 1.212     BFD   21
15 SRS SWE 7 Solong Johan Bratt KSSS Dehler 45 1.163 14:36:00 15:10:40 DSQ   21
15 SRS SWE 17 Bacchant Magnus Adlercreutz KSSS SK75 1.136     DNF   21
15 SRS DEN 112 Silver Bullet Ita Grossmann SXX FARR 40 OD 1.209     DNS   21
15 SRS SWE 381 Onecorner Göran Frick Södertälje Båtsällskap Farr 30 1.115     DNC   21

R6

Start: Start 1, Finishes: Place
Rank Class Nat SailNo Boat Name HelmName Club Type of Boat SRS Start Finish Elapsed Corrected Points
1 SRS SWE 88 Team Pro4u Patrik Forsgren KSSS First 36.7 1.06 10:35:00 10:58:55 0:23:55 0:25:21 1
2 SRS GBR 7737 Aurora Bill Ram CCC Corby 37 1.145 10:35:00 10:57:48 0:22:48 0:26:06 2
3 SRS SWE 666 Hurrykanen Johan Rockström KSSS Farr 40 1.202 10:35:00 10:57:15 0:22:15 0:26:45 3
4 SRS SWE 1024 Naomi Tobias Hemmingsson OXSS First 40.7 1.097 10:35:00 10:59:25 0:24:25 0:26:47 4
5 SRS SWE 43 Grynet Anders Åhman KSSS Dehler 34sv 1.054 10:35:00 11:00:57 0:25:57 0:27:21 5
6 SRS SWE 33010 Team Harken Fredrik Bergström VhSS Corby 33 1.07 10:35:00 11:02:06 0:27:06 0:29:00 6
7 SRS SWE 151 IT Advisor Carl Johan Marnell KSSS Farr 40 OD 1.206 10:35:00 10:59:12 0:24:12 0:29:11 7
8 SRS SWE 142 Vitklucka Per Tengå MKS X-35 1.091 10:35:00 11:01:52 0:26:52 0:29:19 8
9 SRS SWE 81400 Öring Iohn Ryott KSSS First 40 1.15 10:35:00 11:00:35 0:25:35 0:29:25 9
10 SRS SWE 10509 GOOSE II Kristian Greslingaas Gamla Stans Yacht Sällskap MUMM 36 1.113 10:35:00 11:01:28 0:26:28 0:29:27 10
11 SRS SWE 34649 Magic-Mix Patrik Björklund LSS X-41 1.176 10:35:00 11:01:01 0:26:01 0:30:36 11
12 SRS SWE 123 Stormtrooper Jonas Andersson Trälhavets Båtklubb Farr 40 OD 1.214 10:35:00 11:00:21 0:25:21 0:30:46 12
13 SRS SWE 412 Wetjob Niclas Heurlin KSSS Farr 400 1.253 10:35:00 11:00:44 0:25:44 0:32:15 13
14 SRS SWE 334 BOXER Mats Victorin KSSS X-332 Sport 1.047     UFD   21
14 SRS SWE 9979 SHOGUN Kristoffer Straume KSSS Mumm 36 1.106     DNS   21
14 SRS SWE 699 Aida Lennart Evrell KSSS Xp44 1.212     DNF   21
14 SRS SWE 7 Solong Johan Bratt KSSS Dehler 45 1.163     DNS   21
14 SRS SWE 17 Bacchant Magnus Adlercreutz KSSS SK75 1.136     DNS   21
14 SRS DEN 112 Silver Bullet Ita Grossmann SXX FARR 40 OD 1.209     DNS   21
14 SRS SWE 381 Onecorner Göran Frick Södertälje Båtsällskap Farr 30 1.115     DNC   21

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 21
DNCDid not come to the starting area 21
DNFStarted but did not finish 21
DNSCame to the start area but did not start 21
DSQDisqualification 21
UFDU flag disqualification under rule 30.3 21



Sailwave Scoring Software 2.28.1
www.sailwave.com