event burgee venue burgee

Lilla ÅF Offshore Race 2019

Skeppsholmen

Results are final as of 14:29 on June 29, 2019

Optimist 11-12 år Class

Sailed: 1, Discards: 0, To count: 1, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName HelmAge Club R1 Total Nett
1st Optimist 11-12 år 3845 Henric Wigforss 2008 KSSS 1 1 1
2nd Optimist 11-12 år 4815 Vilgot Treskog 2007 KSSS 2 2 2
3rd Optimist 11-12 år 4561 Marius Graudums 2006 KSSS 3 3 3
4th Optimist 11-12 år 3960 Albin Sparrwardt   TRBS 4 4 4
5th Optimist 11-12 år 4720 Herta Liljegren 2008 KSSS 5 5 5
6th Optimist 11-12 år 4513 Holger Swärd 2008 KSSS 6 6 6
7th Optimist 11-12 år 3946 Beata Edler 2008 KSSS 7 7 7
8th Optimist 11-12 år 3860 Emil Rosander 2007 VHSS 8 8 8
9th Optimist 11-12 år 12 William Drakenberg 2008 LiJS 9 9 9
10th Optimist 11-12 år 4676 Juli Salén 2007 KSSS 10 10 10
11th Optimist 11-12 år 3891 Henrik Welander 2007 VHSs 11 11 11
12th Optimist 11-12 år 3857 Victor Wennberg 2008 LiJS 13 DNF 13 13

Optimist 13-15 år Class

Sailed: 1, Discards: 0, To count: 1, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName HelmAge Club R1 Total Nett
1st Optimist 13-15 år 4703 Julius Graudums 2006 KSSS 1 1 1
2nd Optimist 13-15 år 4259 Ansel Lindskog   KSSS 2 2 2
3rd Optimist 13-15 år 4281 David Aldurén 2006 KSSS 3 3 3
4th Optimist 13-15 år 4660 Vincent Söderberg 2005 KSSS 4 4 4
5th Optimist 13-15 år 4445 Emma Wennberg 2005 LiJS 5 5 5
6th Optimist 13-15 år 4038 Kasper Måhlén 2005 LiJS 6 6 6
7th Optimist 13-15 år 4232 Buster Göransson 2006 KSSS 7 7 7
8th Optimist 13-15 år 4186 Nora Gezelius   LiJS 8 8 8
9th Optimist 13-15 år 4551 Carl Norman 2006 SKSK 10 DNF 10 10

Optimist 9-10 år / Hansa Class

Sailed: 1, Discards: 0, To count: 1, Entries: 3, Scoring system: Appendix A
Rank Class SailNo HelmName HelmAge Club R1 Total Nett
1st Optimist 9-10 år / Hansa 4351 Harry Wilton 2010 KSSS 1 1 1
2nd Optimist 9-10 år / Hansa 4633 Lisa Swärd 2011 KSSS 4 DNF 4 4
2nd Optimist 9-10 år / Hansa 4704 Sophie Skarman 2009 KSSS 4 DNS 4 4

Scoring codes used

CodeDescription Points
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 4



Sailwave Scoring Software 2.28.1
www.sailwave.com