event burgee venue burgee

Höstregatta RS Aero 5

Saltsjöbaden

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 12, Scoring system: Appendix A
Rank Segelnummer Klubb HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st SWE 41 KSSS Calle Lagerberg 1 (5) 1 1 1 1 1 2 13 8
2nd SWE 19 KSSS Hugo Sköld Orr 2 1 2 3 2 3 (13 DNF) 1 27 14
3rd SWE 88 JKV Axel Almersson 4 3 7 4 (9) 2 2 3 34 25
4th SWE 2886 KSSS Maxine Hjort 7 (9) 3 2 3 7 3 7 41 32
5th SWE 2072 LJS Elliot Hellström 5 4 5 5 (8) 5 4 6 42 34
6th SWE 3014 KSSS Karl Jarvin 6 2 (8) 6 5 4 7 5 43 35
7th SWE 2 KSSS Julius Graudums 8 8 (10) 7 6 7 6 8 60 50
8th SWE 21 LJS Carl Furhoff 9 7 6 10 10 (13 DNF) 5 4 64 51
9th SWE 44 KSSS Caroline Sköld Orr 3 10 4 8 4 (13 DNS) 13 DNS 13 DNC 68 55
10th SWE 10 KSSS Jakob Graner 10 6 9 9 7 8 9 (13 DNF) 71 58
11th SWE 32 KSSS Samuel Lindevall (11) 11 11 11 11 9 8 9 81 70
12th SWE 3283 KSSS Elias Kristensen (13 DNS) 13 DNS 13 DNS 13 DNS 13 DNS 13 DNS 13 DNS 13 DNS 104 91

R1

Start: Start 1, Finishes: Place
Rank Segelnummer Klubb HelmName Place Points
1 SWE 41 KSSS Calle Lagerberg 1 1
2 SWE 19 KSSS Hugo Sköld Orr 2 2
3 SWE 44 KSSS Caroline Sköld Orr 3 3
4 SWE 88 JKV Axel Almersson 4 4
5 SWE 2072 LJS Elliot Hellström 5 5
6 SWE 3014 KSSS Karl Jarvin 6 6
7 SWE 2886 KSSS Maxine Hjort 7 7
8 SWE 2 KSSS Julius Graudums 8 8
9 SWE 21 LJS Carl Furhoff 9 9
10 SWE 10 KSSS Jakob Graner 10 10
11 SWE 32 KSSS Samuel Lindevall 11 11
12 SWE 3283 KSSS Elias Kristensen DNS 13

R2

Start: Start 1, Finishes: Place
Rank Segelnummer Klubb HelmName Place Points
1 SWE 19 KSSS Hugo Sköld Orr 1 1
2 SWE 3014 KSSS Karl Jarvin 2 2
3 SWE 88 JKV Axel Almersson 3 3
4 SWE 2072 LJS Elliot Hellström 4 4
5 SWE 41 KSSS Calle Lagerberg 5 5
6 SWE 10 KSSS Jakob Graner 6 6
7 SWE 21 LJS Carl Furhoff 7 7
8 SWE 2 KSSS Julius Graudums 8 8
9 SWE 2886 KSSS Maxine Hjort 9 9
10 SWE 44 KSSS Caroline Sköld Orr 10 10
11 SWE 32 KSSS Samuel Lindevall 11 11
12 SWE 3283 KSSS Elias Kristensen DNS 13

R3

Start: Start 1, Finishes: Place
Rank Segelnummer Klubb HelmName Place Points
1 SWE 41 KSSS Calle Lagerberg 1 1
2 SWE 19 KSSS Hugo Sköld Orr 2 2
3 SWE 2886 KSSS Maxine Hjort 3 3
4 SWE 44 KSSS Caroline Sköld Orr 4 4
5 SWE 2072 LJS Elliot Hellström 5 5
6 SWE 21 LJS Carl Furhoff 6 6
7 SWE 88 JKV Axel Almersson 7 7
8 SWE 3014 KSSS Karl Jarvin 8 8
9 SWE 10 KSSS Jakob Graner 9 9
10 SWE 2 KSSS Julius Graudums 10 10
11 SWE 32 KSSS Samuel Lindevall 11 11
12 SWE 3283 KSSS Elias Kristensen DNS 13

R4

Start: Start 1, Finishes: Place
Rank Segelnummer Klubb HelmName Place Points
1 SWE 41 KSSS Calle Lagerberg 1 1
2 SWE 2886 KSSS Maxine Hjort 2 2
3 SWE 19 KSSS Hugo Sköld Orr 3 3
4 SWE 88 JKV Axel Almersson 4 4
5 SWE 2072 LJS Elliot Hellström 5 5
6 SWE 3014 KSSS Karl Jarvin 6 6
7 SWE 2 KSSS Julius Graudums 7 7
8 SWE 44 KSSS Caroline Sköld Orr 8 8
9 SWE 10 KSSS Jakob Graner 9 9
10 SWE 21 LJS Carl Furhoff 10 10
11 SWE 32 KSSS Samuel Lindevall 11 11
12 SWE 3283 KSSS Elias Kristensen DNS 13

R5

Start: Start 1, Finishes: Place
Rank Segelnummer Klubb HelmName Place Points
1 SWE 41 KSSS Calle Lagerberg 1 1
2 SWE 19 KSSS Hugo Sköld Orr 2 2
3 SWE 2886 KSSS Maxine Hjort 3 3
4 SWE 44 KSSS Caroline Sköld Orr 4 4
5 SWE 3014 KSSS Karl Jarvin 5 5
6 SWE 2 KSSS Julius Graudums 6 6
7 SWE 10 KSSS Jakob Graner 7 7
8 SWE 2072 LJS Elliot Hellström 8 8
9 SWE 88 JKV Axel Almersson 9 9
10 SWE 21 LJS Carl Furhoff 10 10
11 SWE 32 KSSS Samuel Lindevall 11 11
12 SWE 3283 KSSS Elias Kristensen DNS 13

R6

Start: Start 1, Finishes: Place
Rank Segelnummer Klubb HelmName Place Points
1 SWE 41 KSSS Calle Lagerberg 1 1
2 SWE 88 JKV Axel Almersson 2 2
3 SWE 19 KSSS Hugo Sköld Orr 3 3
4 SWE 3014 KSSS Karl Jarvin 4 4
5 SWE 2072 LJS Elliot Hellström 5 5
6 SWE 2886 KSSS Maxine Hjort 6 7
6 SWE 2 KSSS Julius Graudums 6 7
8 SWE 10 KSSS Jakob Graner 7 8
9 SWE 32 KSSS Samuel Lindevall 9 9
10 SWE 21 LJS Carl Furhoff DNF 13
10 SWE 44 KSSS Caroline Sköld Orr DNS 13
10 SWE 3283 KSSS Elias Kristensen DNS 13

R7

Start: Start 1, Finishes: Place
Rank Segelnummer Klubb HelmName Place Points
1 SWE 41 KSSS Calle Lagerberg 1 1
2 SWE 88 JKV Axel Almersson 2 2
3 SWE 2886 KSSS Maxine Hjort 3 3
4 SWE 2072 LJS Elliot Hellström 4 4
5 SWE 21 LJS Carl Furhoff 5 5
6 SWE 2 KSSS Julius Graudums 6 6
7 SWE 3014 KSSS Karl Jarvin 7 7
8 SWE 32 KSSS Samuel Lindevall 8 8
9 SWE 10 KSSS Jakob Graner 9 9
10 SWE 19 KSSS Hugo Sköld Orr DNF 13
10 SWE 44 KSSS Caroline Sköld Orr DNS 13
10 SWE 3283 KSSS Elias Kristensen DNS 13

R8

Start: Start 1, Finishes: Place
Rank Segelnummer Klubb HelmName Place Points
1 SWE 19 KSSS Hugo Sköld Orr 1 1
2 SWE 41 KSSS Calle Lagerberg 2 2
3 SWE 88 JKV Axel Almersson 3 3
4 SWE 21 LJS Carl Furhoff 4 4
5 SWE 3014 KSSS Karl Jarvin 5 5
6 SWE 2072 LJS Elliot Hellström 6 6
7 SWE 2886 KSSS Maxine Hjort 7 7
8 SWE 2 KSSS Julius Graudums 8 8
9 SWE 32 KSSS Samuel Lindevall 9 9
10 SWE 10 KSSS Jakob Graner DNF 13
10 SWE 3283 KSSS Elias Kristensen DNS 13



Sailwave Scoring Software 2.28.1
www.sailwave.com