event burgee venue burgee

12 Metre Pre-World 2021

Baltic Handicap

Results are provisional as of 16:57 on August 6, 2021

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: SRS, Entries: 6, Scoring system: Appendix A
Rank Boat Name SailNo Club HelmName Nat Baltic Handicap R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st NINI ANKER N 15 FSC Christoph Avenarius GER 1.588 3.0 4.0 2.0 1.0 1.0 (5.0) 3.0 1.0 20.0 15.0
2nd THEA DEN 1 KDY William Holland NZL 1.411 1.0 1.0 4.0 5.0 4.0 4.0 1.0 (7.0 DNS) 27.0 20.0
3rd VANITY V K 5 HSS Mikael Stelander FIN 1.519 2.0 2.0 1.0 2.0 5.0 1.0 (7.0 DNF) 7.0 DNF 27.0 20.0
4th VIM US 15 KDY James Howaldt GER 1.632 5.0 3.0 3.0 (4.0) 2.0 3.0 2.0 3.0 25.0 21.0
5th WINGS K 15 NYK/KDY Philipp Skafte-Holm DEN 1.667 6.0 5.0 (6.0) 3.0 3.0 2.0 4.0 2.0 31.0 25.0
6th FLICA II GER 14 KYC Anton Falk GER 1.558 4.0 6.0 5.0 6.0 6.0 (7.0 DNF) 5.0 7.0 DNS 46.0 39.0

R1

Start: Start 1, Finishes: Place, Time: 12:05:00
Rank Boat Name SailNo Club HelmName Nat Baltic Handicap Start Finish Elapsed Corrected Points
1 THEA DEN 1 KDY William Holland NZL 1.411 12:05:00 15:08:37 3:03:37 4:19:05 1.0
2 VANITY V K 5 HSS Mikael Stelander FIN 1.519 12:05:00 15:01:47 2:56:47 4:28:32 2.0
3 NINI ANKER N 15 FSC Christoph Avenarius GER 1.588 12:05:00 14:57:33 2:52:33 4:34:01 3.0
4 FLICA II GER 14 KYC Anton Falk GER 1.558 12:05:00 15:04:02 2:59:02 4:38:56 4.0
5 VIM US 15 KDY James Howaldt GER 1.632 12:05:00 14:58:02 2:53:02 4:42:23 5.0
6 WINGS K 15 NYK/KDY Philipp Skafte-Holm DEN 1.667 12:05:00 14:57:33 2:52:33 4:47:38 6.0

R2

Start: Start 1, Finishes: Place, Time: 11:35:00
Rank Boat Name SailNo Club HelmName Nat Baltic Handicap Start Finish Elapsed Corrected Points
1 THEA DEN 1 KDY William Holland NZL 1.411 11:35:00 12:34:51 0:59:51 1:24:27 1.0
2 VANITY V K 5 HSS Mikael Stelander FIN 1.519 11:35:00 12:32:18 0:57:18 1:27:02 2.0
3 VIM US 15 KDY James Howaldt GER 1.632 11:35:00 12:28:23 0:53:23 1:27:07 3.0
4 NINI ANKER N 15 FSC Christoph Avenarius GER 1.588 11:35:00 12:30:43 0:55:43 1:28:29 4.0
5 WINGS K 15 NYK/KDY Philipp Skafte-Holm DEN 1.667 11:35:00 12:31:58 0:56:58 1:34:58 5.0
6 FLICA II GER 14 KYC Anton Falk GER 1.558 11:35:00 12:37:49 1:02:49 1:37:52 6.0

R3

Start: Start 1, Finishes: Place, Time: 12:55:00
Rank Boat Name SailNo Club HelmName Nat Baltic Handicap Start Finish Elapsed Corrected Points
1 VANITY V K 5 HSS Mikael Stelander FIN 1.519 12:55:00 13:59:41 1:04:41 1:38:15 1.0
2 NINI ANKER N 15 FSC Christoph Avenarius GER 1.588 12:55:00 13:57:04 1:02:04 1:38:34 2.0
3 VIM US 15 KDY James Howaldt GER 1.632 12:55:00 13:57:03 1:02:03 1:41:16 3.0
4 THEA DEN 1 KDY William Holland NZL 1.411 12:55:00 14:08:20 1:13:20 1:43:28 4.0
5 FLICA II GER 14 KYC Anton Falk GER 1.558 12:55:00 14:01:39 1:06:39 1:43:50 5.0
6 WINGS K 15 NYK/KDY Philipp Skafte-Holm DEN 1.667 12:55:00 13:57:26 1:02:26 1:44:05 6.0

R4

Start: Start 1, Finishes: Place, Time: 14:45:00
Rank Boat Name SailNo Club HelmName Nat Baltic Handicap Start Finish Elapsed Corrected Points
1 NINI ANKER N 15 FSC Christoph Avenarius GER 1.588 14:45:00 15:43:02 0:58:02 1:32:09 1.0
2 VANITY V K 5 HSS Mikael Stelander FIN 1.519 14:45:00 15:45:47 1:00:47 1:32:20 2.0
3 WINGS K 15 NYK/KDY Philipp Skafte-Holm DEN 1.667 14:45:00 15:40:53 0:55:53 1:33:09 3.0
4 VIM US 15 KDY James Howaldt GER 1.632 14:45:00 15:42:44 0:57:44 1:34:13 4.0
5 THEA DEN 1 KDY William Holland NZL 1.411 14:45:00 15:55:30 1:10:30 1:39:29 5.0
6 FLICA II GER 14 KYC Anton Falk GER 1.558 14:45:00 15:51:54 1:06:54 1:44:14 6.0

R5

Start: Start 1, Finishes: Place, Time: 11:35:00
Rank Boat Name SailNo Club HelmName Nat Baltic Handicap Start Finish Elapsed Corrected Points
1 NINI ANKER N 15 FSC Christoph Avenarius GER 1.588 11:35:00 12:29:03 0:54:03 1:25:50 1.0
2 VIM US 15 KDY James Howaldt GER 1.632 11:35:00 12:28:06 0:53:06 1:26:40 2.0
3 WINGS K 15 NYK/KDY Philipp Skafte-Holm DEN 1.667 11:35:00 12:28:35 0:53:35 1:29:19 3.0
4 THEA DEN 1 KDY William Holland NZL 1.411 11:35:00 12:38:37 1:03:37 1:29:46 4.0
5 VANITY V K 5 HSS Mikael Stelander FIN 1.519 11:35:00 12:34:17 0:59:17 1:30:03 5.0
6 FLICA II GER 14 KYC Anton Falk GER 1.558 11:35:00 12:41:01 1:06:01 1:42:51 6.0

R6

Start: Start 1, Finishes: Place
Rank Boat Name SailNo Club HelmName Nat Baltic Handicap Start Finish Elapsed Corrected Points
1 VANITY V K 5 HSS Mikael Stelander FIN 1.519 13:00:00 13:55:20 0:55:20 1:24:03 1.0
2 WINGS K 15 NYK/KDY Philipp Skafte-Holm DEN 1.667 13:00:00 13:51:00 0:51:00 1:25:01 2.0
3 VIM US 15 KDY James Howaldt GER 1.632 13:00:00 13:52:21 0:52:21 1:25:26 3.0
4 THEA DEN 1 KDY William Holland NZL 1.411 13:00:00 14:00:52 1:00:52 1:25:53 4.0
5 NINI ANKER N 15 FSC Christoph Avenarius GER 1.588 13:00:00 13:54:07 0:54:07 1:25:56 5.0
6 FLICA II GER 14 KYC Anton Falk GER 1.558 13:00:00   DNF   7.0

R7

Start: Start 1, Finishes: Place
Rank Boat Name SailNo Club HelmName Nat Baltic Handicap Start Finish Elapsed Corrected Points
1 THEA DEN 1 KDY William Holland NZL 1.411 14:35:00 15:27:51 0:52:51 1:14:34 1.0
2 VIM US 15 KDY James Howaldt GER 1.632 14:35:00 15:21:06 0:46:06 1:15:14 2.0
3 NINI ANKER N 15 FSC Christoph Avenarius GER 1.588 14:35:00 15:22:46 0:47:46 1:15:51 3.0
4 WINGS K 15 NYK/KDY Philipp Skafte-Holm DEN 1.667 14:35:00 15:22:00 0:47:00 1:18:21 4.0
5 FLICA II GER 14 KYC Anton Falk GER 1.558 14:35:00 15:33:23 0:58:23 1:30:58 5.0
6 VANITY V K 5 HSS Mikael Stelander FIN 1.519     DNF   7.0

R8

Start: Start 1, Finishes: Place
Rank Boat Name SailNo Club HelmName Nat Baltic Handicap Start Finish Elapsed Corrected Points
1 NINI ANKER N 15 FSC Christoph Avenarius GER 1.588 15:55:00 16:42:36 0:47:36 1:15:35 1.0
2 WINGS K 15 NYK/KDY Philipp Skafte-Holm DEN 1.667 15:55:00 16:40:41 0:45:41 1:16:09 2.0
3 VIM US 15 KDY James Howaldt GER 1.632 15:55:00 16:42:04 0:47:04 1:16:49 3.0
4 THEA DEN 1 KDY William Holland NZL 1.411     DNS   7.0
4 VANITY V K 5 HSS Mikael Stelander FIN 1.519     DNF   7.0
4 FLICA II GER 14 KYC Anton Falk GER 1.558     DNS   7.0



Sailwave Scoring Software 2.28.1
www.sailwave.com