OCR 2021

OCR 2021 Prelimin�ra resultat efter 6 race

Optimist Class

Sailed: 6, Discards: 1, To count: 5, Entries: 98, Scoring system: Appendix A
Rank F�rnamn Efternamn Klubb Class Segelnummer Nat R1 R2 R3 R4 R5 R6 Total Nett
1st Levi Bernhardtz R�SS Optimist 4837 SWE (1) 1 1 1 1 1 6 5
2nd Selma H�rd KKKK Optimist 4854 SWE 2 2 (3) 3 2 3 15 12
3rd Henric Wigforss KSSS Optimist 4786 SWE 1 3 3 4 2 (10) 23 13
4th Melker Bondjers LESS Optimist 4729 SWE 3 2 2 2 4 (12) 25 13
5th Annie Hinton R�SS Optimist 4798 SWE (16) 7 1 5 3 1 33 17
6th Malcolm Dahlberg KSSS Optimist 4864 SWE 4 6 (14) 1 3 4 32 18
7th Tom Sigfrid KSSS Optimist 4781 SWE 8 1 5 3 (10) 2 29 19
8th Marius Graudums KSSS Optimist 4733 SWE 2 4 7 4 (12) 6 35 23
9th Kajsa Andersson LDSS Optimist 4862 SWE (7) 5 6 2 5 5 30 23
10th Matilda Breitung LIJS Optimist 4539 SWE 7 7 2 (50 UFD) 6 2 74 24
11th Lukas Wolfgang HJBK Optimist 4813 SWE 11 (15) 6 5 1 3 41 26
12th Ella Fagerberg KKKK Optimist 4632 SWE 5 4 4 6 (51 UFD) 14 84 33
13th Liv H�ggstr�m LERSS Optimist 4809 SWE 9 5 11 10 (15) 4 54 39
14th Zacharias Widestam KKKK Optimist 4861 SWE 6 12 4 11 (16) 6 55 39
15th Filip Carselid LBSK Optimist 4860 SWE 5 16 8 (17) 7 7 60 43
16th Adele Ramm-Ericson KSSS Optimist 4825 SWE 8 8 12 9 (14) 8 59 45
17th Erik Eriksson-Brunius LDSS Optimist 4859 SWE 6 6 (23) 11 15 10 71 48
18th Maja Larsson-Bergqvist LERSS Optimist 4869 SWE 17 3 (19) 10 4 15 68 49
19th Lisa Lindbom LDSS Optimist 4235 SWE 15 11 5 8 11 (21) 71 50
20th Erik Sameus LDSS Optimist 4417 SWE (18) 12 9 7 12 12 70 52
21st Maisa Kauppi HSK Optimist 1130 FIN 9 13 9 14 (16) 9 70 54
22nd Herta Liljegren KSSS Optimist 4836 SWE 4 (21) 13 12 8 19 77 56
23rd Jonathan Hammarstr�m KSSS Optimist 4829 SWE (14) 14 7 13 13 9 70 56
24th Vilgot Treskog KSSS Optimist 4815 SWE 13 17 (18) 9 10 13 80 62
25th Beata Edler KSSS Optimist 4830 SWE 21 16 10 7 9 (31) 94 63
26th Alexander Forss�n KSSS Optimist 4841 SWE 3 9 (22) 16 19 18 87 65
27th Felix Palm KSSS Optimist 4634 SWE (50 DNF) 10 8 32 8 7 115 65
28th Nils Netterlid LBSK Optimist 4800 SWE 10 14 12 16 (19) 15 86 67
29th Lily-Sofie Latvala HSS Optimist 1141 FIN 14 13 (23) 18 7 16 91 68
30th Theo Eriksson LESS Optimist 4579 SWE 18 17 (24) 8 11 14 92 68
31st Lovisa Arnell KSSS Optimist 4803 SWE (28) 25 10 18 6 13 100 72
32nd Victor Wennberg LIJS Optimist 4822 SWE 11 11 21 (22) 18 11 94 72
33rd Gustav Nilsson R�SS Optimist 4846 SWE 13 10 16 17 18 (20) 94 74
34th Alisa Kyl�vainio HSS Optimist 1097 FIN 12 (18) 15 12 17 18 92 74
35th Viktor Elfving KSSS Optimist 4807 SWE 19 (26) 24 15 9 8 101 75
36th Klara L�nje LESS Optimist 4627 SWE 20 9 14 20 13 (26) 102 76
37th Hanna Rybeck LDSS Optimist 4731 SWE (25) 21 18 6 20 19 109 84
38th Oskar Annwall LDSS Optimist 4679 SWE 17 19 17 14 (23) 17 107 84
39th Isak Kaplan KSSS Optimist 4705 SWE (50 DNF) 8 11 37 14 16 136 86
40th Edwin Collstrand HJBK Optimist 4508 SWE 12 15 16 (27) 23 22 115 88
41st Lisa Modin OXSS Optimist 4870 SWE (31) 20 26 13 25 5 120 89
42nd William Drakenberg LIJS Optimist 4724 SWE 19 20 20 15 20 (25) 119 94
43rd Leo Flor�n KKKK Optimist 4811 SWE 22 (28) 19 19 24 11 123 95
44th Nathaniel Shahar ESF Optimist 1088 FIN (33) 22 28 21 5 23 132 99
45th Eetu Jalkanen TaPS Optimist 1121 FIN 15 18 30 19 24 (49 UFD) 155 106
46th Sofia Forsman SS Kaparen Optimist 4820 SWE (27) 19 25 21 22 21 135 108
47th Isabella �rnblad HJBK Optimist 4410 SWE 21 (35) 27 28 17 17 145 110
48th Gustav Berglind LIJS Optimist 3943 SWE 32 23 15 20 21 (34) 145 111
49th Olga Schwartz UmSS Optimist 4413 SWE 24 (34) 13 29 27 22 149 115
50th Otto Pierrou KSSS Optimist 4780 SWE 10 30 (37) 24 30 26 157 120
51st Teemu Rellman TaPS Optimist 1125 FIN 20 24 21 (40) 29 27 161 121
52nd Freja Duell SS Kaparen Optimist 4471 SWE 16 24 26 (33) 25 32 156 123
53rd Sophie Skarman KSSS Optimist 4704 SWE 26 27 (30) 23 27 23 156 126
54th Sami Hietalahti HSS Optimist 469 FIN 27 39 22 23 21 (49 DSQ) 181 132
55th Emil Aminoff ESF Optimist 1091 FIN 23 29 25 (34) 28 27 166 132
56th Arvid Sandstr�m LIJS Optimist 4734 SWE 24 32 17 25 (37) 35 170 133
57th Ella Kristensen KSSS Optimist 4718 SWE 29 22 20 33 (36) 30 170 134
58th Hilda Wallstr�m R�SS Optimist 4817 SWE 32 29 29 24 (33) 20 167 134
59th Hugo J Ekl�v KKKK Optimist 4560 SWE 22 28 (31) 27 29 28 165 134
60th Alice Preisler KBS Optimist 4727 SWE 23 25 33 28 28 (34) 171 137
61st Felix Lundb�ck SuSS Optimist 4441 SWE 28 23 28 30 (35) 28 172 137
62nd Alma Beijar KKKK Optimist 4801 SWE (34) 27 31 31 26 30 179 145
63rd Casper Ramm-Ericsson KSSS Optimist 4824 SWE (50 DNF) 33 29 30 32 25 199 149
64th Pontus Lindskog LJS Optimist 4550 SWE 33 26 32 (34) 31 29 185 151
65th Oliver Josefsson KSSS Optimist 4429 SWE 30 31 32 (35) 34 29 191 156
66th Ebba Nord�n KSSS Optimist 4680 SWE 26 31 36 (50 DNF) 31 33 207 157
67th Axel Henricsson KSSS Optimist 4719 SWE 31 (51 DNF) 49 DNS 25 30 24 210 159
68th Elsa Beijar KKKK Optimist 3938 SWE (50 DNF) 30 27 36 36 31 210 160
69th Julia Nilsson R�SS Optimist 4255 SWE 34 (37) 33 31 33 32 200 163
70th Gustav Holm Enenader KKKK Optimist 4617 SWE 50 DNF (51 DNF) 34 26 22 36 219 168
71st Alexander Brocke LIJS Optimist 4577 SWE 35 36 38 23 38 (40) 210 170
72nd Sophie Br�nnstr�m LDSS Optimist 4494 SWE 50 DNS (51 DNS) 49 DNS 26 26 24 226 175
73rd Elvira Mossberg SS Kaparen Optimist 4423 SWE 35 (51 DNF) 35 38 39 37 235 184
74th Jakob Grip KBS Optimist 4155 SWE 25 (51 DNS) 49 DNS 35 38 38 236 185
75th Rafael Meinander ESF Optimist 1079 SWE 50 DNS (51 DNS) 49 DNS 29 35 35 249 198
76th Dan Eliasson KSSS Optimist 4849 SWE 50 DNF (51 DNF) 39 37 40 39 256 205
77th Lucas Shuwalow Colling KSSS Optimist 473 SWE 50 DNS (51 DNS) 49 DNS 36 32 41 259 208
78th Folke Roording KSSS Optimist 4382 SWE 50 DNF (51 DNS) 49 DNS 39 37 33 259 208
79th Klara Bj�llhage TSS Optimist 4688 SWE 50 DNF (51 DNS) 49 DNS 39 34 36 259 208
80th William Tillander JKV Optimist 4553 SWE 30 (51 DNF) 49 DNS 32 51 DNF 49 DNS 262 211
81st Johan Blomqvist LJS Optimist 4328 SWE 29 (51 DNS) 49 DNS 50 DNS 51 DNS 49 DNS 279 228
82nd Didrik Dahlberg KSSS Optimist 4865 SWE 50 DNF 38 49 DNS 50 DNS (51 DNS) 49 DNS 287 236
83rd August Ahlqvist KSSS Optimist 4687 SWE 50 DNS (51 DNS) 49 DNS 38 51 DNS 49 DNS 288 237
84th Oskar Netterlid LBSK Optimist 4832 SWE 50 DNS (51 DNS) 49 DNS 50 DNS 51 DNS 49 DNS 300 249
84th Sixten Andersson KSSS Optimist 4725 SWE 50 DNS (51 DNS) 49 DNS 50 DNS 51 DNS 49 DNS 300 249
84th Inez Stjerna KSSS Optimist 4192 SWE 50 DNF (51 DNS) 49 DNS 50 DNS 51 DNS 49 DNS 300 249
84th Ludviq Stillstr�m KSSS Optimist 4101 SWE 50 DNF (51 DNS) 49 DNS 50 DNS 51 DNS 49 DNS 300 249
84th Albert Blomstr�m KSSS Optimist 4259 SWE 50 DNS (51 DNS) 49 DNS 50 DNS 51 DNS 49 DNS 300 249
84th Hugo Sandlund KSSS Optimist 4628 SWE 50 UFD (51 DNS) 49 DNS 50 DNS 51 DNS 49 DNS 300 249
84th Hannes Engstr�m KSSS Optimist 4572 SWE 50 DNS (51 DNS) 49 DNS 50 DNS 51 DNS 49 DNS 300 249
84th Jack Wannfors KSSS Optimist 4381 SWE 50 DNF (51 DNS) 49 DNS 50 DNS 51 DNS 49 DNS 300 249
84th Vidar Lindstedt-Nyberg KSSS Optimist 478 SWE 50 DNF (51 DNS) 49 DNS 50 DNF 51 DNF 49 DNS 300 249
84th Adam Laurin LIJS Optimist 4415 SWE 50 DNS (51 DNS) 49 DNS 50 DNS 51 DNS 49 DNS 300 249
84th Harry Wilton KSSS Optimist 4351 SWE 50 DNS (51 DNS) 49 DNS 50 UFD 51 DNF 49 DNS 300 249
84th Philip Tempelman KSSS Optimist 4703 SWE 50 DNF (51 DNS) 49 DNS 50 DNS 51 DNS 49 DNS 300 249
84th Leo Kruip Efron BOOSS Optimist 116 SWE 50 DNS (51 DNS) 49 DNS 50 DNS 51 DNS 49 DNS 300 249
84th Johan M�rtensson KSSS Optimist 4387 SWE 50 DNF (51 DNS) 49 DNS 50 DNS 51 DNS 49 DNS 300 249
84th Josefin Arnell KSSS Optimist 4421 SWE 50 DNF (51 DNS) 49 DNS 50 DNS 51 DNS 49 DNS 300 249



Sailwave Scoring Software 2.28.1
www.sailwave.com