event burgee venue burgee

KSSS OCR 2022 RS Aero 5 & 7

KSSS OCR 2022 RS Aero

RS Aero 5 T�vling/klass

Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Appendix A
T�vling/klass Rank Segelnummer Klubb Nationsbeteckning HelmName R1 R2 R3 Total Nett
RS Aero 5 1st 16 KSSS SWE Vanja Ramm-Ericson 2 1 5 8 8
RS Aero 5 2nd 3640 KSSS SWE Gunnar Larsson 4 2 2 8 8
RS Aero 5 3rd 35 KSSS SWE Marius Graudums 3 3 4 10 10
RS Aero 5 4th 3014 KSSS SWE Karl Jarvin 1 11 DNF 1 13 13
RS Aero 5 5th 41 KSSS SWE Lowe Engstr�m 5 7 3 15 15
RS Aero 5 6th 18 KSSS SWE Samuel Kaplan 6 4 7 17 17
RS Aero 5 7th 8 KSSS SWE Jonathan Hammarstr�m 9 5 6 20 20
RS Aero 5 8th 3160 KSSS SWE Linnea �kesson 8 6 9 23 23
RS Aero 5 9th 2 Bojk SWE Ida Kayser 7 8 8 23 23
RS Aero 5 10th 2886 KSSS SWE Stella Engstr�m 11 DNC 11 DNC 11 DNC 33 33

RS Aero 7 T�vling/klass

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
T�vling/klass Rank Segelnummer Klubb Nationsbeteckning HelmName R1 R2 R3 Total Nett
RS Aero 7 1st 087 BiKSS SWE Christer B�th 1 1 3 DNC 5 5
RS Aero 7 2nd 3246 LJS SWE Carl Furhoff 3 DNC 3 DNC 3 DNC 9 9

R1 - RS Aero 5 T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank Segelnummer Klubb Nationsbeteckning HelmName Place Points
RS Aero 5 1 3014 KSSS SWE Karl Jarvin 1 1
RS Aero 5 2 16 KSSS SWE Vanja Ramm-Ericson 2 2
RS Aero 5 3 35 KSSS SWE Marius Graudums 3 3
RS Aero 5 4 3640 KSSS SWE Gunnar Larsson 5 4
RS Aero 5 5 41 KSSS SWE Lowe Engstr�m 6 5
RS Aero 5 6 18 KSSS SWE Samuel Kaplan 7 6
RS Aero 5 7 2 Bojk SWE Ida Kayser 8 7
RS Aero 5 8 3160 KSSS SWE Linnea �kesson 9 8
RS Aero 5 9 8 KSSS SWE Jonathan Hammarstr�m 10 9

R2 - RS Aero 5 T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank Segelnummer Klubb Nationsbeteckning HelmName Place Points
RS Aero 5 1 16 KSSS SWE Vanja Ramm-Ericson 2 1
RS Aero 5 2 3640 KSSS SWE Gunnar Larsson 3 2
RS Aero 5 3 35 KSSS SWE Marius Graudums 4 3
RS Aero 5 4 18 KSSS SWE Samuel Kaplan 5 4
RS Aero 5 5 8 KSSS SWE Jonathan Hammarstr�m 6 5
RS Aero 5 6 3160 KSSS SWE Linnea �kesson 7 6
RS Aero 5 7 41 KSSS SWE Lowe Engstr�m 8 7
RS Aero 5 8 2 Bojk SWE Ida Kayser 9 8
RS Aero 5 9 3014 KSSS SWE Karl Jarvin DNF 11

R3 - RS Aero 5 T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank Segelnummer Klubb Nationsbeteckning HelmName Place Points
RS Aero 5 1 3014 KSSS SWE Karl Jarvin 1 1
RS Aero 5 2 3640 KSSS SWE Gunnar Larsson 2 2
RS Aero 5 3 41 KSSS SWE Lowe Engstr�m 3 3
RS Aero 5 4 35 KSSS SWE Marius Graudums 4 4
RS Aero 5 5 16 KSSS SWE Vanja Ramm-Ericson 5 5
RS Aero 5 6 8 KSSS SWE Jonathan Hammarstr�m 6 6
RS Aero 5 7 18 KSSS SWE Samuel Kaplan 7 7
RS Aero 5 8 2 Bojk SWE Ida Kayser 8 8
RS Aero 5 9 3160 KSSS SWE Linnea �kesson 9 9

R1 - RS Aero 7 T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank Segelnummer Klubb Nationsbeteckning HelmName Place Points
RS Aero 7 1 087 BiKSS SWE Christer B�th 4 1

R2 - RS Aero 7 T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank Segelnummer Klubb Nationsbeteckning HelmName Place Points
RS Aero 7 1 087 BiKSS SWE Christer B�th 1 1



Sailwave Scoring Software 2.28.1
www.sailwave.com