event burgee venue burgee

KSSS OCR 2022 RS Aero 5 & 7

KSSS OCR 2022 RS Aero

RS Aero 5 T�vling/klass

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
T�vling/klass Rank Segelnummer Klubb Nationsbeteckning HelmName R1 R2 R3 R4 R5 R6 Total Nett
RS Aero 5 1st 35 KSSS SWE Marius Graudums 3 3 4 2 (5) 2 19 14
RS Aero 5 2nd 3640 KSSS SWE Gunnar Larsson 4 2 2 (6) 2 5 21 15
RS Aero 5 3rd 16 KSSS SWE Vanja Ramm-Ericson 2 1 5 5 4 (11 UFD) 28 17
RS Aero 5 4th 8 KSSS SWE Jonathan Hammarstr�m (9) 5 6 1 8 1 30 21
RS Aero 5 5th 18 KSSS SWE Samuel Kaplan 6 4 7 4 1 (11 UFD) 33 22
RS Aero 5 6th 3014 KSSS SWE Karl Jarvin 1 (11 DNF) 1 7 6 11 UFD 37 26
RS Aero 5 7th 41 KSSS SWE Lowe Engstr�m 5 7 3 3 9 (11 UFD) 38 27
RS Aero 5 8th 3160 KSSS SWE Linnea �kesson 8 6 (9) 8 3 3 37 28
RS Aero 5 9th 2 Bojk SWE Ida Kayser 7 8 8 (9) 7 4 43 34
RS Aero 5 10th 2886 KSSS SWE Stella Engstr�m (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 66 55

RS Aero 7 T�vling/klass

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Appendix A
T�vling/klass Rank Segelnummer Klubb Nationsbeteckning HelmName R1 R2 R3 R4 R5 R6 Total Nett
RS Aero 7 1st 087 BiKSS SWE Christer B�th 1 1 (3 DNC) 3 DNC 3 DNC 3 DNC 14 11
RS Aero 7 2nd 3246 LJS SWE Carl Furhoff (3 DNC) 3 DNC 3 DNC 3 DNC 3 DNC 3 DNC 18 15

R1 - RS Aero 5 T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank Segelnummer Klubb Nationsbeteckning HelmName Place Points
RS Aero 5 1 3014 KSSS SWE Karl Jarvin 1 1
RS Aero 5 2 16 KSSS SWE Vanja Ramm-Ericson 2 2
RS Aero 5 3 35 KSSS SWE Marius Graudums 3 3
RS Aero 5 4 3640 KSSS SWE Gunnar Larsson 5 4
RS Aero 5 5 41 KSSS SWE Lowe Engstr�m 6 5
RS Aero 5 6 18 KSSS SWE Samuel Kaplan 7 6
RS Aero 5 7 2 Bojk SWE Ida Kayser 8 7
RS Aero 5 8 3160 KSSS SWE Linnea �kesson 9 8
RS Aero 5 9 8 KSSS SWE Jonathan Hammarstr�m 10 9

R2 - RS Aero 5 T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank Segelnummer Klubb Nationsbeteckning HelmName Place Points
RS Aero 5 1 16 KSSS SWE Vanja Ramm-Ericson 2 1
RS Aero 5 2 3640 KSSS SWE Gunnar Larsson 3 2
RS Aero 5 3 35 KSSS SWE Marius Graudums 4 3
RS Aero 5 4 18 KSSS SWE Samuel Kaplan 5 4
RS Aero 5 5 8 KSSS SWE Jonathan Hammarstr�m 6 5
RS Aero 5 6 3160 KSSS SWE Linnea �kesson 7 6
RS Aero 5 7 41 KSSS SWE Lowe Engstr�m 8 7
RS Aero 5 8 2 Bojk SWE Ida Kayser 9 8
RS Aero 5 9 3014 KSSS SWE Karl Jarvin DNF 11

R3 - RS Aero 5 T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank Segelnummer Klubb Nationsbeteckning HelmName Place Points
RS Aero 5 1 3014 KSSS SWE Karl Jarvin 1 1
RS Aero 5 2 3640 KSSS SWE Gunnar Larsson 2 2
RS Aero 5 3 41 KSSS SWE Lowe Engstr�m 3 3
RS Aero 5 4 35 KSSS SWE Marius Graudums 4 4
RS Aero 5 5 16 KSSS SWE Vanja Ramm-Ericson 5 5
RS Aero 5 6 8 KSSS SWE Jonathan Hammarstr�m 6 6
RS Aero 5 7 18 KSSS SWE Samuel Kaplan 7 7
RS Aero 5 8 2 Bojk SWE Ida Kayser 8 8
RS Aero 5 9 3160 KSSS SWE Linnea �kesson 9 9

R4 - RS Aero 5 T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank Segelnummer Klubb Nationsbeteckning HelmName Place Points
RS Aero 5 1 8 KSSS SWE Jonathan Hammarstr�m 1 1
RS Aero 5 2 35 KSSS SWE Marius Graudums 2 2
RS Aero 5 3 41 KSSS SWE Lowe Engstr�m 3 3
RS Aero 5 4 18 KSSS SWE Samuel Kaplan 4 4
RS Aero 5 5 16 KSSS SWE Vanja Ramm-Ericson 5 5
RS Aero 5 6 3640 KSSS SWE Gunnar Larsson 6 6
RS Aero 5 7 3014 KSSS SWE Karl Jarvin 7 7
RS Aero 5 8 3160 KSSS SWE Linnea �kesson 8 8
RS Aero 5 9 2 Bojk SWE Ida Kayser 9 9

R5 - RS Aero 5 T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank Segelnummer Klubb Nationsbeteckning HelmName Place Points
RS Aero 5 1 18 KSSS SWE Samuel Kaplan 1 1
RS Aero 5 2 3640 KSSS SWE Gunnar Larsson 2 2
RS Aero 5 3 3160 KSSS SWE Linnea �kesson 3 3
RS Aero 5 4 16 KSSS SWE Vanja Ramm-Ericson 4 4
RS Aero 5 5 35 KSSS SWE Marius Graudums 5 5
RS Aero 5 6 3014 KSSS SWE Karl Jarvin 6 6
RS Aero 5 7 2 Bojk SWE Ida Kayser 7 7
RS Aero 5 8 8 KSSS SWE Jonathan Hammarstr�m 8 8
RS Aero 5 9 41 KSSS SWE Lowe Engstr�m 9 9

R6 - RS Aero 5 T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank Segelnummer Klubb Nationsbeteckning HelmName Place Points
RS Aero 5 1 8 KSSS SWE Jonathan Hammarstr�m 1 1
RS Aero 5 2 35 KSSS SWE Marius Graudums 2 2
RS Aero 5 3 3160 KSSS SWE Linnea �kesson 3 3
RS Aero 5 4 2 Bojk SWE Ida Kayser 4 4
RS Aero 5 5 3640 KSSS SWE Gunnar Larsson 5 5
RS Aero 5 6 16 KSSS SWE Vanja Ramm-Ericson UFD 11
RS Aero 5 6 18 KSSS SWE Samuel Kaplan UFD 11
RS Aero 5 6 3014 KSSS SWE Karl Jarvin UFD 11
RS Aero 5 6 41 KSSS SWE Lowe Engstr�m UFD 11

R1 - RS Aero 7 T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank Segelnummer Klubb Nationsbeteckning HelmName Place Points
RS Aero 7 1 087 BiKSS SWE Christer B�th 4 1

R2 - RS Aero 7 T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank Segelnummer Klubb Nationsbeteckning HelmName Place Points
RS Aero 7 1 087 BiKSS SWE Christer B�th 1 1



Sailwave Scoring Software 2.28.1
www.sailwave.com