event burgee venue burgee

KSSS ORC Europe

KSSS ORC Europe

KSSS OCR 2022 Europe

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 51, Scoring system: Appendix A
Rank T�vling/klass Segelnummer Klubb HelmName Nationsbeteckning R1 R2 R3 Total Nett
1st Europe 87 Hjuviks B�tklubb Mattias Rahm SWE 2.0 2.0 3.0 7.0 7.0
2nd Europe 9 Hjbk Jonathan Llado Krensler SWE 1.0 1.0 11.0 13.0 13.0
3rd Europe 3691 JKV Alvin Tollbom Lindh SWE 3.0 8.0 2.0 13.0 13.0
4th Europe 33 HjBK Axel Burlin SWE 4.0 9.0 1.0 14.0 14.0
5th Europe 93 R�SS Sebastian Knaack SWE 6.0 10.0 4.0 20.0 20.0
6th Europe 3660 R�dasj�ns SS Mikael Bj�rndal SWE 10.0 5.0 8.0 23.0 23.0
7th Europe 3679 Hjuvik B�tklubb Bj�rn Sandberg SWE 17.0 3.0 6.0 26.0 26.0
8th Europe 81 HjBK Johan Kyleb�ck SWE 14.0 4.0 9.0 27.0 27.0
9th Europe 3731 KKKK Folke Arvidsson SWE 9.0 6.0 17.0 32.0 32.0
10th Europe 90 SSKA Gustav Koritz SWE 5.0 14.0 14.0 33.0 33.0
11th Europe 3523 HASS Emelie Carlsson SWE 16.0 7.0 10.0 33.0 33.0
12th Europe 3543 BOJK Erling Johnsson SWE 12.0 11.0 19.0 42.0 42.0
13th Europe 48 SSDV Daniel Nerhagen SWE 21.0 15.0 7.0 43.0 43.0
14th Europe 39 HjBK Emil Casserdahl SWE 20.0 21.0 5.0 46.0 46.0
15th Europe 6 Skan�rs b�tklubb Vilhelm Reischmann SWE 8.0 23.0 18.0 49.0 49.0
16th Europe 2 SSP Hannibal Barsne SWE 11.0 28.0 13.0 52.0 52.0
17th Europe 91 HjBK Melker Ekberg SWE 23.0 17.0 16.0 56.0 56.0
18th Europe 3485 JKV Elias Johansson SWE 13.0 24.0 24.0 61.0 61.0
19th Europe 3658 JKV Ebba Thenander SWE 22.0 19.0 23.0 64.0 64.0
20th Europe 3693 Skan�rs b�tklubb Julius Balkfors SWE 24.0 32.0 12.0 68.0 68.0
21st Europe 3264 Bromma Jollekappseglingss�llskap Emma Skoog SWE 25.0 16.0 27.0 68.0 68.0
22nd Europe 3360 JKV Maja Wikman SWE 30.0 22.0 21.0 73.0 73.0
23rd Europe 95 R�SS Johan Sameus SWE 19.0 13.0 44.0 76.0 76.0
24th Europe 3716 KKKK Matilda Lanner SWE 7.0 18.0 52.0 DNC 77.0 77.0
25th Europe 3597 Skan�rs b�tklubb Jacob Skogl�sa SWE 38.0 12.0 29.0 79.0 79.0
26th Europe 98 SkBk Philip Edberg SWE 43.0 25.0 15.0 83.0 83.0
27th Europe 44 Alings�s segels�llskap Carl Fhyr SWE 41.0 20.0 25.0 86.0 86.0
28th Europe 3704 BOJK Julius Cederlund SWE 37.0 30.0 22.0 89.0 89.0
29th Europe 3677 BOJK Arvid Johnsson SWE 44.0 26.0 26.0 96.0 96.0
30th Europe 35 SSP Holger Barsne SWE 15.0 52.0 SCP 30.0 97.0 97.0
31st Europe 82 SS�V Gustav Sk�l�n SWE 34.0 29.0 34.0 97.0 97.0
32nd Europe 22 KBS Julia Ygberg SWE 42.0 36.0 20.0 98.0 98.0
33rd Europe 67 Bromma Jollekappseglingss�llskap Erik Weck SWE 35.0 27.0 36.0 98.0 98.0
34th Europe 8 KBS Cornelia Skoog SWE 28.0 37.0 33.0 98.0 98.0
35th Europe 3241 SSSv Karl Hammarkvist SWE 32.0 34.0 35.0 101.0 101.0
36th Europe 16 HjBK Alice Lundholm SWE 26.0 45.0 32.0 103.0 103.0
37th Europe 32 V�nersborgs Segels�llskap Emil Wikman SWE 31.0 33.0 39.0 103.0 103.0
38th Europe 47 Bromma Jollekappseglingss�llskap Malte Skoog SWE 27.0 35.0 42.0 104.0 104.0
39th Europe 11 KBS Oskar Wingren SWE 36.0 31.0 37.0 104.0 104.0
40th Europe 34 HjBK Agnes Boman SWE 33.0 43.0 31.0 107.0 107.0
41st Europe 3541 JKV Moa Wikman SWE 18.0 38.0 52.0 DNC 108.0 108.0
42nd Europe 3676 BOJK Viktor Ekl�f SWE 40.0 42.0 28.0 110.0 110.0
43rd Europe 23 Jollekappseglarna V�ster�s Kristin Tarish SWE 29.0 41.0 40.0 110.0 110.0
44th Europe 3694 Torsh�lla Segels�llskap Klara Bj�llhage SWE 39.0 40.0 45.0 124.0 124.0
45th Europe 18 JKV William Tillander SWE 45.0 39.0 43.0 127.0 127.0
46th Europe 3702 SSDV Nanna Nerhagen SWE 46.0 46.0 38.0 130.0 130.0
47th Europe 52 SSP Hector Barsne SWE 47.0 47.0 41.0 135.0 135.0
48th Europe 3398 SSSv Astrid Hammarkvist SWE 48.0 48.0 52.0 DNC 148.0 148.0
49th Europe 3462 BOJK Arne Johnsson SWE 49.0 49.0 52.0 SCP 150.0 150.0
50th Europe 3710 Skan�rs B�tklubb August Vigild-Nilsson SWE 52.0 DNC 52.0 DNC 52.0 DNC 156.0 156.0
50th Europe 15 HJBK Carl Lewerth SWE 52.0 DNC 52.0 DNC 52.0 DNC 156.0 156.0

R1

Start: Start 1, Finishes: Place
Rank T�vling/klass Segelnummer Klubb HelmName Nationsbeteckning Place Points
1 Europe 9 Hjbk Jonathan Llado Krensler SWE 1 1.0
2 Europe 87 Hjuviks B�tklubb Mattias Rahm SWE 2 2.0
3 Europe 3691 JKV Alvin Tollbom Lindh SWE 3 3.0
4 Europe 33 HjBK Axel Burlin SWE 4 4.0
5 Europe 90 SSKA Gustav Koritz SWE 5 5.0
6 Europe 93 R�SS Sebastian Knaack SWE 6 6.0
7 Europe 3716 KKKK Matilda Lanner SWE 7 7.0
8 Europe 6 Skan�rs b�tklubb Vilhelm Reischmann SWE 8 8.0
9 Europe 3731 KKKK Folke Arvidsson SWE 9 9.0
10 Europe 3660 R�dasj�ns SS Mikael Bj�rndal SWE 10 10.0
11 Europe 2 SSP Hannibal Barsne SWE 11 11.0
12 Europe 3543 BOJK Erling Johnsson SWE 12 12.0
13 Europe 3485 JKV Elias Johansson SWE 13 13.0
14 Europe 81 HjBK Johan Kyleb�ck SWE 14 14.0
15 Europe 35 SSP Holger Barsne SWE 15 15.0
16 Europe 3523 HASS Emelie Carlsson SWE 16 16.0
17 Europe 3679 Hjuvik B�tklubb Bj�rn Sandberg SWE 17 17.0
18 Europe 3541 JKV Moa Wikman SWE 18 18.0
19 Europe 95 R�SS Johan Sameus SWE 19 19.0
20 Europe 39 HjBK Emil Casserdahl SWE 20 20.0
21 Europe 48 SSDV Daniel Nerhagen SWE 21 21.0
22 Europe 3658 JKV Ebba Thenander SWE 22 22.0
23 Europe 91 HjBK Melker Ekberg SWE 23 23.0
24 Europe 3693 Skan�rs b�tklubb Julius Balkfors SWE 24 24.0
25 Europe 3264 Bromma Jollekappseglingss�llskap Emma Skoog SWE 25 25.0
26 Europe 16 HjBK Alice Lundholm SWE 26 26.0
27 Europe 47 Bromma Jollekappseglingss�llskap Malte Skoog SWE 27 27.0
28 Europe 8 KBS Cornelia Skoog SWE 28 28.0
29 Europe 23 Jollekappseglarna V�ster�s Kristin Tarish SWE 29 29.0
30 Europe 3360 JKV Maja Wikman SWE 30 30.0
31 Europe 32 V�nersborgs Segels�llskap Emil Wikman SWE 31 31.0
32 Europe 3241 SSSv Karl Hammarkvist SWE 32 32.0
33 Europe 34 HjBK Agnes Boman SWE 33 33.0
34 Europe 82 SS�V Gustav Sk�l�n SWE 34 34.0
35 Europe 67 Bromma Jollekappseglingss�llskap Erik Weck SWE 35 35.0
36 Europe 11 KBS Oskar Wingren SWE 36 36.0
37 Europe 3704 BOJK Julius Cederlund SWE 37 37.0
38 Europe 3597 Skan�rs b�tklubb Jacob Skogl�sa SWE 38 38.0
39 Europe 3694 Torsh�lla Segels�llskap Klara Bj�llhage SWE 39 39.0
40 Europe 3676 BOJK Viktor Ekl�f SWE 40 40.0
41 Europe 44 Alings�s segels�llskap Carl Fhyr SWE 41 41.0
42 Europe 22 KBS Julia Ygberg SWE 42 42.0
43 Europe 98 SkBk Philip Edberg SWE 43 43.0
44 Europe 3677 BOJK Arvid Johnsson SWE 44 44.0
45 Europe 18 JKV William Tillander SWE 45 45.0
46 Europe 3702 SSDV Nanna Nerhagen SWE 46 46.0
47 Europe 52 SSP Hector Barsne SWE 47 47.0
48 Europe 3398 SSSv Astrid Hammarkvist SWE 48 48.0
49 Europe 3462 BOJK Arne Johnsson SWE 49 49.0

R2

Start: Start 1, Finishes: Place
Rank T�vling/klass Segelnummer Klubb HelmName Nationsbeteckning Place Points
1 Europe 9 Hjbk Jonathan Llado Krensler SWE 1 1.0
2 Europe 87 Hjuviks B�tklubb Mattias Rahm SWE 2 2.0
3 Europe 3679 Hjuvik B�tklubb Bj�rn Sandberg SWE 3 3.0
4 Europe 81 HjBK Johan Kyleb�ck SWE 4 4.0
5 Europe 3660 R�dasj�ns SS Mikael Bj�rndal SWE 5 5.0
6 Europe 3731 KKKK Folke Arvidsson SWE 6 6.0
7 Europe 3523 HASS Emelie Carlsson SWE 7 7.0
8 Europe 3691 JKV Alvin Tollbom Lindh SWE 8 8.0
9 Europe 33 HjBK Axel Burlin SWE 9 9.0
10 Europe 93 R�SS Sebastian Knaack SWE 10 10.0
11 Europe 3543 BOJK Erling Johnsson SWE 11 11.0
12 Europe 3597 Skan�rs b�tklubb Jacob Skogl�sa SWE 12 12.0
13 Europe 95 R�SS Johan Sameus SWE 13 13.0
14 Europe 90 SSKA Gustav Koritz SWE 14 14.0
15 Europe 48 SSDV Daniel Nerhagen SWE 15 15.0
16 Europe 3264 Bromma Jollekappseglingss�llskap Emma Skoog SWE 16 16.0
17 Europe 91 HjBK Melker Ekberg SWE 17 17.0
18 Europe 3716 KKKK Matilda Lanner SWE 18 18.0
19 Europe 3658 JKV Ebba Thenander SWE 19 19.0
20 Europe 44 Alings�s segels�llskap Carl Fhyr SWE 20 20.0
21 Europe 39 HjBK Emil Casserdahl SWE 21 21.0
22 Europe 3360 JKV Maja Wikman SWE 22 22.0
23 Europe 6 Skan�rs b�tklubb Vilhelm Reischmann SWE 23 23.0
24 Europe 3485 JKV Elias Johansson SWE 24 24.0
25 Europe 98 SkBk Philip Edberg SWE 25 25.0
26 Europe 3677 BOJK Arvid Johnsson SWE 26 26.0
27 Europe 67 Bromma Jollekappseglingss�llskap Erik Weck SWE 27 27.0
28 Europe 2 SSP Hannibal Barsne SWE 28 28.0
29 Europe 82 SS�V Gustav Sk�l�n SWE 29 29.0
30 Europe 3704 BOJK Julius Cederlund SWE 30 30.0
31 Europe 11 KBS Oskar Wingren SWE 31 31.0
32 Europe 3693 Skan�rs b�tklubb Julius Balkfors SWE 32 32.0
33 Europe 32 V�nersborgs Segels�llskap Emil Wikman SWE 33 33.0
34 Europe 3241 SSSv Karl Hammarkvist SWE 34 34.0
35 Europe 47 Bromma Jollekappseglingss�llskap Malte Skoog SWE 35 35.0
36 Europe 22 KBS Julia Ygberg SWE 36 36.0
37 Europe 8 KBS Cornelia Skoog SWE 37 37.0
38 Europe 3541 JKV Moa Wikman SWE 38 38.0
39 Europe 18 JKV William Tillander SWE 39 39.0
40 Europe 3694 Torsh�lla Segels�llskap Klara Bj�llhage SWE 40 40.0
41 Europe 23 Jollekappseglarna V�ster�s Kristin Tarish SWE 41 41.0
42 Europe 3676 BOJK Viktor Ekl�f SWE 42 42.0
43 Europe 34 HjBK Agnes Boman SWE 43 43.0
44 Europe 16 HjBK Alice Lundholm SWE 45 45.0
45 Europe 3702 SSDV Nanna Nerhagen SWE 46 46.0
46 Europe 52 SSP Hector Barsne SWE 47 47.0
47 Europe 3398 SSSv Astrid Hammarkvist SWE 48 48.0
48 Europe 3462 BOJK Arne Johnsson SWE 49 49.0
49 Europe 35 SSP Holger Barsne SWE SCP 52.0

R3

Start: Start 1, Finishes: Place
Rank T�vling/klass Segelnummer Klubb HelmName Nationsbeteckning Place Points
1 Europe 33 HjBK Axel Burlin SWE 1 1.0
2 Europe 3691 JKV Alvin Tollbom Lindh SWE 2 2.0
3 Europe 87 Hjuviks B�tklubb Mattias Rahm SWE 3 3.0
4 Europe 93 R�SS Sebastian Knaack SWE 4 4.0
5 Europe 39 HjBK Emil Casserdahl SWE 5 5.0
6 Europe 3679 Hjuvik B�tklubb Bj�rn Sandberg SWE 6 6.0
7 Europe 48 SSDV Daniel Nerhagen SWE 7 7.0
8 Europe 3660 R�dasj�ns SS Mikael Bj�rndal SWE 8 8.0
9 Europe 81 HjBK Johan Kyleb�ck SWE 9 9.0
10 Europe 3523 HASS Emelie Carlsson SWE 10 10.0
11 Europe 9 Hjbk Jonathan Llado Krensler SWE 11 11.0
12 Europe 3693 Skan�rs b�tklubb Julius Balkfors SWE 12 12.0
13 Europe 2 SSP Hannibal Barsne SWE 13 13.0
14 Europe 90 SSKA Gustav Koritz SWE 14 14.0
15 Europe 98 SkBk Philip Edberg SWE 15 15.0
16 Europe 91 HjBK Melker Ekberg SWE 16 16.0
17 Europe 3731 KKKK Folke Arvidsson SWE 17 17.0
18 Europe 6 Skan�rs b�tklubb Vilhelm Reischmann SWE 18 18.0
19 Europe 3543 BOJK Erling Johnsson SWE 19 19.0
20 Europe 22 KBS Julia Ygberg SWE 20 20.0
21 Europe 3360 JKV Maja Wikman SWE 21 21.0
22 Europe 3704 BOJK Julius Cederlund SWE 22 22.0
23 Europe 3658 JKV Ebba Thenander SWE 23 23.0
24 Europe 3485 JKV Elias Johansson SWE 24 24.0
25 Europe 44 Alings�s segels�llskap Carl Fhyr SWE 25 25.0
26 Europe 3677 BOJK Arvid Johnsson SWE 26 26.0
27 Europe 3264 Bromma Jollekappseglingss�llskap Emma Skoog SWE 27 27.0
28 Europe 3676 BOJK Viktor Ekl�f SWE 28 28.0
29 Europe 3597 Skan�rs b�tklubb Jacob Skogl�sa SWE 29 29.0
30 Europe 35 SSP Holger Barsne SWE 30 30.0
31 Europe 34 HjBK Agnes Boman SWE 31 31.0
32 Europe 16 HjBK Alice Lundholm SWE 32 32.0
33 Europe 8 KBS Cornelia Skoog SWE 33 33.0
34 Europe 82 SS�V Gustav Sk�l�n SWE 34 34.0
35 Europe 3241 SSSv Karl Hammarkvist SWE 35 35.0
36 Europe 67 Bromma Jollekappseglingss�llskap Erik Weck SWE 36 36.0
37 Europe 11 KBS Oskar Wingren SWE 37 37.0
38 Europe 3702 SSDV Nanna Nerhagen SWE 38 38.0
39 Europe 32 V�nersborgs Segels�llskap Emil Wikman SWE 39 39.0
40 Europe 23 Jollekappseglarna V�ster�s Kristin Tarish SWE 40 40.0
41 Europe 52 SSP Hector Barsne SWE 41 41.0
42 Europe 47 Bromma Jollekappseglingss�llskap Malte Skoog SWE 42 42.0
43 Europe 18 JKV William Tillander SWE 43 43.0
44 Europe 95 R�SS Johan Sameus SWE 44 44.0
45 Europe 3694 Torsh�lla Segels�llskap Klara Bj�llhage SWE 45 45.0
46 Europe 3462 BOJK Arne Johnsson SWE SCP 52.0



Sailwave Scoring Software 2.28.1
www.sailwave.com