event burgee venue burgee

KSSS OCR ILCA 4, 6, 7

ILCA 4 T�vling/klass

Sailed: 3, Discards: 0, To count: 3, Entries: 20, Scoring system: Appendix A
T�vling/klass Rank HelmName Segelnummer Klubb Nationsbeteckning R1 R2 R3 Total Nett
ILCA 4 1st Aaro Rantanen 217647 HSK FIN 2 3 1 6 6
ILCA 4 2nd Levi Bernhardtz 214941 GKSS SWE 10 2 2 14 14
ILCA 4 3rd Nils Amundin 212714 GKSS SWE 6 1 9 16 16
ILCA 4 4th Helmi Vauhkonen 221386 HSK FIN 1 8 7 16 16
ILCA 4 5th Gustav Nilsson 2090 R�SS SWR 9 6 3 18 18
ILCA 4 6th Teo Koponen 217154 HSS FIN 11 4 4 19 19
ILCA 4 7th Siiri Rantanen 215329 HSK FIN 8 7 6 21 21
ILCA 4 8th Iiris Sepponen 221389 HSK FIN 12 5 5 22 22
ILCA 4 9th Alicia Birgmark Garcia 199611 GKSS SWE 3 9 12 24 24
ILCA 4 10th Victor Wennberg 205327 LiJS SWE 4 12 8 24 24
ILCA 4 11th Nathaniel Shahar 201553 ESF FIN 7 10 13 30 30
ILCA 4 12th Jack Hermansson 221352 V�KK SWE 5 15 18 38 38
ILCA 4 13th Olga Schwartz 209185 UMSS SWE 15 13 10 38 38
ILCA 4 14th Lisa Modin 213128 OXSS NOR 17 11 14 42 42
ILCA 4 15th Sixten Jagebo 217808 SUSS SWE 16 17 11 44 44
ILCA 4 16th Maximilian Sergelius 212204 HSK FIN 13 16 15 44 44
ILCA 4 17th Pontus Lindskog 211283 LiJS SWE 14 14 16 44 44
ILCA 4 18th Gustav Berglind 11 LiJS SWE 18 19 17 54 54
ILCA 4 19th Henriette Bergstr�m 196223 LiJS SWE 19 18 19 56 56
ILCA 4 20th Hugo Liedholm 189160 ESS SWE 21 DNC 20 20 61 61

ILCA 6 T�vling/klass

Sailed: 3, Discards: 0, To count: 3, Entries: 66, Scoring system: Appendix A
T�vling/klass Rank HelmName Segelnummer Klubb Nationsbeteckning R1 R2 R3 Total Nett
ILCA 6 1st Calle Lindbom 212711 GKSS SWE 4 2 8 14 14
ILCA 6 2nd Jennifer �hrnell 219110 GKSS SWE 7 5 7 19 19
ILCA 6 3rd Erik Rahm 208879 GKSS SWE 12 11 1 24 24
ILCA 6 4th Fanny de Susini 210347 GKSS SWE 5 8 11 24 24
ILCA 6 5th Samuel Rikala 218929 HSK FIN 23 1 4 28 28
ILCA 6 6th Svea Sahlin 211278 GKSS SWE 10 7 20 37 37
ILCA 6 7th Atte Virtanen 203730 NJK FIN 9 17 12 38 38
ILCA 6 8th Mikaela S�derberg 213148 HSS FIN 14 4 22 40 40
ILCA 6 9th Maura Dewey 217396 HKK BC 25 15 2 42 42
ILCA 6 10th Joel Kiiski 215252 HSK FIN 21 21 3 45 45
ILCA 6 11th Hanna Koba 209137 KSSS SWE 27 14 6 47 47
ILCA 6 12th Hugo Sk�ld Orr 214200 KSSS SWE 1 16 31 48 48
ILCA 6 13th Remu Sepp� 215459 HSK FIN 2 9 40 51 51
ILCA 6 14th Atte Timmerbacka 214111 Wasa SF FIN 17 25 9 51 51
ILCA 6 15th Hanna Gaskell-Brown 205324 MSS SWE 11 10 34 55 55
ILCA 6 16th Alfons Sellin 216413 GKSS SWE 13 29 14 56 56
ILCA 6 17th Maximus Torstensson 219905 KBS SWE 22 18 16 56 56
ILCA 6 18th Olof Holmberg 200697 KSSS SWE 15 24 18 57 57
ILCA 6 19th Una Bryhni Utheim 217124 KNS NOR 6 31 25 62 62
ILCA 6 20th William Karlsson 218425 StSS SWE 45 13 5 63 63
ILCA 6 21st Olav Gr�nlund 216809 KNS NOR 42 12 10 64 64
ILCA 6 22nd Ulf Myrin 215255 HKKK SWE 20 19 32 71 71
ILCA 6 23rd Emma Wennberg 213546 LiJS SWE 19 35 19 73 73
ILCA 6 24th Jacob Br�nnstr�m 213748 GKSS SWE 8 36 33 77 77
ILCA 6 25th Ville Aviander 217210 OXSS SWE 18 38 21 77 77
ILCA 6 26th Alex Tammi 195501 HSS FIN 26 30 23 79 79
ILCA 6 27th Felix H�rd 215253 GKSS SWE 67 DSQ 3 13 83 83
ILCA 6 28th Mikkel Jansen 218391 Kongelig Norsk SF NOR 16 32 38 86 86
ILCA 6 29th Roope Rellman 189162 N�sij�rvi SS FIN 52 20 15 87 87
ILCA 6 30th Olav Hamel 201112 Nyl�ndska JK FIN 39 27 24 90 90
ILCA 6 31st Axel Wieland 216419 KSSS SWE 43 22 26 91 91
ILCA 6 32nd Ville Johnsson Stjernstr�m 202414 MSS SWE 33 42 17 92 92
ILCA 6 33rd Leo Fagerberg 221246 GKSS SWE 31 23 39 93 93
ILCA 6 34th Stefan Karlsson 214199 MKS SWE 38 28 27 93 93
ILCA 6 35th Atte Klemola 217458 Nyl�ndska JK FIN 34 37 30 101 101
ILCA 6 36th Silja Oikkonen 214418 NJK FIN 47 26 29 102 102
ILCA 6 37th Axel Almersson 216416 JKV SWE 41 33 28 102 102
ILCA 6 38th Theo Westerlind 216417 GKSS SWE 32 6 67 DNC 105 105
ILCA 6 39th Sissel Engdahl 211113 KSSS SWE 30 40 35 105 105
ILCA 6 40th Ismo Rellman 195504 TaPS FIN 24 41 46 111 111
ILCA 6 41st Amanda Voutilainen 212204 NJK FIN 28 43 42 113 113
ILCA 6 42nd vanessa voutilainen 202978 NJK FIN 3 67 DNC 45 115 115
ILCA 6 43rd Aatos J�rvinen 30122 HSS FIN 36 39 43 118 118
ILCA 6 44th Rasmus Wannfors 215259 BooSS SWE 49 34 36 119 119
ILCA 6 45th Agnes Karlsson 214478 GKSS SWE 29 52 49 130 130
ILCA 6 46th Theodor Tolstoy 208353 HSPS SWE 50 44 41 135 135
ILCA 6 47th Alexander Hargefors 202461 KKF SWE 37 48 53 138 138
ILCA 6 48th Albin Andersson 204880 BooSS SWE 56 47 37 140 140
ILCA 6 49th Lea Maurer 211281 KSSS SWE 51 46 44 141 141
ILCA 6 50th Ossian Suneson 11 TRBS SWE 35 55 52 142 142
ILCA 6 51st Max Bergvall 211408 SSV SWE 40 57 54 151 151
ILCA 6 52nd Yuri Schwartz 208417 UMSS SWE 53 50 50 153 153
ILCA 6 53rd Filippa Stahl 216828 HSS FIN 54 45 55 154 154
ILCA 6 54th Albin Seglevi 207712 RJK SWE 46 51 57 154 154
ILCA 6 55th Tom Hog�rd 167623 ESS SWE 44 54 58 156 156
ILCA 6 56th Astrid Hamel 168776 Nyl�ndska JK FIN 60 49 48 157 157
ILCA 6 57th Kaspar villner 200686 LiJS SWE 58 58 47 163 163
ILCA 6 58th Ann Lor�n 211973 MKS SWE 57 56 51 164 164
ILCA 6 59th Elin Bj�rklund 205115 LiJS SWE 48 53 67 DNC 168 168
ILCA 6 60th Elis Lagerkvist 162805 DBS SWE 55 61 60 176 176
ILCA 6 61st Fabian Kelemit 185307 Borgholms BK GBR 59 59 59 177 177
ILCA 6 62nd Anja Larsson 193200 DBS SWE 62 60 56 178 178
ILCA 6 63rd Rebecka Emricson 173355 DBS SWE 61 67 DNF 67 DNC 195 195
ILCA 6 64th Ludvig Hellebro 181508 ESS SWE 63 67 DNF 67 DNC 197 197
ILCA 6 65th Henric Thunander 208287 ASMK SWE 67 DNC 67 DNC 67 DNC 201 201
ILCA 6 65th Henrik Puolakka 217650 NJK FIN 67 DNC 67 DNC 67 DNC 201 201

ILCA 7 T�vling/klass

Sailed: 3, Discards: 0, To count: 3, Entries: 32, Scoring system: Appendix A
T�vling/klass Rank HelmName Segelnummer Klubb Nationsbeteckning R1 R2 R3 Total Nett
ILCA 7 1st Nooa Laukkanen 9 Br�nd� Seglare FIN 3 1 2 6 6
ILCA 7 2nd Emil Bengtson 219489 GKSS SWE 1 7 1 9 9
ILCA 7 3rd Ludvig Lindqvist 219412 KSSS SWE 8 9 3 20 20
ILCA 7 4th Christoffer S�rlie 207826 Fredrikstad SF NOR 18 2 6 26 26
ILCA 7 5th Axel Hallquist 220237 KSSS SWE 2 16 8 26 26
ILCA 7 6th Wilhelm Kark 219211 KSSS SWE 21 3 4 28 28
ILCA 7 7th Rasmus Granzin 219901 KSSS SWE 7 8 13 28 28
ILCA 7 8th Aleksi Tapper 220116 NJK FIN 19 5 7 31 31
ILCA 7 9th Theodor Middelthon 221658 Stavanger SF NOR 15 11 5 31 31
ILCA 7 10th Melker Ljungdahl 220051 KSSS SWE 13 6 14 33 33
ILCA 7 11th Simon Granath 220235 KSSS SWE 5 15 16 36 36
ILCA 7 12th Urban Nyhammar 216415 KSSS SWE 4 17 18 39 39
ILCA 7 13th Noel Laukkanen 215436 HSK FIN 17 12 11 40 40
ILCA 7 14th Fredrik Westman 215016 HSF FIN 28 4 10 42 42
ILCA 7 15th Martin Sundelin 189158 KSSS SWE 6 18 19 43 43
ILCA 7 16th Otto Dahlberg 211267 N FIN 12 14 17 43 43
ILCA 7 17th Erik Norl�n 219906 KSSS SWE 25 10 9 44 44
ILCA 7 18th Johan Hedberg 214194 KSSS SWE 10 22 20 52 52
ILCA 7 19th Love Molitor 208283 KSSS SWE 11 21 22 54 54
ILCA 7 20th Magnus Nilsson 219489 R�SS SWE 16 23 15 54 54
ILCA 7 21st Ian Elliott 217396 HKK CAN 26 19 12 57 57
ILCA 7 22nd Aron W�rnberg 217217 LJSS SWE 9 24 26 59 59
ILCA 7 23rd Carl Ljunggren 215554 KSSS SWE 27 13 21 61 61
ILCA 7 24th Anders Wennberg 213746 LiJS SWE 23 20 23 66 66
ILCA 7 25th Mats Wannfors 206971 BooSS SWE 20 25 24 69 69
ILCA 7 26th Rudolf Salminen 213933 Tampereen PS FIN 14 29 28 71 71
ILCA 7 27th Veikka Viitala 184007 TaPS FIN 24 26 25 75 75
ILCA 7 28th Mikael Winander 204939 MKS SWE 22 30 30 82 82
ILCA 7 29th Knut Leuckfeld 214472 KSSS SWE 29 27 27 83 83
ILCA 7 30th Nils J�ninger 216421 KSSS SWE 30 28 29 87 87
ILCA 7 31st Martin Jonsson 208281 BooSS SWE 33 DNC 33 DNC 33 DNC 99 99
ILCA 7 31st Akseli Orama 21126 Tampereen PS FIN 33 DNC 33 DNC 33 DNC 99 99

R1 - ILCA 4 T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank HelmName Segelnummer Klubb Nationsbeteckning Place Points
ILCA 4 1 Helmi Vauhkonen 221386 HSK FIN 3 1
ILCA 4 2 Aaro Rantanen 217647 HSK FIN 6 2
ILCA 4 3 Alicia Birgmark Garcia 199611 GKSS SWE 8 3
ILCA 4 4 Victor Wennberg 205327 LiJS SWE 9 4
ILCA 4 5 Jack Hermansson 221352 V�KK SWE 10 5
ILCA 4 6 Nils Amundin 212714 GKSS SWE 13 6
ILCA 4 7 Nathaniel Shahar 201553 ESF FIN 14 7
ILCA 4 8 Siiri Rantanen 215329 HSK FIN 15 8
ILCA 4 9 Gustav Nilsson 2090 R�SS SWR 23 9
ILCA 4 10 Levi Bernhardtz 214941 GKSS SWE 25 10
ILCA 4 11 Teo Koponen 217154 HSS FIN 26 11
ILCA 4 12 Iiris Sepponen 221389 HSK FIN 32 12
ILCA 4 13 Maximilian Sergelius 212204 HSK FIN 33 13
ILCA 4 14 Pontus Lindskog 211283 LiJS SWE 40 14
ILCA 4 15 Olga Schwartz 209185 UMSS SWE 41 15
ILCA 4 16 Sixten Jagebo 217808 SUSS SWE 45 16
ILCA 4 17 Lisa Modin 213128 OXSS NOR 46 17
ILCA 4 18 Gustav Berglind 11 LiJS SWE 48 18
ILCA 4 19 Henriette Bergstr�m 196223 LiJS SWE 49 19

R2 - ILCA 4 T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank HelmName Segelnummer Klubb Nationsbeteckning Place Points
ILCA 4 1 Nils Amundin 212714 GKSS SWE 1 1
ILCA 4 2 Levi Bernhardtz 214941 GKSS SWE 2 2
ILCA 4 3 Aaro Rantanen 217647 HSK FIN 3 3
ILCA 4 4 Teo Koponen 217154 HSS FIN 4 4
ILCA 4 5 Iiris Sepponen 221389 HSK FIN 5 5
ILCA 4 6 Gustav Nilsson 2090 R�SS SWR 6 6
ILCA 4 7 Siiri Rantanen 215329 HSK FIN 7 7
ILCA 4 8 Helmi Vauhkonen 221386 HSK FIN 10 8
ILCA 4 9 Alicia Birgmark Garcia 199611 GKSS SWE 11 9
ILCA 4 10 Nathaniel Shahar 201553 ESF FIN 12 10
ILCA 4 11 Lisa Modin 213128 OXSS NOR 14 11
ILCA 4 12 Victor Wennberg 205327 LiJS SWE 16 12
ILCA 4 13 Olga Schwartz 209185 UMSS SWE 18 13
ILCA 4 14 Pontus Lindskog 211283 LiJS SWE 27 14
ILCA 4 15 Jack Hermansson 221352 V�KK SWE 36 15
ILCA 4 16 Maximilian Sergelius 212204 HSK FIN 38 16
ILCA 4 17 Sixten Jagebo 217808 SUSS SWE 41 17
ILCA 4 18 Henriette Bergstr�m 196223 LiJS SWE 44 18
ILCA 4 19 Gustav Berglind 11 LiJS SWE 48 19
ILCA 4 20 Hugo Liedholm 189160 ESS SWE 50 20

R3 - ILCA 4 T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank HelmName Segelnummer Klubb Nationsbeteckning Place Points
ILCA 4 1 Aaro Rantanen 217647 HSK FIN 1 1
ILCA 4 2 Levi Bernhardtz 214941 GKSS SWE 2 2
ILCA 4 3 Gustav Nilsson 2090 R�SS SWR 3 3
ILCA 4 4 Teo Koponen 217154 HSS FIN 4 4
ILCA 4 5 Iiris Sepponen 221389 HSK FIN 5 5
ILCA 4 6 Siiri Rantanen 215329 HSK FIN 7 6
ILCA 4 7 Helmi Vauhkonen 221386 HSK FIN 8 7
ILCA 4 8 Victor Wennberg 205327 LiJS SWE 9 8
ILCA 4 9 Nils Amundin 212714 GKSS SWE 15 9
ILCA 4 10 Olga Schwartz 209185 UMSS SWE 17 10
ILCA 4 11 Sixten Jagebo 217808 SUSS SWE 23 11
ILCA 4 12 Alicia Birgmark Garcia 199611 GKSS SWE 27 12
ILCA 4 13 Nathaniel Shahar 201553 ESF FIN 28 13
ILCA 4 14 Lisa Modin 213128 OXSS NOR 32 14
ILCA 4 15 Maximilian Sergelius 212204 HSK FIN 35 15
ILCA 4 16 Pontus Lindskog 211283 LiJS SWE 36 16
ILCA 4 17 Gustav Berglind 11 LiJS SWE 45 17
ILCA 4 18 Jack Hermansson 221352 V�KK SWE 47 18
ILCA 4 19 Henriette Bergstr�m 196223 LiJS SWE 48 19
ILCA 4 20 Hugo Liedholm 189160 ESS SWE 50 20

R1 - ILCA 6 T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank HelmName Segelnummer Klubb Nationsbeteckning Place Points
ILCA 6 1 Hugo Sk�ld Orr 214200 KSSS SWE 50 1
ILCA 6 2 Remu Sepp� 215459 HSK FIN 51 2
ILCA 6 3 vanessa voutilainen 202978 NJK FIN 52 3
ILCA 6 4 Calle Lindbom 212711 GKSS SWE 53 4
ILCA 6 5 Fanny de Susini 210347 GKSS SWE 54 5
ILCA 6 6 Una Bryhni Utheim 217124 KNS NOR 55 6
ILCA 6 7 Jennifer �hrnell 219110 GKSS SWE 56 7
ILCA 6 8 Jacob Br�nnstr�m 213748 GKSS SWE 57 8
ILCA 6 9 Atte Virtanen 203730 NJK FIN 58 9
ILCA 6 10 Svea Sahlin 211278 GKSS SWE 59 10
ILCA 6 11 Hanna Gaskell-Brown 205324 MSS SWE 60 11
ILCA 6 12 Erik Rahm 208879 GKSS SWE 61 12
ILCA 6 13 Alfons Sellin 216413 GKSS SWE 62 13
ILCA 6 14 Mikaela S�derberg 213148 HSS FIN 63 14
ILCA 6 15 Olof Holmberg 200697 KSSS SWE 64 15
ILCA 6 16 Mikkel Jansen 218391 Kongelig Norsk SF NOR 65 16
ILCA 6 17 Atte Timmerbacka 214111 Wasa SF FIN 66 17
ILCA 6 18 Ville Aviander 217210 OXSS SWE 67 18
ILCA 6 19 Emma Wennberg 213546 LiJS SWE 68 19
ILCA 6 20 Ulf Myrin 215255 HKKK SWE 69 20
ILCA 6 21 Joel Kiiski 215252 HSK FIN 70 21
ILCA 6 22 Maximus Torstensson 219905 KBS SWE 71 22
ILCA 6 23 Samuel Rikala 218929 HSK FIN 72 23
ILCA 6 24 Ismo Rellman 195504 TaPS FIN 73 24
ILCA 6 25 Maura Dewey 217396 HKK BC 74 25
ILCA 6 26 Alex Tammi 195501 HSS FIN 75 26
ILCA 6 27 Hanna Koba 209137 KSSS SWE 76 27
ILCA 6 28 Amanda Voutilainen 212204 NJK FIN 77 28
ILCA 6 29 Agnes Karlsson 214478 GKSS SWE 78 29
ILCA 6 30 Sissel Engdahl 211113 KSSS SWE 79 30
ILCA 6 31 Leo Fagerberg 221246 GKSS SWE 80 31
ILCA 6 32 Theo Westerlind 216417 GKSS SWE 81 32
ILCA 6 33 Ville Johnsson Stjernstr�m 202414 MSS SWE 82 33
ILCA 6 34 Atte Klemola 217458 Nyl�ndska JK FIN 83 34
ILCA 6 35 Ossian Suneson 11 TRBS SWE 84 35
ILCA 6 36 Aatos J�rvinen 30122 HSS FIN 85 36
ILCA 6 37 Alexander Hargefors 202461 KKF SWE 86 37
ILCA 6 38 Stefan Karlsson 214199 MKS SWE 87 38
ILCA 6 39 Olav Hamel 201112 Nyl�ndska JK FIN 88 39
ILCA 6 40 Max Bergvall 211408 SSV SWE 89 40
ILCA 6 41 Axel Almersson 216416 JKV SWE 90 41
ILCA 6 42 Olav Gr�nlund 216809 KNS NOR 91 42
ILCA 6 43 Axel Wieland 216419 KSSS SWE 92 43
ILCA 6 44 Tom Hog�rd 167623 ESS SWE 94 44
ILCA 6 45 William Karlsson 218425 StSS SWE 95 45
ILCA 6 46 Albin Seglevi 207712 RJK SWE 96 46
ILCA 6 47 Silja Oikkonen 214418 NJK FIN 97 47
ILCA 6 48 Elin Bj�rklund 205115 LiJS SWE 98 48
ILCA 6 49 Rasmus Wannfors 215259 BooSS SWE 99 49
ILCA 6 50 Theodor Tolstoy 208353 HSPS SWE 100 50
ILCA 6 51 Lea Maurer 211281 KSSS SWE 101 51
ILCA 6 52 Roope Rellman 189162 N�sij�rvi SS FIN 102 52
ILCA 6 53 Yuri Schwartz 208417 UMSS SWE 103 53
ILCA 6 54 Filippa Stahl 216828 HSS FIN 104 54
ILCA 6 55 Elis Lagerkvist 162805 DBS SWE 105 55
ILCA 6 56 Albin Andersson 204880 BooSS SWE 106 56
ILCA 6 57 Ann Lor�n 211973 MKS SWE 107 57
ILCA 6 58 Kaspar villner 200686 LiJS SWE 108 58
ILCA 6 59 Fabian Kelemit 185307 Borgholms BK GBR 109 59
ILCA 6 60 Astrid Hamel 168776 Nyl�ndska JK FIN 110 60
ILCA 6 61 Rebecka Emricson 173355 DBS SWE 111 61
ILCA 6 62 Anja Larsson 193200 DBS SWE 112 62
ILCA 6 63 Ludvig Hellebro 181508 ESS SWE 113 63
ILCA 6 64 Felix H�rd 215253 GKSS SWE DSQ 67

R2 - ILCA 6 T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank HelmName Segelnummer Klubb Nationsbeteckning Place Points
ILCA 6 1 Samuel Rikala 218929 HSK FIN 51 1
ILCA 6 2 Calle Lindbom 212711 GKSS SWE 52 2
ILCA 6 3 Felix H�rd 215253 GKSS SWE 53 3
ILCA 6 4 Mikaela S�derberg 213148 HSS FIN 54 4
ILCA 6 5 Jennifer �hrnell 219110 GKSS SWE 55 5
ILCA 6 6 Theo Westerlind 216417 GKSS SWE 56 6
ILCA 6 7 Svea Sahlin 211278 GKSS SWE 57 7
ILCA 6 8 Fanny de Susini 210347 GKSS SWE 58 8
ILCA 6 9 Remu Sepp� 215459 HSK FIN 59 9
ILCA 6 10 Hanna Gaskell-Brown 205324 MSS SWE 60 10
ILCA 6 11 Erik Rahm 208879 GKSS SWE 61 11
ILCA 6 12 Olav Gr�nlund 216809 KNS NOR 62 12
ILCA 6 13 William Karlsson 218425 StSS SWE 63 13
ILCA 6 14 Hanna Koba 209137 KSSS SWE 64 14
ILCA 6 15 Maura Dewey 217396 HKK BC 65 15
ILCA 6 16 Hugo Sk�ld Orr 214200 KSSS SWE 66 16
ILCA 6 17 Atte Virtanen 203730 NJK FIN 67 17
ILCA 6 18 Maximus Torstensson 219905 KBS SWE 68 18
ILCA 6 19 Ulf Myrin 215255 HKKK SWE 69 19
ILCA 6 20 Roope Rellman 189162 N�sij�rvi SS FIN 70 20
ILCA 6 21 Joel Kiiski 215252 HSK FIN 71 21
ILCA 6 22 Axel Wieland 216419 KSSS SWE 72 22
ILCA 6 23 Leo Fagerberg 221246 GKSS SWE 73 23
ILCA 6 24 Olof Holmberg 200697 KSSS SWE 74 24
ILCA 6 25 Atte Timmerbacka 214111 Wasa SF FIN 75 25
ILCA 6 26 Silja Oikkonen 214418 NJK FIN 76 26
ILCA 6 27 Olav Hamel 201112 Nyl�ndska JK FIN 77 27
ILCA 6 28 Stefan Karlsson 214199 MKS SWE 78 28
ILCA 6 29 Alfons Sellin 216413 GKSS SWE 79 29
ILCA 6 30 Alex Tammi 195501 HSS FIN 80 30
ILCA 6 31 Una Bryhni Utheim 217124 KNS NOR 81 31
ILCA 6 32 Mikkel Jansen 218391 Kongelig Norsk SF NOR 82 32
ILCA 6 33 Axel Almersson 216416 JKV SWE 83 33
ILCA 6 34 Rasmus Wannfors 215259 BooSS SWE 84 34
ILCA 6 35 Emma Wennberg 213546 LiJS SWE 85 35
ILCA 6 36 Jacob Br�nnstr�m 213748 GKSS SWE 86 36
ILCA 6 37 Atte Klemola 217458 Nyl�ndska JK FIN 87 37
ILCA 6 38 Ville Aviander 217210 OXSS SWE 88 38
ILCA 6 39 Aatos J�rvinen 30122 HSS FIN 89 39
ILCA 6 40 Sissel Engdahl 211113 KSSS SWE 90 40
ILCA 6 41 Ismo Rellman 195504 TaPS FIN 91 41
ILCA 6 42 Ville Johnsson Stjernstr�m 202414 MSS SWE 92 42
ILCA 6 43 Amanda Voutilainen 212204 NJK FIN 93 43
ILCA 6 44 Theodor Tolstoy 208353 HSPS SWE 94 44
ILCA 6 45 Filippa Stahl 216828 HSS FIN 95 45
ILCA 6 46 Lea Maurer 211281 KSSS SWE 96 46
ILCA 6 47 Albin Andersson 204880 BooSS SWE 97 47
ILCA 6 48 Alexander Hargefors 202461 KKF SWE 98 48
ILCA 6 49 Astrid Hamel 168776 Nyl�ndska JK FIN 99 49
ILCA 6 50 Yuri Schwartz 208417 UMSS SWE 100 50
ILCA 6 51 Albin Seglevi 207712 RJK SWE 101 51
ILCA 6 52 Agnes Karlsson 214478 GKSS SWE 102 52
ILCA 6 53 Elin Bj�rklund 205115 LiJS SWE 103 53
ILCA 6 54 Tom Hog�rd 167623 ESS SWE 104 54
ILCA 6 55 Ossian Suneson 11 TRBS SWE 105 55
ILCA 6 56 Ann Lor�n 211973 MKS SWE 106 56
ILCA 6 57 Max Bergvall 211408 SSV SWE 107 57
ILCA 6 58 Kaspar villner 200686 LiJS SWE 108 58
ILCA 6 59 Fabian Kelemit 185307 Borgholms BK GBR 109 59
ILCA 6 60 Anja Larsson 193200 DBS SWE 110 60
ILCA 6 61 Elis Lagerkvist 162805 DBS SWE 111 61
ILCA 6 62 Rebecka Emricson 173355 DBS SWE DNF 67
ILCA 6 62 Ludvig Hellebro 181508 ESS SWE DNF 67

R3 - ILCA 6 T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank HelmName Segelnummer Klubb Nationsbeteckning Place Points
ILCA 6 1 Erik Rahm 208879 GKSS SWE 51 1
ILCA 6 2 Maura Dewey 217396 HKK BC 52 2
ILCA 6 3 Joel Kiiski 215252 HSK FIN 53 3
ILCA 6 4 Samuel Rikala 218929 HSK FIN 54 4
ILCA 6 5 William Karlsson 218425 StSS SWE 55 5
ILCA 6 6 Hanna Koba 209137 KSSS SWE 56 6
ILCA 6 7 Jennifer �hrnell 219110 GKSS SWE 57 7
ILCA 6 8 Calle Lindbom 212711 GKSS SWE 58 8
ILCA 6 9 Atte Timmerbacka 214111 Wasa SF FIN 59 9
ILCA 6 10 Olav Gr�nlund 216809 KNS NOR 60 10
ILCA 6 11 Fanny de Susini 210347 GKSS SWE 61 11
ILCA 6 12 Atte Virtanen 203730 NJK FIN 62 12
ILCA 6 13 Felix H�rd 215253 GKSS SWE 63 13
ILCA 6 14 Alfons Sellin 216413 GKSS SWE 64 14
ILCA 6 15 Roope Rellman 189162 N�sij�rvi SS FIN 65 15
ILCA 6 16 Maximus Torstensson 219905 KBS SWE 66 16
ILCA 6 17 Ville Johnsson Stjernstr�m 202414 MSS SWE 67 17
ILCA 6 18 Olof Holmberg 200697 KSSS SWE 68 18
ILCA 6 19 Emma Wennberg 213546 LiJS SWE 69 19
ILCA 6 20 Svea Sahlin 211278 GKSS SWE 70 20
ILCA 6 21 Ville Aviander 217210 OXSS SWE 71 21
ILCA 6 22 Mikaela S�derberg 213148 HSS FIN 72 22
ILCA 6 23 Alex Tammi 195501 HSS FIN 73 23
ILCA 6 24 Olav Hamel 201112 Nyl�ndska JK FIN 74 24
ILCA 6 25 Una Bryhni Utheim 217124 KNS NOR 75 25
ILCA 6 26 Axel Wieland 216419 KSSS SWE 76 26
ILCA 6 27 Stefan Karlsson 214199 MKS SWE 77 27
ILCA 6 28 Axel Almersson 216416 JKV SWE 78 28
ILCA 6 29 Silja Oikkonen 214418 NJK FIN 79 29
ILCA 6 30 Atte Klemola 217458 Nyl�ndska JK FIN 80 30
ILCA 6 31 Hugo Sk�ld Orr 214200 KSSS SWE 81 31
ILCA 6 32 Ulf Myrin 215255 HKKK SWE 82 32
ILCA 6 33 Jacob Br�nnstr�m 213748 GKSS SWE 83 33
ILCA 6 34 Hanna Gaskell-Brown 205324 MSS SWE 84 34
ILCA 6 35 Sissel Engdahl 211113 KSSS SWE 85 35
ILCA 6 36 Rasmus Wannfors 215259 BooSS SWE 86 36
ILCA 6 37 Albin Andersson 204880 BooSS SWE 87 37
ILCA 6 38 Mikkel Jansen 218391 Kongelig Norsk SF NOR 88 38
ILCA 6 39 Leo Fagerberg 221246 GKSS SWE 89 39
ILCA 6 40 Remu Sepp� 215459 HSK FIN 90 40
ILCA 6 41 Theodor Tolstoy 208353 HSPS SWE 91 41
ILCA 6 42 Amanda Voutilainen 212204 NJK FIN 92 42
ILCA 6 43 Aatos J�rvinen 30122 HSS FIN 93 43
ILCA 6 44 Lea Maurer 211281 KSSS SWE 94 44
ILCA 6 45 vanessa voutilainen 202978 NJK FIN 95 45
ILCA 6 46 Ismo Rellman 195504 TaPS FIN 96 46
ILCA 6 47 Kaspar villner 200686 LiJS SWE 97 47
ILCA 6 48 Astrid Hamel 168776 Nyl�ndska JK FIN 98 48
ILCA 6 49 Agnes Karlsson 214478 GKSS SWE 99 49
ILCA 6 50 Yuri Schwartz 208417 UMSS SWE 100 50
ILCA 6 51 Ann Lor�n 211973 MKS SWE 101 51
ILCA 6 52 Ossian Suneson 11 TRBS SWE 102 52
ILCA 6 53 Alexander Hargefors 202461 KKF SWE 103 53
ILCA 6 54 Max Bergvall 211408 SSV SWE 104 54
ILCA 6 55 Filippa Stahl 216828 HSS FIN 105 55
ILCA 6 56 Anja Larsson 193200 DBS SWE 106 56
ILCA 6 57 Albin Seglevi 207712 RJK SWE 107 57
ILCA 6 58 Tom Hog�rd 167623 ESS SWE 108 58
ILCA 6 59 Fabian Kelemit 185307 Borgholms BK GBR 109 59
ILCA 6 60 Elis Lagerkvist 162805 DBS SWE 110 60

R1 - ILCA 7 T�vling/klass

Start: Start 1, Finishes: Place
T�vling/klass Rank HelmName Segelnummer Klubb Nationsbeteckning Place Points
ILCA 7 1 Emil Bengtson 219489 GKSS SWE 1 1
