event burgee venue burgee

OCR KSSS 2022

OPTIMIST

Prelimin�ra resutlat efter race 3

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 133, Scoring system: Appendix A
Rank Class Namn Flight F�dd Klubb Segelnummer Nationalitet R1 R2 R3 R4 R5 R6 Total Nett
1st OPTIMIST Henric Wigforss GUL 2008 KSSS 4881 SWE 1 1 1       3 3
2nd OPTIMIST Alexander Forss�n VIT 2010 KSSS 8 SWE 1 2 2       5 5
3rd OPTIMIST Malcolm Dahlberg GR�N 2008 KSSS 4886 SWE 2 1 3       6 6
4th OPTIMIST Isak Kaplan R�D 2010 KSSS 486 SWE 4 3 2       9 9
5th OPTIMIST William Drakenberg GR�N 2008 LiJS 4724 SWE 3 6 1       10 10
6th OPTIMIST Lily-Sofie Latvala GR�N 2010 Helsingfors Segels�llskap 1141 FIN 5 2 6       13 13
7th OPTIMIST Kajsa Andersson VIT 2007 LDSS 4862 SWE 3 11 4       18 18
8th OPTIMIST Viktor Elfving R�D 2009 KSSS 4894 SWE 6 5 7       18 18
9th OPTIMIST Didrik Dahlberg GR�N 2011 KSSS 4865 SWE 4 7 9       20 20
10th OPTIMIST Leah Bernhardtz GUL 2009 R�ss 4863 SWE 7 5 8       20 20
11th OPTIMIST Leo Flor�n VIT 2010 KKKK 4857 SWE 7 6 10       23 23
12th OPTIMIST Tom Sigfrid VIT 2007 KSSS 4781 SWE 18 7 8       33 33
13th OPTIMIST Sami Hietalahti R�D 2011 Helsingfors Segels�llskap 1216 FIN 10 11 13       34 34
14th OPTIMIST Felix Palm GUL 2008 KSSS 4634 SWE 6 17 15       38 38
15th OPTIMIST Adele Ramm-Ericson GUL 2009 KSSS 4825 SWE 31 3 5       39 39
16th OPTIMIST Oliver Josefsson R�D 2011 KSSS 4887 SWE 14 21 6       41 41
17th OPTIMIST Kasper Puolakka GUL 2008 HSK 1161 FIN 16 9 16       41 41
18th OPTIMIST Ernst �kesson GR�N 2010 KSSS 481 SWE 19 18 5       42 42
19th OPTIMIST Hilda Wallstr�m GUL 2009 KKKK 4882 SWE 13 10 19       42 42
20th OPTIMIST Melker Ahlquist GUL 2008 LDSS 4601 SWE 8 26 9       43 43
21st OPTIMIST Oskar Annwall GUL 2009 LDSS 4839 SWE 37 4 4       45 45
22nd OPTIMIST Cornelia Baldock Frost VIT 2009 KKKK 4880 SWE 12 20 13       45 45
23rd OPTIMIST Ella Fagerberg GR�N 2008 KKKK 4632 SWE 15 15 16       46 46
24th OPTIMIST Stella Seli� R�D 2008 Br�nd� Seglare 1120 FIN 25 19 3       47 47
25th OPTIMIST Arvid Sandstr�m R�D 2010 LiJS 4734 SWE 13 16 26       55 55
26th OPTIMIST Saga Bondjers GUL 2009 LESS 4642 SWE 11 24 21       56 56
27th OPTIMIST Adam Laurin R�D 2010 LiJS 4415 SWE 15 14 27       56 56
28th OPTIMIST Anders Sletten VIT 2009 Nesodden Seilforening 3721 NOR 17 33 7       57 57
29th OPTIMIST Lauri Sepponen GR�N 2011 Helsingfors Segelklubb 1217 FIN 28 10 19       57 57
30th OPTIMIST Adam Hinton GR�N 2010 R�rviks Segels�llskap 4461 SWE 18 26 15       59 59
31st OPTIMIST Maja Larsson-Bergqvist R�D 2008 LBSK 4869 SWE 38 4 18       60 60
32nd OPTIMIST Casper Ramm-Ericson VIT 2012 KSSS 4824 SWE 26 22 12       60 60
33rd OPTIMIST Beata Edler GR�N 2008 KSSS 4830 SWE 9 33 20       62 62
34th OPTIMIST Jonas Aminoff R�D 2010 Esbo Segelf�rening 1093 FIN 5 27 32       64 64
35th OPTIMIST Adrian Domack GUL 2008 LDSS 4893 SWE 25 16 25       66 66
36th OPTIMIST Axel Henricsson GR�N 2009 KSSS 4719 SWE 41 12 14       67 67
37th OPTIMIST Adrian Kallin GR�N 2010 LDSS 4736 SWE 20 29 18       67 67
38th OPTIMIST Philip Tempelman R�D 2009 KSSS 4703 SWE 16 31 23       70 70
39th OPTIMIST Gustav Holm Enander VIT 2011 KKKK 4856 SWE 11 30 30       71 71
40th OPTIMIST Lova Leringe GUL 2008 Liding� Jolleseglare 4874 SWE 43 14 14       71 71
41st OPTIMIST Otto Pierrou VIT 2009 KSSS 4780 SWE 24 21 27       72 72
42nd OPTIMIST Alma Beijar VIT 2008 KKKK 4801 SWE 37 25 11       73 73
43rd OPTIMIST Elsa Beijar R�D 2010 KKKK 4883 SWE 36 9 29       74 74
44th OPTIMIST Lovisa Arnell GUL 2009 KSSS 48 SWE 51 12 12       75 75
45th OPTIMIST Emil Aminoff R�D 2009 Esbo Segelf�rening 1091 FIN 27 24 24       75 75
46th OPTIMIST Alexander Fellman R�D 2010 Esbo Segelf�rening 1077 FIN 9 23 45       77 77
47th OPTIMIST Alexander Brocke GUL 2011 LiJS 4577 SWE 14 28 35       77 77
48th OPTIMIST Amanda Pettersson GUL 2011 Hjbk 4552 SWE 49 19 10       78 78
49th OPTIMIST Svante Timan Gustafsson VIT 2010 OXSS 4827 SWE 45 8 28       81 81
50th OPTIMIST Josefin Arnell R�D 2010 KSSS 4421 SWE 40 13 28       81 81
51st OPTIMIST Alice Preisler VIT 2008 LiJS 4727 SWE 21 29 33       83 83
52nd OPTIMIST Eleonora Rooth VIT 2008 LiJS 4842 SWE 8 37 39       84 84
53rd OPTIMIST Tilde Kantola GUL 2009 Stss 4810 SWE 44 18 22       84 84
54th OPTIMIST Sophie Br�nnstr�m GR�N 2008 LDSS 4818 SWE 52 17 17       86 86
55th OPTIMIST Alva Carlen GR�N 2008 R�SS 4775 SWE 45 8 34       87 87
56th OPTIMIST Sisu Seli� GUL 2011 Br�nd� Seglare 1180 FIN 10 67 UFD 11       88 88
57th OPTIMIST Amos Hasselblatt R�D 2009 Br�nd� Seglare 1215 FIN 49 22 17       88 88
58th OPTIMIST Mathilda Lundquist GR�N 2010 KSSS 4633 SWE 32 25 31       88 88
59th OPTIMIST Vilho Mykk�nen GUL 2009 EMK Espoon Merenk�vij�t 1108 FIN 21 39 30       90 90
60th OPTIMIST Anton Reivil� R�D 2010 HSS 1004 FIN 35 20 36       91 91
61st OPTIMIST Charlotte Seeck VIT 2011 Helsingfors Segels�llskap 1218 FIN 32 38 26       96 96
62nd OPTIMIST Ruben Rooth GUL 2010 LiJS 4878 SWE 42 15 40       97 97
63rd OPTIMIST Anton Ekerstig R�D 2011 LDSS 4774 SWE 22 39 37       98 98
64th OPTIMIST Saimi Ronkanen GR�N 2009 Tampereen pursiseura - TaPS 1196 FIN 27 40 32       99 99
65th OPTIMIST Elsa Eskola GUL 2010 Espoon merenk�vij�t (EMK) 1155 FIN 17 41 43       101 101
66th OPTIMIST Hugo J Ekl�v GR�N 2011 KKKK 4879 SWE 36 38 29       103 103
67th OPTIMIST Lisa Nilsson R�D 2011 KKKK 4771 SWE 2 52 50       104 104
68th OPTIMIST Alice Sedin VIT 2008 R�ss 4769 SWE 39 23 42       104 104
69th OPTIMIST Felix Lundb�ck R�D 2009 SuSS 4441 SWE 34 36 34       104 104
70th OPTIMIST Victoria Nielsen GR�N 2009 LDSS 4684 SWE 35 48 22       105 105
71st OPTIMIST Vendela Egeland GR�N 2008 HjBK 4773 SWE 12 30 67 DNS       109 109
72nd OPTIMIST Matilda Breitung VIT 2009 LiJS 4812 SWE 53 32 24       109 109
73rd OPTIMIST Lukas Leino GUL 2009 Naantalin Purjehdusseur 1074 FIN 47 43 20       110 110
74th OPTIMIST Maija Anttila GUL 2010 HSK 8612 FIN 34 35 42       111 111
75th OPTIMIST Ode Verheyden GR�N 2010 StSS 4004 SWE 54 37 21       112 112
76th OPTIMIST Lisa Sw�rd VIT 2011 KSSS 4840 SWE 52 36 25       113 113
77th OPTIMIST Vera Enoksson VIT 2010 ESF 542 FIN 44 13 57       114 114
78th OPTIMIST Leevi Lehessaari GR�N 2009 EMK 1103 FIN 46 28 40       114 114
79th OPTIMIST Olivia Johansson R�D 2010 StSS 4796 SWE 41 42 31       114 114
80th OPTIMIST Axel Ekerstig R�D 2009 LDSS 4765 SWE 19 55 41       115 115
81st OPTIMIST Rasmus L�veborn R�D 2009 Knss 4489 SWE 28 32 57       117 117
82nd OPTIMIST Nils �berg GR�N 2008 SuSS 3766 SWE 30 34 53       117 117
83rd OPTIMIST Erik Hasselblad R�D 2012 R�SS 4428 SWE 31 41 46       118 118
84th OPTIMIST Freddy Gilius GUL 2009 V�xj� Kappseglingsklubb 4433 SWE 23 46 51       120 120
85th OPTIMIST Teemu Rellman GR�N 2008 TaPS 1125 FIN 55 43 23       121 121
86th OPTIMIST Bernhard Grenness VIT 2009 Dr�baksund Seilforening 3660 NOR 48 27 48       123 123
87th OPTIMIST Elvira Mossberg VIT 2010 SSKA 4423 SWE 51 34 38       123 123
88th OPTIMIST Hugo Lundstr�m VIT 2009 LiJS 4604 SWE 33 48 44       125 125
89th OPTIMIST Hugo Sandlund GR�N 2010 KSSS 4628 SWE 29 51 47       127 127
90th OPTIMIST Leo Kruip Efron VIT 2008 KSSS 4435 SWE 20 53 55       128 128
91st OPTIMIST Edwin Collstrand VIT 2009 HjBK 4806 SWE 30 31 67 DNS       128 128
92nd OPTIMIST Ella Kristensen GR�N 2009 KSSS 4718 SWE 33 58 37       128 128
93rd OPTIMIST Caroline Vikman GUL 2010 EMK 1156 FIN 38 42 48       128 128
94th OPTIMIST Lukas Shuwalow Colling GR�N 2010 KSSS 4877 SWE 40 56 35       131 131
95th OPTIMIST Harry Wilton VIT 2010 KSSS 4351 SWE 55 40 36       131 131
96th OPTIMIST Olof Aldor VIT 2011 Liding� Jolleseglare 3708 SWE 29 45 58       132 132
97th OPTIMIST Isabella �hrblad GUL 2007 HJBK 4550 SWE 22 44 67 DNS       133 133
98th OPTIMIST Otto Wallentin R�D 2011 LiJS 3639 SWE 23 57 56       136 136
99th OPTIMIST Dan Eliasson R�D 2011 KSSS 4849 SWE 58 46 33       137 137
100th OPTIMIST Lene Sergelius GR�N 2011 Br�nd� Seglare 1132 FIN 39 49 49       137 137
101st OPTIMIST Gustaf Arvmyren R�D 2010 Karlskrona Jolleklubb 4669 SWE 56 35 47       138 138
102nd OPTIMIST Hjalmar Franck R�D 2009 SSKA 4583 SWE 57 44 39       140 140
103rd OPTIMIST Sara Skarin VIT 2008 UKF 3883 SWE 50 49 41       140 140
104th OPTIMIST Julia Nilsson GR�N 2011 R�ss 4835 SWE 26 61 54       141 141
105th OPTIMIST M�rtha Fr�l�n R�D 2009 R�ss 4605 SWE 59 45 38       142 142
106th OPTIMIST Tuvali Lissbrant Falk VIT 2010 KKKK 4852 SWE 46 47 51       144 144
107th OPTIMIST Jakob Grip VIT 2009 LiJS 4804 SWE 43 50 52       145 145
108th OPTIMIST Ellinor Vikman GR�N 2010 EMK 1129 FIN 50 54 43       147 147
109th OPTIMIST Emilia Seeck VIT 2011 Helsingfors Segels�llskap 1219 FIN 42 51 56       149 149
110th OPTIMIST Linn�a Wallstr�m VIT 2011 KKKK 4817 SWE 47 52 50       149 149
111th OPTIMIST Folke Roording R�D 2008 KSSS 4382 SWE 60 47 44       151 151
112th OPTIMIST Linnea Bodsten GR�N 2013 Liding� Jolleseglare 4873 SWE 57 53 46       156 156
113th OPTIMIST Eetu Jalkanen GUL 2007 Tampereen Pursiseura 1121 FIN 24 67 UFD 67 UFD       158 158
114th OPTIMIST Altti Lehtonen GR�N 2009 Naantalin Purjehdusseura (N) 637 FIN 64 50 45       159 159
115th OPTIMIST Sohvi Lehtonen GUL 2007 Naantalin Purjehdusseura (N) 125 FIN 60 54 52       166 166
116th OPTIMIST Albin Enoksson GR�N 2011 ESF 764 FIN 48 59 60       167 167
117th OPTIMIST Miriam Wigren GUL 2008 Hjuviks B�tklubb 4420 SWE 61 55 53       169 169
118th OPTIMIST Aspen Gore VIT 2011 KSSS 4786 SWE 54 57 59       170 170
119th OPTIMIST T�hk� Tolvanen R�D 2008 Naantalin Purjehdusseura (N) 105 FIN 62 60 49       171 171
120th OPTIMIST Onni Vuorinen GUL 2009 Naantalin Purjehdusseura (N) 1056 FIN 62 59 54       175 175
121st OPTIMIST Jacob Benski�ld GUL 2011 KSSS 4660 SWE 53 67 DNF 58       178 178
122nd OPTIMIST Naomi Shahar R�D   ESF 1088 FIN 61 63 55       179 179
123rd OPTIMIST Elvira M�rtensson GUL   KSSS 4166 SWE 56 60 67 DNS       183 183
124th OPTIMIST Johan M�rtensson GUL   KSSS 4387 SWE 58 58 67 DNS       183 183
125th OPTIMIST Julietta Lassarp GR�N 2012 LiJS 4671 SWE 59 62 62       183 183
126th OPTIMIST August Ahlqvist VIT 2008 KSSS 4687 SWE 67 DNS 56 61       184 184
127th OPTIMIST Magnus Wilson GUL 2013 RTYC 111 GBR 63 61 67 DNS       191 191
128th OPTIMIST Carl M�rtensson GR�N   KSSS 4019 SWE 67 DNC 67 DNC 67 DNC       201 201
128th OPTIMIST Oscar Wetter R�D 2009 KSSS 4867 SWE 67 DNC 67 DNC 67 DNC       201 201
128th OPTIMIST Hannes Engstr�m GUL 2011 KSSS 4572 SWE 67 DNC 67 DNC 67 DNC       201 201
128th OPTIMIST Sophie Skarman R�D 2009 KSSS 4704 SWE 67 DNC 67 DNC 67 DNC       201 201
128th OPTIMIST Noa Hammer GUL 2009 SSKaparen 4419 SWE 67 DNC 67 DNC 67 DNC       201 201
128th OPTIMIST Oskari Jefimoff VIT 2009 Naantalin Purjehdusseura (N) 919 FIN 67 DNC 67 DNC 67 DNC       201 201

R1

Start: Start 1, Finishes: Place
Start: Start 2, Finishes: Place
Rank Class Namn Flight F�dd Klubb Segelnummer Nationalitet Place Points
3 OPTIMIST Malcolm Dahlberg GR�N 2008 KSSS 4886 SWE 2 2
5 OPTIMIST William Drakenberg GR�N 2008 LiJS 4724 SWE 3 3
7 OPTIMIST Didrik Dahlberg GR�N 2011 KSSS 4865 SWE 4 4
9 OPTIMIST Lily-Sofie Latvala GR�N 2010 Helsingfors Segels�llskap 1141 FIN 5 5
17 OPTIMIST Beata Edler GR�N 2008 KSSS 4830 SWE 9 9
23 OPTIMIST Vendela Egeland GR�N 2008 HjBK 4773 SWE 12 12
29 OPTIMIST Ella Fagerberg GR�N 2008 KKKK 4632 SWE 15 15
35 OPTIMIST Adam Hinton GR�N 2010 R�rviks Segels�llskap 4461 SWE 18 18
37 OPTIMIST Ernst �kesson GR�N 2010 KSSS 481 SWE 19 19
39 OPTIMIST Adrian Kallin GR�N 2010 LDSS 4736 SWE 20 20
51 OPTIMIST Julia Nilsson GR�N 2011 R�ss 4835 SWE 26 26
53 OPTIMIST Saimi Ronkanen GR�N 2009 Tampereen pursiseura - TaPS 1196 FIN 27 27
55 OPTIMIST Lauri Sepponen GR�N 2011 Helsingfors Segelklubb 1217 FIN 28 28
57 OPTIMIST Hugo Sandlund GR�N 2010 KSSS 4628 SWE 29 29
59 OPTIMIST Nils �berg GR�N 2008 SuSS 3766 SWE 30 30
63 OPTIMIST Mathilda Lundquist GR�N 2010 KSSS 4633 SWE 32 32
65 OPTIMIST Ella Kristensen GR�N 2009 KSSS 4718 SWE 33 33
69 OPTIMIST Victoria Nielsen GR�N 2009 LDSS 4684 SWE 35 35
71 OPTIMIST Hugo J Ekl�v GR�N 2011 KKKK 4879 SWE 36 36
77 OPTIMIST Lene Sergelius GR�N 2011 Br�nd� Seglare 1132 FIN 39 39
79 OPTIMIST Lukas Shuwalow Colling GR�N 2010 KSSS 4877 SWE 40 40
81 OPTIMIST Axel Henricsson GR�N 2009 KSSS 4719 SWE 41 41
89 OPTIMIST Alva Carlen GR�N 2008 R�SS 4775 SWE 45 45
91 OPTIMIST Leevi Lehessaari GR�N 2009 EMK 1103 FIN 46 46
95 OPTIMIST Albin Enoksson GR�N 2011 ESF 764 FIN 48 48
99 OPTIMIST Ellinor Vikman GR�N 2010 EMK 1129 FIN 50 50
103 OPTIMIST Sophie Br�nnstr�m GR�N 2008 LDSS 4818 SWE 52 52
107 OPTIMIST Ode Verheyden GR�N 2010 StSS 4004 SWE 54 54
109 OPTIMIST Teemu Rellman GR�N 2008 TaPS 1125 FIN 55 55
113 OPTIMIST Linnea Bodsten GR�N 2013 Liding� Jolleseglare 4873 SWE 57 57
117 OPTIMIST Julietta Lassarp GR�N 2012 LiJS 4671 SWE 59 59
126 OPTIMIST Altti Lehtonen GR�N 2009 Naantalin Purjehdusseura (N) 637 FIN 64 64
1 OPTIMIST Henric Wigforss GUL 2008 KSSS 4881 SWE 1 1
11 OPTIMIST Felix Palm GUL 2008 KSSS 4634 SWE 6 6
13 OPTIMIST Leah Bernhardtz GUL 2009 R�ss 4863 SWE 7 7
15 OPTIMIST Melker Ahlquist GUL 2008 LDSS 4601 SWE 8 8
19 OPTIMIST Sisu Seli� GUL 2011 Br�nd� Seglare 1180 FIN 10 10
21 OPTIMIST Saga Bondjers GUL 2009 LESS 4642 SWE 11 11
25 OPTIMIST Hilda Wallstr�m GUL 2009 KKKK 4882 SWE 13 13
27 OPTIMIST Alexander Brocke GUL 2011 LiJS 4577 SWE 14 14
31 OPTIMIST Kasper Puolakka GUL 2008 HSK 1161 FIN 16 16
33 OPTIMIST Elsa Eskola GUL 2010 Espoon merenk�vij�t (EMK) 1155 FIN 17 17
41 OPTIMIST Vilho Mykk�nen GUL 2009 EMK Espoon Merenk�vij�t 1108 FIN 21 21
43 OPTIMIST Isabella �hrblad GUL 2007 HJBK 4550 SWE 22 22
45 OPTIMIST Freddy Gilius GUL 2009 V�xj� Kappseglingsklubb 4433 SWE 23 23
47 OPTIMIST Eetu Jalkanen GUL 2007 Tampereen Pursiseura 1121 FIN 24 24
49 OPTIMIST Adrian Domack GUL 2008 LDSS 4893 SWE 25 25
61 OPTIMIST Adele Ramm-Ericson GUL 2009 KSSS 4825 SWE 31 31
67 OPTIMIST Maija Anttila GUL 2010 HSK 8612 FIN 34 34
73 OPTIMIST Oskar Annwall GUL 2009 LDSS 4839 SWE 37 37
75 OPTIMIST Caroline Vikman GUL 2010 EMK 1156 FIN 38 38
83 OPTIMIST Ruben Rooth GUL 2010 LiJS 4878 SWE 42 42
85 OPTIMIST Lova Leringe GUL 2008 Liding� Jolleseglare 4874 SWE 43 43
87 OPTIMIST Tilde Kantola GUL 2009 Stss 4810 SWE 44 44
93 OPTIMIST Lukas Leino GUL 2009 Naantalin Purjehdusseur 1074 FIN 47 47
97 OPTIMIST Amanda Pettersson GUL 2011 Hjbk 4552 SWE 49 49
101 OPTIMIST Lovisa Arnell GUL 2009 KSSS 48 SWE 51 51
105 OPTIMIST Jacob Benski�ld GUL 2011 KSSS 4660 SWE 53 53
111 OPTIMIST Elvira M�rtensson GUL   KSSS 4166 SWE 56 56
115 OPTIMIST Johan M�rtensson GUL   KSSS 4387 SWE 58 58
119 OPTIMIST Sohvi Lehtonen GUL 2007 Naantalin Purjehdusseura (N) 125 FIN 60 60
121 OPTIMIST Miriam Wigren GUL 2008 Hjuviks B�tklubb 4420 SWE 61 61
123 OPTIMIST Onni Vuorinen GUL 2009 Naantalin Purjehdusseura (N) 1056 FIN 62 62
125 OPTIMIST Magnus Wilson GUL 2013 RTYC 111 GBR 63 63
3 OPTIMIST Lisa Nilsson R�D 2011 KKKK 4771 SWE 2 2
7 OPTIMIST Isak Kaplan R�D 2010 KSSS 486 SWE 4 4
9 OPTIMIST Jonas Aminoff R�D 2010 Esbo Segelf�rening 1093 FIN 5 5
11 OPTIMIST Viktor Elfving R�D 2009 KSSS 4894 SWE 6 6
17 OPTIMIST Alexander Fellman R�D 2010 Esbo Segelf�rening 1077 FIN 9 9
19 OPTIMIST Sami Hietalahti R�D 2011 Helsingfors Segels�llskap 1216 FIN 10 10
25 OPTIMIST Arvid Sandstr�m R�D 2010 LiJS 4734 SWE 13 13
27 OPTIMIST Oliver Josefsson R�D 2011 KSSS 4887 SWE 14 14
29 OPTIMIST Adam Laurin R�D 2010 LiJS 4415 SWE 16 15
31 OPTIMIST Philip Tempelman R�D 2009 KSSS 4703 SWE 17 16
37 OPTIMIST Axel Ekerstig R�D 2009 LDSS 4765 SWE 20 19
43 OPTIMIST Anton Ekerstig R�D 2011 LDSS 4774 SWE 25 22
45 OPTIMIST Otto Wallentin R�D 2011 LiJS 3639 SWE 27 23
49 OPTIMIST Stella Seli� R�D 2008 Br�nd� Seglare 1120 FIN 35 25
53 OPTIMIST Emil Aminoff R�D 2009 Esbo Segelf�rening 1091 FIN 37 27
55 OPTIMIST Rasmus L�veborn R�D 2009 Knss 4489 SWE 38 28
61 OPTIMIST Erik Hasselblad R�D 2012 R�SS 4428 SWE 43 31
67 OPTIMIST Felix Lundb�ck R�D 2009 SuSS 4441 SWE 47 34
69 OPTIMIST Anton Reivil� R�D 2010 HSS 1004 FIN 49 35
71 OPTIMIST Elsa Beijar R�D 2010 KKKK 4883 SWE 52 36
75 OPTIMIST Maja Larsson-Bergqvist R�D 2008 LBSK 4869 SWE 56 38
79 OPTIMIST Josefin Arnell R�D 2010 KSSS 4421 SWE 58 40
81 OPTIMIST Olivia Johansson R�D 2010 StSS 4796 SWE 67 41
97 OPTIMIST Amos Hasselblatt R�D 2009 Br�nd� Seglare 1215 FIN 81 49
111 OPTIMIST Gustaf Arvmyren R�D 2010 Karlskrona Jolleklubb 4669 SWE 107 56
113 OPTIMIST Hjalmar Franck R�D 2009 SSKA 4583 SWE 108 57
115 OPTIMIST Dan Eliasson R�D 2011 KSSS 4849 SWE 110 58
117 OPTIMIST M�rtha Fr�l�n R�D 2009 R�ss 4605 SWE 112 59
119 OPTIMIST Folke Roording R�D 2008 KSSS 4382 SWE 118 60
121 OPTIMIST Naomi Shahar R�D   ESF 1088 FIN 121 61
123 OPTIMIST T�hk� Tolvanen R�D 2008 Naantalin Purjehdusseura (N) 105 FIN 123 62
1 OPTIMIST Alexander Forss�n VIT 2010 KSSS 8 SWE 1 1
5 OPTIMIST Kajsa Andersson VIT 2007 LDSS 4862 SWE 3 3
13 OPTIMIST Leo Flor�n VIT 2010 KKKK 4857 SWE 7 7
15 OPTIMIST Eleonora Rooth VIT 2008 LiJS 4842 SWE 8 8
21 OPTIMIST Gustav Holm Enander VIT 2011 KKKK 4856 SWE 11 11
23 OPTIMIST Cornelia Baldock Frost VIT 2009 KKKK 4880 SWE 12 12
33 OPTIMIST Anders Sletten VIT 2009 Nesodden Seilforening 3721 NOR 18 17
35 OPTIMIST Tom Sigfrid VIT 2007 KSSS 4781 SWE 19 18
39 OPTIMIST Leo Kruip Efron VIT 2008 KSSS 4435 SWE 23 20
41 OPTIMIST Alice Preisler VIT 2008 LiJS 4727 SWE 24 21
47 OPTIMIST Otto Pierrou VIT 2009 KSSS 4780 SWE 28 24
51 OPTIMIST Casper Ramm-Ericson VIT 2012 KSSS 4824 SWE 36 26
57 OPTIMIST Olof Aldor VIT 2011 Liding� Jolleseglare 3708 SWE 40 29
59 OPTIMIST Edwin Collstrand VIT 2009 HjBK 4806 SWE 42 30
63 OPTIMIST Charlotte Seeck VIT 2011 Helsingfors Segels�llskap 1218 FIN 45 32
65 OPTIMIST Hugo Lundstr�m VIT 2009 LiJS 4604 SWE 46 33
73 OPTIMIST Alma Beijar VIT 2008 KKKK 4801 SWE 54 37
77 OPTIMIST Alice Sedin VIT 2008 R�ss 4769 SWE 57 39
83 OPTIMIST Emilia Seeck VIT 2011 Helsingfors Segels�llskap 1219 FIN 70 42
85 OPTIMIST Jakob Grip VIT 2009 LiJS 4804 SWE 71 43
87 OPTIMIST Vera Enoksson VIT 2010 ESF 542 FIN 74 44
89 OPTIMIST Svante Timan Gustafsson VIT 2010 OXSS 4827 SWE 76 45
91 OPTIMIST Tuvali Lissbrant Falk VIT 2010 KKKK 4852 SWE 77 46
93 OPTIMIST Linn�a Wallstr�m VIT 2011 KKKK 4817 SWE 79 47
95 OPTIMIST Bernhard Grenness VIT 2009 Dr�baksund Seilforening 3660 NOR 80 48
99 OPTIMIST Sara Skarin VIT 2008 UKF 3883 SWE 90 50
101 OPTIMIST Elvira Mossberg VIT 2010 SSKA 4423 SWE 91 51
103 OPTIMIST Lisa Sw�rd VIT 2011 KSSS 4840 SWE 92 52
105 OPTIMIST Matilda Breitung VIT 2009 LiJS 4812 SWE 97 53
107 OPTIMIST Aspen Gore VIT 2011 KSSS 4786 SWE 101 54
109 OPTIMIST Harry Wilton VIT 2010 KSSS 4351 SWE 105 55
127 OPTIMIST August Ahlqvist VIT 2008 KSSS 4687 SWE DNS 67

R2

Start: Start 1, Finishes: Place
Start: Start 2, Finishes: Place
Rank Class Namn Flight F�dd Klubb Segelnummer Nationalitet Place Points
1 OPTIMIST Malcolm Dahlberg GR�N 2008 KSSS 4886 SWE 1 1
3 OPTIMIST Lily-Sofie Latvala GR�N 2010 Helsingfors Segels�llskap 1141 FIN 2 2
11 OPTIMIST William Drakenberg GR�N 2008 LiJS 4724 SWE 6 6
13 OPTIMIST Didrik Dahlberg GR�N 2011 KSSS 4865 SWE 7 7
15 OPTIMIST Alva Carlen GR�N 2008 R�SS 4775 SWE 8 8
19 OPTIMIST Lauri Sepponen GR�N 2011 Helsingfors Segelklubb 1217 FIN 10 10
23 OPTIMIST Axel Henricsson GR�N 2009 KSSS 4719 SWE 12 12
29 OPTIMIST Ella Fagerberg GR�N 2008 KKKK 4632 SWE 15 15
33 OPTIMIST Sophie Br�nnstr�m GR�N 2008 LDSS 4818 SWE 17 17
35 OPTIMIST Ernst �kesson GR�N 2010 KSSS 481 SWE 18 18
49 OPTIMIST Mathilda Lundquist GR�N 2010 KSSS 4633 SWE 25 25
51 OPTIMIST Adam Hinton GR�N 2010 R�rviks Segels�llskap 4461 SWE 26 26
55 OPTIMIST Leevi Lehessaari GR�N 2009 EMK 1103 FIN 28 28
57 OPTIMIST Adrian Kallin GR�N 2010 LDSS 4736 SWE 29 29
59 OPTIMIST Vendela Egeland GR�N 2008 HjBK 4773 SWE 30 30
65 OPTIMIST Beata Edler GR�N 2008 KSSS 4830 SWE 33 33
67 OPTIMIST Nils �berg GR�N 2008 SuSS 3766 SWE 34 34
73 OPTIMIST Ode Verheyden GR�N 2010 StSS 4004 SWE 37 37
75 OPTIMIST Hugo J Ekl�v GR�N 2011 KKKK 4879 SWE 38 38
79 OPTIMIST Saimi Ronkanen GR�N 2009 Tampereen pursiseura - TaPS 1196 FIN 40 40
85 OPTIMIST Teemu Rellman GR�N 2008 TaPS 1125 FIN 43 43
95 OPTIMIST Victoria Nielsen GR�N 2009 LDSS 4684 SWE 48 48
97 OPTIMIST Lene Sergelius GR�N 2011 Br�nd� Seglare 1132 FIN 49 49
99 OPTIMIST Altti Lehtonen GR�N 2009 Naantalin Purjehdusseura (N) 637 FIN 50 50
101 OPTIMIST Hugo Sandlund GR�N 2010 KSSS 4628 SWE 51 51
105 OPTIMIST Linnea Bodsten GR�N 2013 Liding� Jolleseglare 4873 SWE 53 53
107 OPTIMIST Ellinor Vikman GR�N 2010 EMK 1129 FIN 54 54
111 OPTIMIST Lukas Shuwalow Colling GR�N 2010 KSSS 4877 SWE 56 56
115 OPTIMIST Ella Kristensen GR�N 2009 KSSS 4718 SWE 58 58
117 OPTIMIST Albin Enoksson GR�N 2011 ESF 764 FIN 59 59
