Rank | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SWE2732 | GKSS | Malcom Björsson | Johan Bengtsson | 3.0 | 4.0 | 1.0 | 5.0 | 2.0 | 2.0 | 4.0 | 1.0 | (9.0) | 3.0 | 5.0 | 39.0 | 30.0 | |
2nd | SWE2729 | KSSS | Melker Brenton | Albert Norlén | 9.0 | 2.0 | 5.0 | 2.0 | 3.0 | 3.0 | 3.0 | (11.0) | 5.0 | 2.0 | 1.0 | 46.0 | 35.0 | |
3rd | SWE2654 | KSSS | Hedvig Liljegren | Linn Berntsson | 2.0 | 3.0 | 8.0 | 7.0 | 5.0 | 4.0 | 1.0 | 2.0 | 7.0 | (9.0) | 3.0 | 51.0 | 42.0 | |
4th | SWE15 | KKKK | Marius Westerlind | Carl Hörfelt | 1.0 | 1.0 | 2.0 | 1.0 | (21.0 DNF) | 1.0 | 11.0 | 9.0 | 3.0 | 13.0 | 2.0 | 65.0 | 44.0 | |
5th | SWE2904 | TJSS | Rebecca Flohr | Felicia Fernström | 6.0 | 5.0 | (12.0) | 4.0 | 4.0 | 7.0 | 8.0 | 3.0 | 4.0 | 8.0 | 4.0 | 65.0 | 53.0 | |
6th | SWE2921 | KSSS | Hanna Maurer | Ebba Berntsson | (12.0) | 7.0 | 4.0 | 12.0 | 6.0 | 8.0 | 7.0 | 4.0 | 2.0 | 1.0 | 8.0 | 71.0 | 59.0 | |
7th | SWE2793 | GKSS | Theo Westerlind | Emil Wolfgang | 4.0 | 9.0 | 10.0 | 3.0 | 1.0 | 6.0 | 12.0 | 6.0 | (13.0) | 12.0 | 7.0 | 83.0 | 70.0 | |
8th | SWE2543 | LBSK | Felix Wichert | Aron Wichert | 8.0 | 11.0 | 7.0 | 11.0 | 7.0 | (13.0) | 9.0 | 10.0 | 1.0 | 10.0 | 6.0 | 93.0 | 80.0 | |
9th | SWE2382 | LBSK | Sofia von Friesen | Jakob Back | 5.0 | 14.0 | 6.0 | (15.0) | 8.0 | 11.0 | 2.0 | 7.0 | 10.0 | 6.0 | 11.0 | 95.0 | 80.0 | |
10th | SWE2486 | KSSS | Ida Elfving | Ellen Fredriksson | 11.0 | 6.0 | 3.0 | 9.0 | 12.0 | 10.0 | 6.0 | (14.0) | 6.0 | 5.0 | 12.0 | 94.0 | 80.0 | |
11th | SWE2808 | LJS | Jonathan Hellman | Filip Huljebrandt | (17.0) | 12.0 | 9.0 | 8.0 | 10.0 | 9.0 | 5.0 | 8.0 | 14.0 | 4.0 | 13.0 | 109.0 | 92.0 | |
12th | SWE2949 | LBSK | Wilhelm Enjin | Emil Gustavsson | 10.0 | 8.0 | 14.0 | 10.0 | 9.0 | 12.0 | (18.0) | 5.0 | 8.0 | 7.0 | 9.0 | 110.0 | 92.0 | |
13th | SWE2653 | KSSS | Hugo Liljegren | Alexander Brorsson | (15.0) | 10.0 | 11.0 | 6.0 | 11.0 | 5.0 | 13.0 | 13.0 | 15.0 | 14.0 | 15.0 | 128.0 | 113.0 | |
14th | SWE2954 | KSSS | Anton Broman | Julius Svanvik | 7.0 | 13.0 | 15.0 | 13.0 | 13.0 | (17.0) | 14.0 | 12.0 | 16.0 | 11.0 | 10.0 | 141.0 | 124.0 | |
15th | SWE2665 | KSSS | Elisa Lindskog | Elsa Aronsson | 13.0 | 15.0 | 13.0 | 14.0 | 15.0 | 14.0 | (16.0) | 15.0 | 11.0 | 16.0 | 14.0 | 156.0 | 140.0 | |
16th | NOR2057 | KSSS | Lorenz Fellbom | Lea Maurer | 14.0 | 16.0 | 19.0 | 16.0 | 14.0 | 15.0 | 15.0 | 16.0 | (20.0) | 17.0 | 17.0 | 179.0 | 159.0 | |
17th | SWE2699 | KSSS | Claes Järudd | Pontus Axelhed | 16.0 | 17.0 | (18.0) | 17.0 | 17.0 | 16.0 | 17.0 | 17.0 | 12.0 | 15.0 | 18.0 | 180.0 | 162.0 | |
18th | SWE2106 | LBSK | Stella Dolan | Tobias Hope | 18.0 | 18.0 | (20.0) | 18.0 | 16.0 | 20.0 | 10.0 | 18.0 | 17.0 | 20.0 | 19.0 | 194.0 | 174.0 | |
19th | SWE1868 | USS | Ebba Ettemo | Hanna Lundgren | 19.0 | (20.0) | 17.0 | 20.0 | 19.0 | 19.0 | 19.0 | 19.0 | 18.0 | 18.0 | 16.0 | 204.0 | 184.0 | |
20th | SWE2698 | KSSS | Olof Laurell | Vincent Söderberg | (20.0) | 19.0 | 16.0 | 19.0 | 18.0 | 18.0 | 20.0 | 20.0 | 19.0 | 19.0 | 20.0 | 208.0 | 188.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com