Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | F18 | 7 | KSSS | Fredrik Karlsson | Niklas Nordblom | (9.0 DNF) | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | 4.0 | |||
2nd | F18 | 1 | KSSS | Sandra Sandqvist | Roman Pixell | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 9.0 | 7.0 | |||
3rd | F18 | 261 | KSSS | Peter Busck | Magnus Du Rietz | 2.0 | 3.0 | 3.0 | 3.5 | (5.0) | 16.5 | 11.5 | |||
4th | F18 | 60 | KSSS | Gustaf Dyrssen | 3.0 | 4.0 | 4.0 | (5.0) | 3.0 | 19.0 | 14.0 | ||||
5th | F18 | 8 | KSSS | Jakob Thun | 4.0 | (5.0) | 5.0 | 3.5 | 4.0 | 21.5 | 16.5 | ||||
6th | F18 | KSSS | Lars Linder | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 | |||||
6th | F18 | KSSS | Ola Degerfors | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 | |||||
6th | F18 | 78 | KSSS | Oscar Wetterling | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com