event burgee venue burgee

Junior SM 29er

Saltsjöbaden

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 19, Scoring system: Appendix A
Rank Nationalitet Segelnummer Klubb HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st SWE 2653 KSSS Hugo Liljegren Calle Leukfelt 2 2 (5) (8) 1 2 1 3 4 1 1 1 31 18
2nd SWE 3 GKSS Marius Westerlind Carl Hörfelt 1 3 (7) 1 2 (4) 3 2 2 3 2 2 32 21
3rd SWE 2729 KSSS Melker Brenton Albert Norlén 4 1 2 (9) 3 1 2 1 (5) 2 3 4 37 23
4th SWE 2921 KSSS Hannah Maurer Ebba Berntsson 6 (7) 1 6 6 6 4 (7) 1 5 6 3 58 44
5th SWE 2793 GKSS Theo Westerlind Emil Wolfgang 5 5 (9) 2 5 3 5 (11) 6 6 9 5 71 51
6th SWE 2654 KSSS Hedvig Liljegren Linn Berntsson (9) 4 8 3 4 5 7 5 7 (10) 7 7 76 57
7th SWE 2732 GKSS Malcolm Björsson Johan Bengtsson 10 6 6 7 (20 DSQ) 8 (12) 6 3 4 4 6 92 60
8th SWE 2543 LBSK Felix Wichert Aron Wichert 3 8 4 5 7 (9) 6 9 (11) 9 5 8 84 64
9th SWE 2808 LJS Jonathan Hellman Filip Huljebrant (13) 10 3 4 8 (12) 9 4 10 8 10 9 100 75
10th SWE 2486 KSSS Ida Elfving Ellen Fredriksson 8 9 (15) 10 (14) 13 13 8 8 7 11 10 126 97
11th SWE 2954 KSSS Anton Broman Julius Svanvik 11 12 (13) 11 12 10 8 10 9 11 12 (13) 132 106
12th SWE 2527 GKSS Cornelia Widestam Tea Zeeberg 7 15 12 14 11 7 (16) 14 14 (16) 8 15 149 117
13th SWE 2665 KSSS Elisa Lindskog Elsa Aronsson 12 13 (17) 13 10 14 10 12 12 17 (20 OCS) 12 162 125
14th SWE 2057 KSSS Lea Maurer Lorenz Fellbom 14 14 10 12 13 (15) 14 (16) 13 12 13 11 157 126
15th SWE 2925 KSSS Sissel Engdahl Ville Johnsson Stjernström 15 11 14 (18) 9 11 11 13 (20 DNF) 15 14 14 165 127
16th SWE 2938 LBSK Stella Dolan Tobias Hope 16 16 11 (19) 16 16 15 15 (20 DNF) 14 16 17 191 152
17th SWE 2699 KSSS Claes Järudd Pontus Axelhed 18 17 16 16 15 17 (20 DNF) (20 DNS) 15 13 15 16 198 158
18th SWE 2698 KSSS Olof Laurell Vincent Söderberg 19 18 19 17 17 18 18 18 16 18 (20 DNS) (20 DNS) 218 178
19th SWE 1748 KSSS Douglas Grape Axel Schenström 17 19 18 15 18 (20 DNF) 17 17 (20 DNF) 20 DNS 20 DNS 20 DNS 221 181

R1

Start: Start 1, Finishes: Place
Rank Nationalitet Segelnummer Klubb HelmName CrewName Place Points
1 SWE 3 GKSS Marius Westerlind Carl Hörfelt 1 1
2 SWE 2653 KSSS Hugo Liljegren Calle Leukfelt 2 2
3 SWE 2543 LBSK Felix Wichert Aron Wichert 3 3
4 SWE 2729 KSSS Melker Brenton Albert Norlén 4 4
5 SWE 2793 GKSS Theo Westerlind Emil Wolfgang 5 5
6 SWE 2921 KSSS Hannah Maurer Ebba Berntsson 6 6
7 SWE 2527 GKSS Cornelia Widestam Tea Zeeberg 7 7
8 SWE 2486 KSSS Ida Elfving Ellen Fredriksson 8 8
9 SWE 2654 KSSS Hedvig Liljegren Linn Berntsson 9 9
10 SWE 2732 GKSS Malcolm Björsson Johan Bengtsson 10 10
11 SWE 2954 KSSS Anton Broman Julius Svanvik 11 11
12 SWE 2665 KSSS Elisa Lindskog Elsa Aronsson 12 12
13 SWE 2808 LJS Jonathan Hellman Filip Huljebrant 13 13
14 SWE 2057 KSSS Lea Maurer Lorenz Fellbom 14 14
15 SWE 2925 KSSS Sissel Engdahl Ville Johnsson Stjernström 15 15
16 SWE 2938 LBSK Stella Dolan Tobias Hope 16 16
17 SWE 1748 KSSS Douglas Grape Axel Schenström 17 17
18 SWE 2699 KSSS Claes Järudd Pontus Axelhed 18 18
19 SWE 2698 KSSS Olof Laurell Vincent Söderberg 19 19

R2

Start: Start 1, Finishes: Place
Rank Nationalitet Segelnummer Klubb HelmName CrewName Place Points
1 SWE 2729 KSSS Melker Brenton Albert Norlén 1 1
2 SWE 2653 KSSS Hugo Liljegren Calle Leukfelt 2 2
3 SWE 3 GKSS Marius Westerlind Carl Hörfelt 3 3
4 SWE 2654 KSSS Hedvig Liljegren Linn Berntsson 4 4
5 SWE 2793 GKSS Theo Westerlind Emil Wolfgang 5 5
6 SWE 2732 GKSS Malcolm Björsson Johan Bengtsson 6 6
7 SWE 2921 KSSS Hannah Maurer Ebba Berntsson 7 7
8 SWE 2543 LBSK Felix Wichert Aron Wichert 8 8
9 SWE 2486 KSSS Ida Elfving Ellen Fredriksson 9 9
10 SWE 2808 LJS Jonathan Hellman Filip Huljebrant 10 10
11 SWE 2925 KSSS Sissel Engdahl Ville Johnsson Stjernström 11 11
12 SWE 2954 KSSS Anton Broman Julius Svanvik 12 12
13 SWE 2665 KSSS Elisa Lindskog Elsa Aronsson 13 13
14 SWE 2057 KSSS Lea Maurer Lorenz Fellbom 14 14
15 SWE 2527 GKSS Cornelia Widestam Tea Zeeberg 15 15
16 SWE 2938 LBSK Stella Dolan Tobias Hope 16 16
17 SWE 2699 KSSS Claes Järudd Pontus Axelhed 17 17
18 SWE 2698 KSSS Olof Laurell Vincent Söderberg 18 18
19 SWE 1748 KSSS Douglas Grape Axel Schenström 19 19

R3

Start: Start 1, Finishes: Place
Rank Nationalitet Segelnummer Klubb HelmName CrewName Place Points
1 SWE 2921 KSSS Hannah Maurer Ebba Berntsson 1 1
2 SWE 2729 KSSS Melker Brenton Albert Norlén 2 2
3 SWE 2808 LJS Jonathan Hellman Filip Huljebrant 3 3
4 SWE 2543 LBSK Felix Wichert Aron Wichert 4 4
5 SWE 2653 KSSS Hugo Liljegren Calle Leukfelt 5 5
6 SWE 2732 GKSS Malcolm Björsson Johan Bengtsson 6 6
7 SWE 3 GKSS Marius Westerlind Carl Hörfelt 7 7
8 SWE 2654 KSSS Hedvig Liljegren Linn Berntsson 8 8
9 SWE 2793 GKSS Theo Westerlind Emil Wolfgang 9 9
10 SWE 2057 KSSS Lea Maurer Lorenz Fellbom 10 10
11 SWE 2938 LBSK Stella Dolan Tobias Hope 11 11
12 SWE 2527 GKSS Cornelia Widestam Tea Zeeberg 12 12
13 SWE 2954 KSSS Anton Broman Julius Svanvik 13 13
14 SWE 2925 KSSS Sissel Engdahl Ville Johnsson Stjernström 14 14
15 SWE 2486 KSSS Ida Elfving Ellen Fredriksson 15 15
16 SWE 2699 KSSS Claes Järudd Pontus Axelhed 16 16
17 SWE 2665 KSSS Elisa Lindskog Elsa Aronsson 17 17
18 SWE 1748 KSSS Douglas Grape Axel Schenström 18 18
19 SWE 2698 KSSS Olof Laurell Vincent Söderberg 19 19

R4

Start: Start 1, Finishes: Place
Rank Nationalitet Segelnummer Klubb HelmName CrewName Place Points
1 SWE 3 GKSS Marius Westerlind Carl Hörfelt 1 1
2 SWE 2793 GKSS Theo Westerlind Emil Wolfgang 2 2
3 SWE 2654 KSSS Hedvig Liljegren Linn Berntsson 3 3
4 SWE 2808 LJS Jonathan Hellman Filip Huljebrant 4 4
5 SWE 2543 LBSK Felix Wichert Aron Wichert 5 5
6 SWE 2921 KSSS Hannah Maurer Ebba Berntsson 6 6
7 SWE 2732 GKSS Malcolm Björsson Johan Bengtsson 7 7
8 SWE 2653 KSSS Hugo Liljegren Calle Leukfelt 8 8
9 SWE 2729 KSSS Melker Brenton Albert Norlén 9 9
10 SWE 2486 KSSS Ida Elfving Ellen Fredriksson 10 10
11 SWE 2954 KSSS Anton Broman Julius Svanvik 11 11
12 SWE 2057 KSSS Lea Maurer Lorenz Fellbom 12 12
13 SWE 2665 KSSS Elisa Lindskog Elsa Aronsson 13 13
14 SWE 2527 GKSS Cornelia Widestam Tea Zeeberg 14 14
15 SWE 1748 KSSS Douglas Grape Axel Schenström 15 15
16 SWE 2699 KSSS Claes Järudd Pontus Axelhed 16 16
17 SWE 2698 KSSS Olof Laurell Vincent Söderberg 17 17
18 SWE 2925 KSSS Sissel Engdahl Ville Johnsson Stjernström 18 18
19 SWE 2938 LBSK Stella Dolan Tobias Hope 19 19

R5

Start: Start 1, Finishes: Place
Rank Nationalitet Segelnummer Klubb HelmName CrewName Place Points
1 SWE 2653 KSSS Hugo Liljegren Calle Leukfelt 1 1
2 SWE 3 GKSS Marius Westerlind Carl Hörfelt 2 2
3 SWE 2729 KSSS Melker Brenton Albert Norlén 3 3
4 SWE 2654 KSSS Hedvig Liljegren Linn Berntsson 4 4
5 SWE 2793 GKSS Theo Westerlind Emil Wolfgang 6 5
6 SWE 2921 KSSS Hannah Maurer Ebba Berntsson 7 6
7 SWE 2543 LBSK Felix Wichert Aron Wichert 8 7
8 SWE 2808 LJS Jonathan Hellman Filip Huljebrant 9 8
9 SWE 2925 KSSS Sissel Engdahl Ville Johnsson Stjernström 10 9
10 SWE 2665 KSSS Elisa Lindskog Elsa Aronsson 11 10
11 SWE 2527 GKSS Cornelia Widestam Tea Zeeberg 12 11
12 SWE 2954 KSSS Anton Broman Julius Svanvik 13 12
13 SWE 2057 KSSS Lea Maurer Lorenz Fellbom 14 13
14 SWE 2486 KSSS Ida Elfving Ellen Fredriksson 15 14
15 SWE 2699 KSSS Claes Järudd Pontus Axelhed 16 15
16 SWE 2938 LBSK Stella Dolan Tobias Hope 17 16
17 SWE 2698 KSSS Olof Laurell Vincent Söderberg 18 17
18 SWE 1748 KSSS Douglas Grape Axel Schenström 19 18
19 SWE 2732 GKSS Malcolm Björsson Johan Bengtsson DSQ 20

R6

Start: Start 1, Finishes: Place
Rank Nationalitet Segelnummer Klubb HelmName CrewName Place Points
1 SWE 2729 KSSS Melker Brenton Albert Norlén 1 1
2 SWE 2653 KSSS Hugo Liljegren Calle Leukfelt 2 2
3 SWE 2793 GKSS Theo Westerlind Emil Wolfgang 3 3
4 SWE 3 GKSS Marius Westerlind Carl Hörfelt 4 4
5 SWE 2654 KSSS Hedvig Liljegren Linn Berntsson 5 5
6 SWE 2921 KSSS Hannah Maurer Ebba Berntsson 6 6
7 SWE 2527 GKSS Cornelia Widestam Tea Zeeberg 7 7
8 SWE 2732 GKSS Malcolm Björsson Johan Bengtsson 8 8
9 SWE 2543 LBSK Felix Wichert Aron Wichert 9 9
10 SWE 2954 KSSS Anton Broman Julius Svanvik 10 10
11 SWE 2925 KSSS Sissel Engdahl Ville Johnsson Stjernström 11 11
12 SWE 2808 LJS Jonathan Hellman Filip Huljebrant 12 12
13 SWE 2486 KSSS Ida Elfving Ellen Fredriksson 13 13
14 SWE 2665 KSSS Elisa Lindskog Elsa Aronsson 14 14
15 SWE 2057 KSSS Lea Maurer Lorenz Fellbom 15 15
16 SWE 2938 LBSK Stella Dolan Tobias Hope 16 16
17 SWE 2699 KSSS Claes Järudd Pontus Axelhed 17 17
18 SWE 2698 KSSS Olof Laurell Vincent Söderberg 18 18
19 SWE 1748 KSSS Douglas Grape Axel Schenström DNF 20

R7

Start: Start 1, Finishes: Place
Rank Nationalitet Segelnummer Klubb HelmName CrewName Place Points
1 SWE 2653 KSSS Hugo Liljegren Calle Leukfelt 1 1
2 SWE 2729 KSSS Melker Brenton Albert Norlén 2 2
3 SWE 3 GKSS Marius Westerlind Carl Hörfelt 3 3
4 SWE 2921 KSSS Hannah Maurer Ebba Berntsson 4 4
5 SWE 2793 GKSS Theo Westerlind Emil Wolfgang 5 5
6 SWE 2543 LBSK Felix Wichert Aron Wichert 6 6
7 SWE 2654 KSSS Hedvig Liljegren Linn Berntsson 7 7
8 SWE 2954 KSSS Anton Broman Julius Svanvik 8 8
9 SWE 2808 LJS Jonathan Hellman Filip Huljebrant 9 9
10 SWE 2665 KSSS Elisa Lindskog Elsa Aronsson 10 10
11 SWE 2925 KSSS Sissel Engdahl Ville Johnsson Stjernström 11 11
12 SWE 2732 GKSS Malcolm Björsson Johan Bengtsson 12 12
13 SWE 2486 KSSS Ida Elfving Ellen Fredriksson 13 13
14 SWE 2057 KSSS Lea Maurer Lorenz Fellbom 14 14
15 SWE 2938 LBSK Stella Dolan Tobias Hope 15 15
16 SWE 2527 GKSS Cornelia Widestam Tea Zeeberg 16 16
17 SWE 1748 KSSS Douglas Grape Axel Schenström 17 17
18 SWE 2698 KSSS Olof Laurell Vincent Söderberg 18 18
19 SWE 2699 KSSS Claes Järudd Pontus Axelhed DNF 20

R8

Start: Start 1, Finishes: Place
Rank Nationalitet Segelnummer Klubb HelmName CrewName Place Points
1 SWE 2729 KSSS Melker Brenton Albert Norlén 1 1
2 SWE 3 GKSS Marius Westerlind Carl Hörfelt 2 2
3 SWE 2653 KSSS Hugo Liljegren Calle Leukfelt 3 3
4 SWE 2808 LJS Jonathan Hellman Filip Huljebrant 4 4
5 SWE 2654 KSSS Hedvig Liljegren Linn Berntsson 5 5
6 SWE 2732 GKSS Malcolm Björsson Johan Bengtsson 6 6
7 SWE 2921 KSSS Hannah Maurer Ebba Berntsson 7 7
8 SWE 2486 KSSS Ida Elfving Ellen Fredriksson 8 8
9 SWE 2543 LBSK Felix Wichert Aron Wichert 9 9
10 SWE 2954 KSSS Anton Broman Julius Svanvik 10 10
11 SWE 2793 GKSS Theo Westerlind Emil Wolfgang 11 11
12 SWE 2665 KSSS Elisa Lindskog Elsa Aronsson 12 12
13 SWE 2925 KSSS Sissel Engdahl Ville Johnsson Stjernström 13 13
14 SWE 2527 GKSS Cornelia Widestam Tea Zeeberg 14 14
15 SWE 2938 LBSK Stella Dolan Tobias Hope 15 15
16 SWE 2057 KSSS Lea Maurer Lorenz Fellbom 16 16
17 SWE 1748 KSSS Douglas Grape Axel Schenström 17 17
18 SWE 2698 KSSS Olof Laurell Vincent Söderberg 18 18
19 SWE 2699 KSSS Claes Järudd Pontus Axelhed DNS 20

R9

Start: Start 1, Finishes: Place
Rank Nationalitet Segelnummer Klubb HelmName CrewName Place Points
1 SWE 2921 KSSS Hannah Maurer Ebba Berntsson 1 1
2 SWE 3 GKSS Marius Westerlind Carl Hörfelt 2 2
3 SWE 2732 GKSS Malcolm Björsson Johan Bengtsson 3 3
4 SWE 2653 KSSS Hugo Liljegren Calle Leukfelt 4 4
5 SWE 2729 KSSS Melker Brenton Albert Norlén 5 5
6 SWE 2793 GKSS Theo Westerlind Emil Wolfgang 6 6
7 SWE 2654 KSSS Hedvig Liljegren Linn Berntsson 7 7
8 SWE 2486 KSSS Ida Elfving Ellen Fredriksson 8 8
9 SWE 2954 KSSS Anton Broman Julius Svanvik 9 9
10 SWE 2808 LJS Jonathan Hellman Filip Huljebrant 10 10
11 SWE 2543 LBSK Felix Wichert Aron Wichert 11 11
12 SWE 2665 KSSS Elisa Lindskog Elsa Aronsson 12 12
13 SWE 2057 KSSS Lea Maurer Lorenz Fellbom 13 13
14 SWE 2527 GKSS Cornelia Widestam Tea Zeeberg 14 14
15 SWE 2699 KSSS Claes Järudd Pontus Axelhed 15 15
16 SWE 2698 KSSS Olof Laurell Vincent Söderberg 16 16
17 SWE 2925 KSSS Sissel Engdahl Ville Johnsson Stjernström DNF 20
17 SWE 2938 LBSK Stella Dolan Tobias Hope DNF 20
17 SWE 1748 KSSS Douglas Grape Axel Schenström DNF 20

R10

Start: Start 1, Finishes: Place
Rank Nationalitet Segelnummer Klubb HelmName CrewName Place Points
1 SWE 2653 KSSS Hugo Liljegren Calle Leukfelt 1 1
2 SWE 2729 KSSS Melker Brenton Albert Norlén 2 2
3 SWE 3 GKSS Marius Westerlind Carl Hörfelt 3 3
4 SWE 2732 GKSS Malcolm Björsson Johan Bengtsson 4 4
5 SWE 2921 KSSS Hannah Maurer Ebba Berntsson 5 5
6 SWE 2793 GKSS Theo Westerlind Emil Wolfgang 6 6
7 SWE 2486 KSSS Ida Elfving Ellen Fredriksson 7 7
8 SWE 2808 LJS Jonathan Hellman Filip Huljebrant 8 8
9 SWE 2543 LBSK Felix Wichert Aron Wichert 9 9
10 SWE 2654 KSSS Hedvig Liljegren Linn Berntsson 10 10
11 SWE 2954 KSSS Anton Broman Julius Svanvik 11 11
12 SWE 2057 KSSS Lea Maurer Lorenz Fellbom 12 12
13 SWE 2699 KSSS Claes Järudd Pontus Axelhed 13 13
14 SWE 2938 LBSK Stella Dolan Tobias Hope 14 14
15 SWE 2925 KSSS Sissel Engdahl Ville Johnsson Stjernström 15 15
16 SWE 2527 GKSS Cornelia Widestam Tea Zeeberg 16 16
17 SWE 2665 KSSS Elisa Lindskog Elsa Aronsson 17 17
18 SWE 2698 KSSS Olof Laurell Vincent Söderberg 18 18
19 SWE 1748 KSSS Douglas Grape Axel Schenström DNS 20

R11

Start: Start 1, Finishes: Place
Rank Nationalitet Segelnummer Klubb HelmName CrewName Place Points
1 SWE 2653 KSSS Hugo Liljegren Calle Leukfelt 1 1
2 SWE 3 GKSS Marius Westerlind Carl Hörfelt 2 2
3 SWE 2729 KSSS Melker Brenton Albert Norlén 3 3
4 SWE 2732 GKSS Malcolm Björsson Johan Bengtsson 4 4
5 SWE 2543 LBSK Felix Wichert Aron Wichert 5 5
6 SWE 2921 KSSS Hannah Maurer Ebba Berntsson 6 6
7 SWE 2654 KSSS Hedvig Liljegren Linn Berntsson 7 7
8 SWE 2527 GKSS Cornelia Widestam Tea Zeeberg 8 8
9 SWE 2793 GKSS Theo Westerlind Emil Wolfgang 9 9
10 SWE 2808 LJS Jonathan Hellman Filip Huljebrant 10 10
11 SWE 2486 KSSS Ida Elfving Ellen Fredriksson 11 11
12 SWE 2954 KSSS Anton Broman Julius Svanvik 12 12
13 SWE 2057 KSSS Lea Maurer Lorenz Fellbom 13 13
14 SWE 2925 KSSS Sissel Engdahl Ville Johnsson Stjernström 14 14
15 SWE 2699 KSSS Claes Järudd Pontus Axelhed 15 15
16 SWE 2938 LBSK Stella Dolan Tobias Hope 16 16
17 SWE 2665 KSSS Elisa Lindskog Elsa Aronsson OCS 20
17 SWE 2698 KSSS Olof Laurell Vincent Söderberg DNS 20
17 SWE 1748 KSSS Douglas Grape Axel Schenström DNS 20

R12

Start: Start 1, Finishes: Place
Rank Nationalitet Segelnummer Klubb HelmName CrewName Place Points
1 SWE 2653 KSSS Hugo Liljegren Calle Leukfelt 1 1
2 SWE 3 GKSS Marius Westerlind Carl Hörfelt 2 2
3 SWE 2921 KSSS Hannah Maurer Ebba Berntsson 3 3
4 SWE 2729 KSSS Melker Brenton Albert Norlén 4 4
5 SWE 2793 GKSS Theo Westerlind Emil Wolfgang 5 5
6 SWE 2732 GKSS Malcolm Björsson Johan Bengtsson 6 6
7 SWE 2654 KSSS Hedvig Liljegren Linn Berntsson 7 7
8 SWE 2543 LBSK Felix Wichert Aron Wichert 8 8
9 SWE 2808 LJS Jonathan Hellman Filip Huljebrant 9 9
10 SWE 2486 KSSS Ida Elfving Ellen Fredriksson 10 10
11 SWE 2057 KSSS Lea Maurer Lorenz Fellbom 11 11
12 SWE 2665 KSSS Elisa Lindskog Elsa Aronsson 12 12
13 SWE 2954 KSSS Anton Broman Julius Svanvik 13 13
14 SWE 2925 KSSS Sissel Engdahl Ville Johnsson Stjernström 14 14
15 SWE 2527 GKSS Cornelia Widestam Tea Zeeberg 15 15
16 SWE 2699 KSSS Claes Järudd Pontus Axelhed 16 16
17 SWE 2938 LBSK Stella Dolan Tobias Hope 17 17
18 SWE 2698 KSSS Olof Laurell Vincent Söderberg DNS 20
18 SWE 1748 KSSS Douglas Grape Axel Schenström DNS 20



Sailwave Scoring Software 2.28.1
www.sailwave.com