event burgee venue burgee

KSSS Indian Heat Regatta 2023

Klass SRS

Results are provisional as of 13:48 on September 10, 2023

SRS T vling

Sailed: 6, Discards: 1, To count: 5, Rating system: SRS, Entries: 16, Scoring system: Appendix A
Rank Segelnummer Boat Name HelmName Club Type of Boat SRS R1 R2 R3 R4 R5 R6 Total Nett
1st 123 Stormtrooper Jonas Andersson T BK Farr 40 OD 1.235 (2) 1 2 2 1 1 9 7
2nd 44 Oxygen Arvid Wahlberg KSSS X-41 1.174 (9) 2 1 4 2 2 20 11
3rd 52 CAG Anders Frisk VhSS J/111 1.128 4 5 5 1 6 (9) 30 21
4th 1024 Naomi Tobias Hemmingsson T BK First 40.7 1.095 6 4 3 7 (10) 3 33 23
5th 659 Andiamo Magnus Castenfors KSSS Farr30 1.107 1 8 6 9 4 (14) 42 28
6th 4100 Anna Olof Holmberg VSS Fiagro II 1.068 5 10 4 (11) 3 6 39 28
7th 9979 Shogun Kristoffer Straume KSSS Mumm 36 1.104 3 (9) 8 6 7 4 37 28
8th 129 Swallow Johan Gransten KSSS X35 1.077 (8) 3 7 8 8 5 39 31
9th 25 Madonna Mats Andersson KSSS Italia 998 1.059 11 6 10 3 (13) 12 55 42
10th 34649 Magic Mix Elin Bj rklund KSSS X-41 1.168 (17 DNF) 7 9 12 5 15 65 48
11th 699 Aida Lennart Evrell KSSS XP44 1.208 12 (14) 13 5 12 7 63 49
12th 53 Penny Racing Hakan Snis T BK Fareast 28R 1.086 10 (13) 11 10 9 13 66 53
13th 13 C-me H kan Gr nvall KSSS First 40 1.155 (17 DNF) 11 12 15 11 10 76 59
14th 91950 Explorer 2 M ns Uneborg KSSS Mumm 36 1.095 13 12 (15) 13 15 8 76 61
15th 1340 Malva Malcolm Sj dahl VSS FinnFlyer 34 1.067 7 (16) 16 14 16 11 80 64
16th 1121 Silver Bullet Ita Grossman KSSS Farr 40 1.228 14 15 14 (16) 14 16 89 73

R1

Start: Start 1, Finishes: Place
Rank Segelnummer Boat Name HelmName Club Type of Boat SRS Start Finish Elapsed Corrected Points
1 659 Andiamo Magnus Castenfors KSSS Farr30 1.107 10:35:00 11:13:19 0:38:19 0:42:25 1
2 123 Stormtrooper Jonas Andersson T BK Farr 40 OD 1.235 10:35:00 11:09:36 0:34:36 0:42:44 2
3 9979 Shogun Kristoffer Straume KSSS Mumm 36 1.104 10:35:00 11:14:54 0:39:54 0:44:03 3
4 52 CAG Anders Frisk VhSS J/111 1.128 10:35:00 11:14:04 0:39:04 0:44:04 4
5 4100 Anna Olof Holmberg VSS Fiagro II 1.068 10:35:00 11:16:17 0:41:17 0:44:05 5
6 1024 Naomi Tobias Hemmingsson T BK First 40.7 1.095 10:35:00 11:15:21 0:40:21 0:44:11 6
7 1340 Malva Malcolm Sj dahl VSS FinnFlyer 34 1.067 10:35:00 11:17:12 0:42:12 0:45:02 7
8 129 Swallow Johan Gransten KSSS X35 1.077 10:35:00 11:16:52 0:41:52 0:45:05 8
9 44 Oxygen Arvid Wahlberg KSSS X-41 1.174 10:35:00 11:13:36 0:38:36 0:45:19 9
10 53 Penny Racing Hakan Snis T BK Fareast 28R 1.086 10:35:00 11:17:25 0:42:25 0:46:04 10
11 25 Madonna Mats Andersson KSSS Italia 998 1.059 10:35:00 11:19:08 0:44:08 0:46:44 11
12 699 Aida Lennart Evrell KSSS XP44 1.208 10:35:00 11:14:35 0:39:35 0:47:49 12
13 91950 Explorer 2 M ns Uneborg KSSS Mumm 36 1.095 10:35:00 11:19:10 0:44:10 0:48:22 13
14 1121 Silver Bullet Ita Grossman KSSS Farr 40 1.228 10:35:00 11:14:47 0:39:47 0:48:51 14
15 34649 Magic Mix Elin Bj rklund KSSS X-41 1.168 10:35:00   DNF   17
15 13 C-me H kan Gr nvall KSSS First 40 1.155 10:35:00   DNF   17

R2

Start: Start 1, Finishes: Place
Rank Segelnummer Boat Name HelmName Club Type of Boat SRS Start Finish Elapsed Corrected Points
1 123 Stormtrooper Jonas Andersson T BK Farr 40 OD 1.235 11:35:00 12:20:19 0:45:19 0:55:58 1
2 44 Oxygen Arvid Wahlberg KSSS X-41 1.174 11:35:00 12:22:58 0:47:58 0:56:19 2
3 129 Swallow Johan Gransten KSSS X35 1.077 11:35:00 12:28:49 0:53:49 0:57:58 3
4 1024 Naomi Tobias Hemmingsson T BK First 40.7 1.095 11:35:00 12:28:37 0:53:37 0:58:43 4
5 52 CAG Anders Frisk VhSS J/111 1.128 11:35:00 12:27:58 0:52:58 0:59:45 5
6 25 Madonna Mats Andersson KSSS Italia 998 1.059 11:36:00 12:32:40 0:56:40 1:00:01 6
7 34649 Magic Mix Elin Bj rklund KSSS X-41 1.168 11:35:00 12:26:27 0:51:27 1:00:06 7
8 659 Andiamo Magnus Castenfors KSSS Farr30 1.107 11:35:00 12:29:52 0:54:52 1:00:44 8
9 9979 Shogun Kristoffer Straume KSSS Mumm 36 1.104 11:35:00 12:30:03 0:55:03 1:00:47 9
10 4100 Anna Olof Holmberg VSS Fiagro II 1.068 11:35:00 12:32:00 0:57:00 1:00:53 10
11 13 C-me H kan Gr nvall KSSS First 40 1.155 11:35:00 12:28:35 0:53:35 1:01:53 11
12 91950 Explorer 2 M ns Uneborg KSSS Mumm 36 1.095 11:35:00 12:32:08 0:57:08 1:02:34 12
13 53 Penny Racing Hakan Snis T BK Fareast 28R 1.086 11:35:00 12:32:41 0:57:41 1:02:39 13
14 699 Aida Lennart Evrell KSSS XP44 1.208 11:35:00 12:27:17 0:52:17 1:03:09 14
15 1121 Silver Bullet Ita Grossman KSSS Farr 40 1.228 11:35:00 12:26:40 0:51:40 1:03:27 15
16 1340 Malva Malcolm Sj dahl VSS FinnFlyer 34 1.067 11:35:00 12:35:13 1:00:13 1:04:15 16

R3

Start: Start 1, Finishes: Place
Rank Segelnummer Boat Name HelmName Club Type of Boat SRS Start Finish Elapsed Corrected Points
1 44 Oxygen Arvid Wahlberg KSSS X-41 1.174 12:55:00 13:38:27 0:43:27 0:51:01 1
2 123 Stormtrooper Jonas Andersson T BK Farr 40 OD 1.235 12:55:00 13:36:33 0:41:33 0:51:19 2
3 1024 Naomi Tobias Hemmingsson T BK First 40.7 1.095 12:55:00 13:41:56 0:46:56 0:51:24 3
4 4100 Anna Olof Holmberg VSS Fiagro II 1.068 12:55:00 13:43:24 0:48:24 0:51:41 4
5 52 CAG Anders Frisk VhSS J/111 1.128 12:55:00 13:41:10 0:46:10 0:52:05 5
6 659 Andiamo Magnus Castenfors KSSS Farr30 1.107 12:55:00 13:42:10 0:47:10 0:52:13 6
7 129 Swallow Johan Gransten KSSS X35 1.077 12:55:00 13:44:15 0:49:15 0:53:03 7
8 9979 Shogun Kristoffer Straume KSSS Mumm 36 1.104 12:55:00 13:43:07 0:48:07 0:53:07 8
9 34649 Magic Mix Elin Bj rklund KSSS X-41 1.168 12:55:00 13:40:55 0:45:55 0:53:38 9
10 25 Madonna Mats Andersson KSSS Italia 998 1.059 12:55:00 13:45:54 0:50:54 0:53:54 10
11 53 Penny Racing Hakan Snis T BK Fareast 28R 1.086 12:55:00 13:44:52 0:49:52 0:54:09 11
12 13 C-me H kan Gr nvall KSSS First 40 1.155 12:55:00 13:42:12 0:47:12 0:54:31 12
13 699 Aida Lennart Evrell KSSS XP44 1.208 12:55:00 13:40:42 0:45:42 0:55:12 13
14 1121 Silver Bullet Ita Grossman KSSS Farr 40 1.228 12:55:00 13:40:52 0:45:52 0:56:19 14
15 91950 Explorer 2 M ns Uneborg KSSS Mumm 36 1.095 12:55:00 13:46:34 0:51:34 0:56:28 15
16 1340 Malva Malcolm Sj dahl VSS FinnFlyer 34 1.067 12:55:00 13:48:15 0:53:15 0:56:49 16

R4

Start: Start 1, Finishes: Place
Rank Segelnummer Boat Name HelmName Club Type of Boat SRS Start Finish Elapsed Corrected Points
1 52 CAG Anders Frisk VhSS J/111 1.128 14:10:00 14:50:57 0:40:57 0:46:11 1
2 123 Stormtrooper Jonas Andersson T BK Farr 40 OD 1.235 14:10:00 14:48:03 0:38:03 0:47:00 2
3 25 Madonna Mats Andersson KSSS Italia 998 1.059 14:10:00 14:55:46 0:45:46 0:48:28 3
4 44 Oxygen Arvid Wahlberg KSSS X-41 1.174 14:10:00 14:51:28 0:41:28 0:48:41 4
5 699 Aida Lennart Evrell KSSS XP44 1.208 14:10:00 14:50:39 0:40:39 0:49:06 5
6 9979 Shogun Kristoffer Straume KSSS Mumm 36 1.104 14:10:00 14:54:33 0:44:33 0:49:11 6
7 1024 Naomi Tobias Hemmingsson T BK First 40.7 1.095 14:10:00 14:55:14 0:45:14 0:49:32 7
8 129 Swallow Johan Gransten KSSS X35 1.077 14:10:00 14:56:02 0:46:02 0:49:35 8
9 659 Andiamo Magnus Castenfors KSSS Farr30 1.107 14:10:00 14:55:07 0:45:07 0:49:57 9
10 53 Penny Racing Hakan Snis T BK Fareast 28R 1.086 14:10:00 14:56:16 0:46:16 0:50:15 10
11 4100 Anna Olof Holmberg VSS Fiagro II 1.068 14:10:00 14:57:06 0:47:06 0:50:18 11
12 34649 Magic Mix Elin Bj rklund KSSS X-41 1.168 14:10:00 14:53:26 0:43:26 0:50:44 12
13 91950 Explorer 2 M ns Uneborg KSSS Mumm 36 1.095 14:10:00 14:56:24 0:46:24 0:50:48 13
14 1340 Malva Malcolm Sj dahl VSS FinnFlyer 34 1.067 14:10:00 14:57:54 0:47:54 0:51:07 14
15 13 C-me H kan Gr nvall KSSS First 40 1.155 14:10:00 14:54:21 0:44:21 0:51:13 15
16 1121 Silver Bullet Ita Grossman KSSS Farr 40 1.228 14:10:00 14:51:52 0:41:52 0:51:25 16

R5

Start: Start 1, Finishes: Place
Rank Segelnummer Boat Name HelmName Club Type of Boat SRS Start Finish Elapsed Corrected Points
1 123 Stormtrooper Jonas Andersson T BK Farr 40 OD 1.235 10:35:00 11:33:07 0:58:07 1:11:46 1
2 44 Oxygen Arvid Wahlberg KSSS X-41 1.174 10:35:00 11:36:54 1:01:54 1:12:40 2
3 4100 Anna Olof Holmberg VSS Fiagro II 1.068 10:35:00 11:47:22 1:12:22 1:17:17 3
4 659 Andiamo Magnus Castenfors KSSS Farr30 1.107 10:35:00 11:45:46 1:10:46 1:18:20 4
5 34649 Magic Mix Elin Bj rklund KSSS X-41 1.168 10:35:00 11:42:23 1:07:23 1:18:42 5
6 52 CAG Anders Frisk VhSS J/111 1.128 10:35:00 11:44:48 1:09:48 1:18:44 6
7 9979 Shogun Kristoffer Straume KSSS Mumm 36 1.104 10:35:00 11:46:20 1:11:20 1:18:45 7
8 129 Swallow Johan Gransten KSSS X35 1.077 10:35:00 11:48:43 1:13:43 1:19:24 8
9 53 Penny Racing Hakan Snis T BK Fareast 28R 1.086 10:35:00 11:48:08 1:13:08 1:19:25 9
10 1024 Naomi Tobias Hemmingsson T BK First 40.7 1.095 10:35:00 11:47:47 1:12:47 1:19:42 10
11 13 C-me H kan Gr nvall KSSS First 40 1.155 10:35:00 11:44:32 1:09:32 1:20:19 11
12 699 Aida Lennart Evrell KSSS XP44 1.208 10:35:00 11:41:47 1:06:47 1:20:40 12
13 25 Madonna Mats Andersson KSSS Italia 998 1.059 10:35:00 11:52:34 1:17:34 1:22:09 13
14 1121 Silver Bullet Ita Grossman KSSS Farr 40 1.228 10:35:00 11:44:35 1:09:35 1:25:27 14
15 91950 Explorer 2 M ns Uneborg KSSS Mumm 36 1.095 10:35:00 11:53:04 1:18:04 1:25:29 15
16 1340 Malva Malcolm Sj dahl VSS FinnFlyer 34 1.067 10:35:00 11:55:46 1:20:46 1:26:11 16

R6

Start: Start 1, Finishes: Place
Rank Segelnummer Boat Name HelmName Club Type of Boat SRS Start Finish Elapsed Corrected Points
1 123 Stormtrooper Jonas Andersson T BK Farr 40 OD 1.235 12:30:00 13:10:48 0:40:48 0:50:23 1
2 44 Oxygen Arvid Wahlberg KSSS X-41 1.174 12:30:00 13:15:30 0:45:30 0:53:25 2
3 1024 Naomi Tobias Hemmingsson T BK First 40.7 1.095 12:30:00 13:20:58 0:50:58 0:55:49 3
4 9979 Shogun Kristoffer Straume KSSS Mumm 36 1.104 12:30:00 13:20:50 0:50:50 0:56:07 4
5 129 Swallow Johan Gransten KSSS X35 1.077 12:30:00 13:22:08 0:52:08 0:56:09 5
6 4100 Anna Olof Holmberg VSS Fiagro II 1.068 12:30:00 13:22:48 0:52:48 0:56:23 6
7 699 Aida Lennart Evrell KSSS XP44 1.208 12:30:00 13:16:42 0:46:42 0:56:25 7
8 91950 Explorer 2 M ns Uneborg KSSS Mumm 36 1.095 12:30:00 13:21:46 0:51:46 0:56:41 8
9 52 CAG Anders Frisk VhSS J/111 1.128 12:30:00 13:20:42 0:50:42 0:57:11 9
10 13 C-me H kan Gr nvall KSSS First 40 1.155 12:30:00 13:19:52 0:49:52 0:57:36 10
11 1340 Malva Malcolm Sj dahl VSS FinnFlyer 34 1.067 12:30:00 13:24:37 0:54:37 0:58:17 11
12 25 Madonna Mats Andersson KSSS Italia 998 1.059 12:30:00 13:25:11 0:55:11 0:58:26 12
13 53 Penny Racing Hakan Snis T BK Fareast 28R 1.086 12:30:00 13:23:49 0:53:49 0:58:27 13
14 659 Andiamo Magnus Castenfors KSSS Farr30 1.107 12:30:00 13:23:01 0:53:01 0:58:41 14
15 34649 Magic Mix Elin Bj rklund KSSS X-41 1.168 12:30:00 13:20:31 0:50:31 0:59:00 15
16 1121 Silver Bullet Ita Grossman KSSS Farr 40 1.228 12:30:00 13:18:24 0:48:24 0:59:26 16

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 17



Sailwave Scoring Software 2.30.00
www.sailwave.com